(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q3)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | 3.30%460.08M | -19.72%429.42M | 19.57%435.11M | 1.18%503.98M | 4.33%445.39M | --534.89M | -8.22%363.89M | -38.36%498.11M | --426.9M | --396.49M |
Related party payments receivable | 15.12%468.26M | 3.67%444.94M | 1.81%508.24M | -11.17%393.89M | -4.25%406.76M | --429.2M | -6.26%499.22M | -1.76%443.42M | --424.82M | --532.53M |
Cash and equivalents | -30.72%3.44B | -2.86%4.6B | 8.83%5.13B | 17.90%5.19B | 15.00%4.96B | --4.74B | 20.86%4.71B | 29.35%4.4B | --4.31B | --3.9B |
Secured deposit | -96.24%5.79M | -96.81%4.57M | -98.33%2.28M | 565.57%154.43M | 1,392.66%153.91M | --143.26M | 26,476.95%136.07M | 4,449.61%23.2M | --10.31M | --512K |
Short-term investment | 218.22%1.3B | 188.99%1.29B | 136.29%747.08M | 20.09%379.46M | 312.95%407.87M | --445.49M | --316.18M | 240.48%315.98M | --98.77M | ---- |
Other current assets | 30.07%246.45M | 12.83%226.33M | -10.42%178.64M | 23.70%206.25M | 2.69%189.47M | --200.59M | 16.75%199.43M | 1.85%166.74M | --184.51M | --170.81M |
Special items of current assets | -43.29%179.09M | -39.28%207.12M | -41.67%222.52M | -38.40%286.92M | -44.30%315.79M | --341.08M | -40.65%381.45M | -21.82%465.78M | --566.93M | --642.7M |
Total current assets | -11.42%6.09B | 5.41%7.2B | 9.29%7.22B | 12.66%7.12B | 14.17%6.88B | --6.83B | 17.13%6.61B | 14.51%6.32B | --6.03B | --5.64B |
Non-current assets | ||||||||||
Property, plant and equipment | -4.60%2.4B | -4.34%2.42B | -1.51%2.45B | -0.17%2.48B | 0.53%2.51B | --2.53B | -2.23%2.49B | -3.67%2.49B | --2.5B | --2.54B |
long-term investment | -3.53%960.57M | -24.27%742.32M | -5.64%803.6M | 4.70%810.48M | 37.55%995.75M | --980.26M | 21.81%851.65M | 15.78%774.1M | --723.9M | --699.17M |
Other investments | -5.81%1.4B | -1.32%1.45B | 3.27%1.52B | 2.33%1.53B | -1.66%1.49B | --1.46B | 3.10%1.47B | 6.40%1.49B | --1.52B | --1.43B |
Deferred tax assets | -8.08%400.45M | -8.22%400.4M | -2.01%427.68M | -1.13%431.49M | 30.62%435.63M | --436.24M | 29.93%436.45M | 29.93%436.44M | --333.52M | --335.91M |
Other illiquid assets | -15.02%145.39M | --155.83M | 30.87%189.79M | 43.87%178.58M | 6.89%171.08M | ---- | -10.59%145.02M | -23.30%124.12M | --160.06M | --162.21M |
Special items of non-current assets | ---- | ---- | ---- | ---- | ---- | --169.45M | ---- | ---- | ---- | ---- |
Total non-current assets | -5.60%5.43B | -8.14%5.26B | -0.93%5.52B | 1.59%5.57B | 6.06%5.75B | --5.73B | 3.46%5.57B | 2.01%5.48B | --5.42B | --5.39B |
Total assets | -8.77%11.52B | -0.77%12.47B | 4.61%12.74B | 7.52%12.69B | 10.33%12.63B | --12.56B | 10.46%12.18B | 8.34%11.8B | --11.45B | --11.03B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Tax payable | -22.06%130.14M | -46.14%76.32M | -35.63%99M | -29.29%89.69M | 141.22%166.96M | --141.69M | -35.08%153.8M | -33.33%126.85M | --69.21M | --236.92M |
Dividend payable | ---- | 473.51%1.02B | ---- | ---- | --49K | --177.5M | ---- | ---- | ---- | ---- |
Other payables and accrued expenses | -50.43%270.28M | -38.34%346.54M | -20.91%585.89M | -15.67%564.1M | 0.33%545.24M | --562.03M | -15.85%740.81M | -29.33%668.95M | --543.44M | --880.35M |
Deferred income-current liabilities | -13.02%76.87M | 3.38%73.86M | 11.29%88.18M | 7.15%72.82M | 8.30%88.38M | --71.44M | -0.92%79.24M | 6.81%67.97M | --81.6M | --79.97M |
Other current liabilities | -24.39%437.26M | -28.04%420.53M | -10.24%490.53M | 44.09%681.8M | 26.24%578.3M | --584.38M | 5.46%546.5M | -27.12%473.18M | --458.08M | --518.21M |
Special items of current liabilities | -22.80%459.44M | -19.65%475.78M | -13.25%490.99M | -15.00%482.8M | 23.03%595.14M | --592.1M | 31.30%566.01M | 31.08%568.02M | --483.73M | --431.08M |
Total current liabilities | -30.40%1.37B | 13.24%2.41B | -15.90%1.75B | -0.72%1.89B | 20.66%1.97B | --2.13B | -2.80%2.09B | -16.56%1.9B | --1.64B | --2.15B |
Net current assets | -3.78%4.72B | 1.87%4.79B | 20.91%5.47B | 18.44%5.23B | 11.75%4.9B | --4.71B | 29.36%4.52B | 36.44%4.41B | --4.39B | --3.5B |
Total assets less current liabilities | -4.76%10.15B | -3.62%10.06B | 8.85%10.99B | 9.11%10.79B | 8.61%10.65B | --10.43B | 13.66%10.09B | 14.95%9.89B | --9.81B | --8.88B |
Non-current liabilities | ||||||||||
Financial lease liabilities-non-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --101.11M | ---- |
Deferred tax liability | 6.32%243.47M | 6.42%245.61M | 14.33%260.98M | 5.06%262.4M | -1.12%229M | --230.8M | -1.97%228.27M | 6.68%249.77M | --231.59M | --232.85M |
Other non-current liabilities | -48.99%22.99M | -54.16%24.98M | -50.05%25.56M | -53.71%27.66M | -40.97%45.06M | --54.5M | -39.02%51.18M | --59.76M | --76.33M | --83.93M |
Special items of non-current liabilities | 0.30%77.65M | -30.56%55.04M | -25.32%70.34M | -7.98%76.53M | --77.42M | --79.27M | -22.03%94.18M | -63.99%83.17M | ---- | --120.79M |
Total non-current liabilities | -2.10%344.1M | -10.68%325.63M | -4.49%356.88M | -6.65%366.6M | -14.07%351.48M | --364.56M | -14.61%373.63M | -15.57%392.7M | --409.03M | --437.57M |
Total liabilities | -26.12%1.72B | 9.74%2.74B | -14.17%2.11B | -1.73%2.26B | 13.71%2.33B | --2.49B | -4.80%2.46B | -16.39%2.3B | --2.05B | --2.58B |
Total assets less total liabilities | -4.85%9.8B | -3.37%9.73B | 9.37%10.63B | 9.76%10.43B | 9.59%10.3B | --10.07B | 15.13%9.72B | 16.69%9.5B | --9.4B | --8.44B |
Total equity and non-current liabilities | -4.76%10.15B | -3.62%10.06B | 8.85%10.99B | 9.11%10.79B | 8.61%10.65B | --10.43B | 13.66%10.09B | 14.95%9.89B | --9.81B | --8.88B |
Equity | ||||||||||
Share capital | ---- | 4.72%111K | ---- | 4.76%110K | ---- | --106K | ---- | 0.96%105K | ---- | --104K |
Retained profit | ---- | -5.63%5.65B | ---- | 14.84%6.44B | ---- | --5.99B | ---- | 8.05%5.6B | ---- | --5.49B |
Special items of shareholders' rights and interests | -4.85%9.8B | -1.39%3.86B | 9.37%10.63B | 1.91%3.87B | 9.59%10.3B | --3.91B | 186.58%9.72B | 11.96%3.8B | --9.4B | --3.39B |
Shareholders' Equity | -4.85%9.8B | -2.35%9.67B | 9.37%10.63B | 9.62%10.31B | 9.59%10.3B | --9.9B | 16.50%9.72B | 16.97%9.41B | --9.4B | --8.34B |
Non-controlling interest | ---- | -62.73%63.28M | ---- | 23.69%117.23M | ---- | --169.78M | ---- | -6.03%94.78M | ---- | --99.32M |
Total equity | -4.85%9.8B | -3.37%9.73B | 9.37%10.63B | 9.76%10.43B | 9.59%10.3B | --10.07B | 15.13%9.72B | 16.69%9.5B | --9.4B | --8.44B |
Total equity and total liabilities | -8.77%11.52B | -0.77%12.47B | 4.61%12.74B | 7.52%12.69B | 10.33%12.63B | --12.56B | 10.46%12.18B | 8.34%11.8B | --11.45B | --11.03B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- |
Auditor | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data