(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -73.69%15.89M | 366.82%115.96M | 199.88%60.37M | -133.87%-43.46M | -247.95%-60.45M | 5.77%128.3M | 189.16%40.86M | 3.89%121.3M | --14.13M | -67.36%116.76M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -158.81%-5.91M | ---- | -8.15%-2.28M | ---- | 71.96%-2.11M | ---- | -0.25%-7.52M | ---- | -156.06%-7.51M |
Impairment and provisions: | ---- | -32.52%27.14M | ---- | -15.22%40.21M | ---- | -0.81%47.43M | ---- | 61.75%47.82M | ---- | 1,328.16%29.56M |
-Impairment of property, plant and equipment (reversal) | ---- | -45.50%5.61M | ---- | -38.73%10.29M | ---- | 25.91%16.79M | ---- | 300.00%13.34M | ---- | 61.06%3.33M |
-Other impairments and provisions | ---- | -28.06%21.53M | ---- | -2.34%29.93M | ---- | -11.14%30.64M | ---- | 31.47%34.48M | ---- | --26.23M |
Revaluation surplus: | ---- | 873.93%2.52M | ---- | 87.37%-326K | ---- | -231.94%-2.58M | ---- | 1,050.00%1.96M | ---- | -290.74%-206K |
-Fair value of investment properties (increase) | ---- | 873.93%2.52M | ---- | 87.37%-326K | ---- | -231.94%-2.58M | ---- | 2,018.63%1.96M | ---- | -325.00%-102K |
-Other fair value changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -178.79%-104K |
Asset sale loss (gain): | ---- | -54.07%11.52M | ---- | 50.52%25.08M | ---- | -45.79%16.66M | ---- | 263.04%30.74M | ---- | 105.41%8.47M |
-Loss (gain) on sale of property, machinery and equipment | ---- | -54.07%11.52M | ---- | 50.52%25.08M | ---- | -45.79%16.66M | ---- | 263.04%30.74M | ---- | 28.04%8.47M |
Depreciation and amortization: | ---- | 0.44%533.26M | ---- | -7.60%530.92M | ---- | 1.80%574.58M | ---- | 10.47%564.43M | ---- | 245.67%510.95M |
-Amortization of intangible assets | ---- | ---- | ---- | ---- | ---- | -41.29%91K | ---- | 0.65%155K | ---- | -1.91%154K |
Financial expense | ---- | 1.95%30.02M | ---- | -15.52%29.44M | ---- | -25.32%34.86M | ---- | -14.79%46.67M | ---- | 158.30%54.77M |
Special items | 7.07%292.16M | 45.49%-19.79M | 7.84%272.87M | 31.63%-36.3M | -7.17%253.04M | 2.38%-53.1M | -3.77%272.57M | -9,134.13%-54.39M | --283.24M | 75.21%-589K |
Operating profit before the change of operating capital | -7.56%308.04M | 27.87%694.72M | 73.03%333.24M | -26.98%543.29M | -38.55%192.59M | -0.93%744.04M | 5.40%313.43M | 5.45%751M | --297.37M | 94.02%712.21M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | -73.61%1.1M | ---- | 124.65%4.18M | ---- | -50,002.94%-16.97M | ---- | 100.16%34K | ---- | -16.31%-21.02M |
Accounts receivable (increase)decrease | ---- | -7,114.09%-10.75M | ---- | 95.77%-149K | ---- | -711.63%-3.52M | ---- | 109.73%576K | ---- | -151.26%-5.92M |
Accounts payable increase (decrease) | ---- | 103.91%244K | ---- | 16.57%-6.24M | ---- | 31.78%-7.48M | ---- | -137.77%-10.97M | ---- | 58.67%29.05M |
prepayments (increase)decrease | ---- | 31.67%9.43M | ---- | 138.34%7.16M | ---- | -63.04%-18.67M | ---- | 62.56%-11.45M | ---- | -132.39%-30.58M |
Special items for working capital changes | ---- | 139.78%6.4M | ---- | -402.85%-16.08M | ---- | 31.78%-3.2M | ---- | -143.33%-4.69M | ---- | -95.72%10.81M |
Cash from business operations | -7.56%308.04M | 31.75%701.14M | 73.03%333.24M | -23.34%532.16M | -38.55%192.59M | -4.18%694.2M | 5.40%313.43M | 4.31%724.5M | 0.90%297.37M | 12.33%694.55M |
Hong Kong profits tax paid | 94.10%-824K | -13.55%-15.82M | -387.53%-13.98M | -665.86%-13.93M | -47.54%4.86M | 96.12%-1.82M | 123.66%9.27M | -522.69%-46.87M | -439.32%-39.16M | 83.83%-7.53M |
Other taxs | -98.36%-847K | 76.79%-380K | 72.25%-427K | 52.96%-1.64M | -242.76%-1.54M | -710.53%-3.48M | -188.74%-449K | 118.10%570K | 121.56%506K | 87.61%-3.15M |
Net cash from operations | -3.91%306.37M | 32.59%684.94M | 62.74%318.84M | -25.01%516.59M | -39.20%195.91M | 1.58%688.9M | 24.56%322.24M | -0.83%678.2M | -9.26%258.71M | 25.17%683.87M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 45.17%3.39M | 158.81%5.91M | 493.40%2.34M | 8.15%2.28M | -66.64%394K | -71.96%2.11M | -76.60%1.18M | 0.25%7.52M | 1,009.45%5.05M | 156.06%7.51M |
Decrease in deposits (increase) | -250.00%-15M | 92.86%-3M | --10M | -453.65%-42M | ---- | 200.00%11.88M | ---- | ---11.88M | ---- | ---- |
Sale of fixed assets | -97.91%95K | 459.04%5.6M | 161.95%4.55M | -60.31%1M | 22.67%1.74M | -38.25%2.52M | -59.40%1.42M | 62.58%4.08M | -17.21%3.49M | -47.22%2.51M |
Purchase of fixed assets | -27.88%-68.58M | 6.88%-135.39M | -25.68%-53.63M | -16.23%-145.39M | 50.62%-42.67M | 18.14%-125.09M | -29.60%-86.41M | 33.60%-152.8M | 28.64%-66.67M | -3.62%-230.12M |
Purchase of intangible assets | ---- | 24.29%-25.71M | ---- | -160.49%-33.96M | ---- | -82.45%-13.04M | ---- | -675.79%-7.15M | ---- | ---921K |
Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.64%955K |
Cash on investment | ---- | ---- | ---- | ---- | -22.85%-9.58M | -73.14%-12.3M | -9.70%-7.8M | ---7.11M | ---7.11M | ---- |
Net cash from investment operations | -117.99%-80.09M | 30.02%-152.6M | 26.69%-36.74M | -62.84%-218.07M | 45.30%-50.11M | 19.96%-133.92M | -40.41%-91.61M | 23.97%-167.32M | 26.32%-65.24M | -470.82%-220.07M |
Net cash before financing | -19.78%226.29M | 78.32%532.34M | 93.48%282.1M | -46.21%298.53M | -36.78%145.8M | 8.63%554.99M | 19.21%230.64M | 10.15%510.88M | -1.57%193.47M | -23.42%463.81M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | ---- | ---- | ---- | ---- | 500.00%120M | 371.07%120M | -84.62%20M | -15.09%25.47M | -83.33%130M |
Refund | ---- | ---- | ---- | ---- | ---- | 20.07%-198.78M | -69.80%-78.78M | 30.86%-248.69M | 18.95%-46.39M | 71.49%-359.7M |
Issuing shares | ---- | ---- | ---- | 4.65%811K | ---- | -8.07%775K | ---- | -99.88%843K | ---- | --723.49M |
Interest paid - financing | -22.09%-17.85M | ---- | 2.01%-14.62M | ---- | 26.55%-14.92M | 79.63%-1.6M | 17.75%-20.31M | 45.35%-7.85M | -195.22%-24.7M | 32.23%-14.37M |
Dividends paid - financing | -180.00%-70.38M | 20.71%-59.32M | 49.40%-25.14M | 16.33%-74.81M | 22.76%-49.68M | -185.58%-89.41M | ---64.32M | 56.76%-31.31M | ---- | -262.00%-72.4M |
Absorb investment income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -31.83%2.65M | ---- | --3.89M |
Other items of the financing business | ---1.11M | 0.39%-429.96M | ---- | 10.82%-431.65M | 5.40%-219.48M | -18.23%-484.04M | 0.59%-232M | -2.44%-409.4M | -39.70%-233.38M | ---399.64M |
Net cash from financing operations | -27.57%-297.97M | 3.24%-489.28M | 17.78%-233.58M | 22.57%-505.65M | -3.15%-284.08M | 3.07%-653.05M | 1.29%-275.41M | -6,077.79%-673.76M | -157.79%-279M | 102.15%11.27M |
Effect of rate | -60.95%-3.45M | 89.66%-506K | 13.95%-2.14M | -1,154.53%-4.89M | -303.60%-2.49M | -76.82%464K | -66.80%1.22M | 132.50%2M | 748.06%3.68M | -23.62%-6.16M |
Net Cash | -247.74%-71.68M | 120.79%43.06M | 135.09%48.52M | -111.22%-207.12M | -208.84%-138.27M | 39.79%-98.06M | 47.65%-44.77M | -134.28%-162.88M | -112.59%-85.53M | 476.11%475.08M |
Begining period cash | 17.69%283.15M | -46.84%240.59M | -46.84%240.59M | -17.74%452.61M | -19.48%452.61M | -22.62%550.21M | -20.95%562.08M | 193.64%711.08M | 193.64%711.08M | 47.05%242.16M |
Cash at the end | -27.51%208.02M | 17.69%283.15M | -7.98%286.97M | -46.84%240.59M | -39.86%311.85M | -17.74%452.61M | -17.59%518.53M | -22.62%550.21M | -31.67%629.24M | 193.64%711.08M |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | ---- | ---- | ---- | ---- | --298.73M | ---- | ---- | 13.27%250.24M | ---- |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | --298.73M | ---- | ---- | 13.27%250.24M | ---- |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data