(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | 366.49%44.21M | 22.55%108.03M | -79.06%9.48M | 43.87%88.15M | -54.77%45.25M | -74.74%61.27M | -62.70%100.04M | -6.44%242.56M | 1,811.34%268.24M | 20.70%259.27M |
Accounts receivable | 131.70%700.98M | 53.87%540.51M | 30.08%302.53M | 64.45%351.27M | -21.99%232.58M | -63.09%213.6M | 208.04%298.14M | 1,784.36%578.69M | 62.45%96.79M | 17.32%30.71M |
Advance deposits and other receivables | 47.56%173.25M | -10.06%126.8M | -58.51%117.41M | -54.96%140.99M | 50.86%282.97M | 668.87%313.04M | 1,408.64%187.57M | -62.71%40.71M | -72.03%12.43M | 68.60%109.18M |
Cash and equivalents | -45.85%282.01M | 33.05%437.92M | 14.04%520.82M | 0.95%329.14M | 71.05%456.71M | 126.80%326.05M | 116.59%267M | -34.58%143.77M | 212.94%123.28M | 173.52%219.76M |
Secured deposit | -38.34%148.65M | 104.01%220.03M | 106.20%241.08M | 96.04%107.85M | 563.71%116.91M | --55.02M | --17.62M | ---- | ---- | --5M |
Other current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.99M |
Total current assets | 13.24%1.35B | 40.88%1.43B | 5.02%1.19B | 5.00%1.02B | 30.34%1.13B | -3.65%968.98M | 73.82%870.37M | 60.68%1.01B | 218.01%500.74M | 62.12%625.9M |
Non-current assets | ||||||||||
Property, plant and equipment | 6.39%288.46M | 8.13%279.08M | 24.63%271.14M | 24.17%258.11M | 16.97%217.56M | 10.42%207.87M | -3.29%185.99M | -4.44%188.25M | 12.19%192.32M | 8.35%196.99M |
Investment property | -2.89%6.05M | -2.85%6.14M | -2.81%6.23M | -2.77%6.32M | -2.73%6.41M | -2.70%6.5M | -6.45%6.59M | -6.36%6.68M | -2.42%7.04M | --7.13M |
Advance payment | ---- | ---- | -97.11%2.92M | 36.69%231K | 3,764.12%101.01M | -78.77%169K | 287.83%2.61M | 56.69%796K | -98.40%674K | -98.80%508K |
Intangible assets | 29.33%32.01M | 80.71%27.11M | 50.01%24.75M | --15M | 164,900.00%16.5M | ---- | -69.70%10K | -51.11%22K | -42.11%33K | -60.18%45K |
Goodwill | 0.00%66.54M | 0.00%66.54M | 0.00%66.54M | --66.54M | --66.54M | ---- | ---- | ---- | ---- | ---- |
Deferred tax assets | 39.00%4.9M | 13.40%3.4M | 21.67%3.53M | 248.95%3M | 355.66%2.9M | 33.13%860K | 287.80%636K | -10.40%646K | -93.95%164K | -44.54%721K |
Total non-current assets | 4.38%470.26M | 12.40%457.4M | -3.93%450.53M | 54.26%406.93M | 91.44%468.94M | 7.09%263.79M | 22.05%244.95M | 19.32%246.33M | -10.20%200.7M | -8.52%206.44M |
Total assets | 10.81%1.82B | 32.74%1.89B | 2.40%1.64B | 15.54%1.42B | 43.76%1.6B | -1.54%1.23B | 59.01%1.12B | 50.42%1.25B | 84.13%701.44M | 36.06%832.34M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 1.04%722.15M | 112.40%866.59M | 25.77%714.74M | -3.53%407.99M | 80.49%568.28M | -39.61%422.93M | 93.13%314.86M | 133.08%700.32M | 99.31%163.03M | 181.07%300.47M |
Tax payable | 116.57%30.56M | 386.37%26.44M | 227.35%14.11M | -57.61%5.44M | -82.15%4.31M | -41.70%12.83M | 913.09%24.15M | 93.64%22M | -60.31%2.38M | 484.71%11.36M |
Other payables and accrued expenses | -16.27%36.22M | -54.33%53.86M | -6.88%43.26M | 120.74%117.93M | -64.38%46.46M | -67.01%53.42M | -46.71%130.42M | 38.56%161.95M | 841.14%244.74M | -43.13%116.88M |
Bank loans and overdrafts | 62.73%326.86M | 33.21%240.86M | 0.01%200.86M | -13.21%180.81M | 0.91%200.84M | 167.12%208.32M | 111.76%199.02M | -58.40%77.99M | -32.87%93.98M | 29.30%187.48M |
Financial lease liabilities-current liabilities | 9.95%3.3M | 27.85%3.83M | 84.07%3M | 680.73%3M | 220.00%1.63M | -47.83%384K | -5.03%510K | -27.98%736K | -44.00%537K | --1.02M |
Total current liabilities | 13.70%1.14B | 55.84%1.23B | 18.76%1.01B | 8.95%790.59M | 20.45%847.72M | -26.76%725.64M | 22.03%703.79M | 51.08%990.79M | 68.30%576.72M | 11.33%655.79M |
Net current assets | 10.73%204.35M | -11.28%201.25M | -35.63%184.54M | -6.79%226.82M | 72.11%286.69M | 1,529.44%243.34M | 319.23%166.58M | 149.97%14.93M | 58.98%-75.98M | 85.27%-29.89M |
Total assets less current liabilities | 6.23%674.61M | 3.93%658.64M | -15.95%635.08M | 24.97%633.75M | 83.62%755.63M | 94.11%507.13M | 229.96%411.53M | 47.98%261.26M | 225.88%124.72M | 676.98%176.55M |
Non-current liabilities | ||||||||||
Long-term bank loan | -64.78%472K | -3.90%886K | -98.98%1.34M | -99.30%922K | -0.51%131.97M | 4,247.27%132.24M | --132.65M | --3.04M | ---- | ---- |
Financial lease liabilities-non-current liabilities | -33.29%4M | -24.21%5.83M | -24.85%6M | --7.69M | 6,334.68%7.98M | ---- | -46.09%124K | 138.31%367K | -41.48%230K | --154K |
Deferred tax liability | -22.17%1.58M | -20.00%1.8M | -18.18%2.03M | --2.25M | --2.48M | ---- | ---- | ---- | ---- | ---- |
Special items of non-current liabilities | 16.84%23.86M | 15.72%22.08M | 20.56%20.42M | --19.08M | -56.62%16.94M | ---- | -14.64%39.05M | -28.20%93.42M | --45.75M | --130.11M |
Total non-current liabilities | 0.42%29.91M | 2.18%30.59M | -81.31%29.78M | -77.36%29.94M | -7.25%159.36M | 36.57%132.24M | 273.72%171.82M | -25.66%96.83M | 11,598.47%45.98M | --130.26M |
Total liabilities | 13.32%1.17B | 53.88%1.26B | 2.93%1.04B | -4.35%820.52M | 15.01%1.01B | -21.12%857.88M | 40.62%875.61M | 38.37%1.09B | 81.51%622.69M | 33.45%786.05M |
Total assets less total liabilities | 6.51%644.7M | 4.01%628.05M | 1.51%605.3M | 61.07%603.81M | 148.75%596.27M | 127.99%374.89M | 204.42%239.71M | 255.20%164.43M | 107.88%78.74M | 103.72%46.29M |
Total equity and non-current liabilities | 6.23%674.61M | 3.93%658.64M | -15.95%635.08M | 24.97%633.75M | 83.62%755.63M | 94.11%507.13M | 229.96%411.53M | 47.98%261.26M | 225.88%124.72M | --176.55M |
Equity | ||||||||||
Share capital | 0.00%164K | 0.00%164K | 0.00%164K | 8.61%164K | 20.59%164K | 11.03%151K | 0.00%136K | 0.00%136K | 0.00%136K | 0.00%136K |
Reserve | 6.51%644.54M | 4.02%627.89M | 1.51%605.13M | 61.09%603.65M | 148.82%596.11M | 126.84%374.74M | 201.29%239.57M | 251.01%165.2M | 105.73%79.52M | 100.33%47.06M |
Shareholders' Equity | 6.51%644.7M | 4.01%628.05M | 1.51%605.3M | 61.07%603.81M | 148.75%596.27M | 126.74%374.89M | 200.95%239.71M | 250.29%165.34M | 105.36%79.65M | 99.75%47.2M |
Non-controlling interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%-908K | -0.11%-908K | -0.22%-908K |
Total equity | 6.51%644.7M | 4.01%628.05M | 1.51%605.3M | 61.07%603.81M | 148.75%596.27M | 127.99%374.89M | 204.42%239.71M | 255.20%164.43M | 107.88%78.74M | 103.72%46.29M |
Total equity and total liabilities | 10.81%1.82B | 32.74%1.89B | 2.40%1.64B | 15.54%1.42B | 43.76%1.6B | -1.54%1.23B | 59.01%1.12B | 50.42%1.25B | 84.13%701.44M | 36.06%832.34M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Pioneer Accountants Ltd | -- | Pioneer Accountants Ltd | -- | Ernst & Young | -- | Ernst & Young | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data