(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (Q3)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q9)Dec 31, 2022 | (Q6)Sep 30, 2022 | (Q3)Jun 30, 2022 | (FY)Mar 31, 2022 | (Q9)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 5.21%603.21M | 39.64%1.24B | 43.88%573.35M | 42.95%271.66M | 21.06%888.62M | 12.12%725.82M | -0.84%398.49M | 3.18%190.04M | 177.65%734.02M | 438.94%647.36M |
Operating income | 5.21%603.21M | 39.64%1.24B | 43.88%573.35M | 42.95%271.66M | 21.06%888.62M | 12.12%725.82M | -0.84%398.49M | 3.18%190.04M | 177.65%734.02M | 438.94%647.36M |
Cost of sales | -15.09%-595.06M | -45.04%-1.11B | -56.54%-517.04M | -59.46%-242.53M | -40.30%-767.38M | -26.27%-638.4M | -5.35%-330.28M | -7.13%-152.1M | -201.84%-546.95M | -549.06%-505.57M |
Operating expenses | -15.09%-595.06M | -45.04%-1.11B | -56.54%-517.04M | -59.46%-242.53M | -40.30%-767.38M | -26.27%-638.4M | -5.35%-330.28M | -7.13%-152.1M | -201.84%-546.95M | -549.06%-505.57M |
Gross profit | -85.53%8.15M | 5.48%127.88M | -17.44%56.31M | -23.23%29.13M | -35.19%121.24M | -38.35%87.42M | -22.82%68.2M | -10.12%37.94M | 124.95%187.07M | 235.80%141.79M |
Selling expenses | 16.67%-3.65M | -42.77%-8.39M | -83.09%-4.39M | -109.26%-2.19M | 36.37%-5.88M | 51.63%-3.94M | 53.83%-2.4M | 60.42%-1.05M | -251.94%-9.24M | -410.99%-8.14M |
Administrative expenses | -4.01%-43.58M | 7.09%-79.61M | -20.66%-41.9M | -31.08%-21.73M | 2.25%-85.68M | 14.24%-58.57M | 23.38%-34.73M | 20.25%-16.57M | -45.20%-87.65M | -52.25%-68.29M |
Research and development expenses | -41.77%-24.76M | -19.72%-43.57M | -18.42%-17.47M | -40.53%-9.48M | -29.45%-36.39M | -22.17%-25.12M | -12.47%-14.75M | -12.19%-6.75M | -290.69%-28.11M | -517.82%-20.56M |
Impairment and provision | 4,107.14%561K | 33.50%-243.86M | 98.38%-14K | ---- | -2,823.60%-366.68M | 903.08%4.95M | -191.89%-864K | ---- | -3,907.03%-12.54M | 55.56%-616K |
-Goodwill impairment | ---- | 35.65%-224.84M | ---- | ---- | ---349.39M | ---- | ---- | ---- | ---- | ---- |
-Other impairment is provision | 4,107.14%561K | -9.99%-19.02M | 98.38%-14K | ---- | -37.88%-17.29M | 903.08%4.95M | -191.89%-864K | ---- | -3,907.03%-12.54M | 55.56%-616K |
Operating interest expense | ---- | ---- | ---- | -10.83%-5.72M | ---- | -59.31%-18.82M | ---11.7M | -55.19%-5.16M | -166.13%-17.07M | -267.52%-11.81M |
Special items of operating profit | -45.31%14.18M | -55.14%72.64M | -12.45%25.93M | 599.61%19.48M | 213.97%161.92M | 11.17%38.7M | 238.36%29.61M | -41.74%2.79M | 46.97%51.57M | 22.99%34.81M |
Operating profit | -365.78%-49.11M | 17.29%-174.91M | -44.66%18.48M | -15.23%9.49M | -351.65%-211.47M | -63.35%24.63M | 0.55%33.39M | -21.27%11.2M | 103.28%84.03M | 315.83%67.19M |
Financing cost | 12.78%-9.33M | 4.56%-24.31M | ---10.7M | ---- | ---25.47M | ---- | ---- | ---- | ---- | ---- |
Share of profits of associates | ---- | -5,725.00%-699K | ---- | ---- | 29.41%-12K | -140.00%-12K | -192.31%-12K | ---11K | ---17K | ---5K |
Earning before tax | -851.19%-58.44M | 15.63%-199.92M | -76.69%7.78M | -15.15%9.49M | -382.04%-236.96M | -63.36%24.61M | 29.67%33.38M | -21.35%11.19M | 103.24%84.02M | 315.80%67.18M |
Tax | 305.08%7.66M | -780.65%-5.03M | 125.66%1.89M | 56.53%2.64M | 105.73%739K | 102.01%229K | 109.29%838K | 130.31%1.68M | -21.02%-12.89M | -119.08%-11.37M |
After-tax profit from continuing operations | -625.08%-50.78M | 13.24%-204.95M | -71.74%9.67M | -5.77%12.13M | -432.09%-236.22M | -55.49%24.84M | 104.65%34.22M | 48.52%12.87M | 131.76%71.13M | 408.83%55.81M |
After-tax profit from non-continuing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 252.69%5.83M | 65.44%-985K |
Earning after tax | -625.08%-50.78M | 13.24%-204.95M | -71.74%9.67M | -5.77%12.13M | -406.95%-236.22M | -54.69%24.84M | 104.65%34.22M | 65.65%12.87M | 186.33%76.96M | 575.32%54.83M |
Minority shareholders should account for profits from continuing business | ---- | ---- | ---- | ---- | ---- | 14.67%-3.03M | ---- | ---- | -569.57%-3.4M | ---3.55M |
Minority profit | 173.69%1.37M | -28.48%-7.57M | -177.28%-1.86M | 78.27%640K | -73.43%-5.89M | 14.67%-3.03M | 80.76%-669K | 118.20%359K | -569.57%-3.4M | -854.26%-3.55M |
Shareholders should account for profits from continuing business | ---- | ---- | ---- | ---- | ---- | -53.05%27.87M | ---- | ---- | 148.68%74.53M | 465.38%59.36M |
Shareholders should account for profits from non-continuing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 252.69%5.83M | 65.44%-985K |
Profit attributable to shareholders | -552.43%-52.14M | 14.30%-197.38M | -66.96%11.53M | -8.18%11.49M | -386.66%-230.33M | -52.26%27.87M | 72.72%34.88M | 28.43%12.51M | 207.23%80.35M | 663.16%58.37M |
Basic earnings per share | -554.17%-0.0109 | 17.89%-0.0413 | -70.00%0.0024 | -20.00%0.0024 | -361.98%-0.0503 | -55.71%0.0062 | 66.67%0.008 | 30.43%0.003 | 182.35%0.0192 | 600.00%0.014 |
Diluted earnings per share | -554.17%-0.0109 | 17.89%-0.0413 | -70.00%0.0024 | -20.00%0.0024 | -361.98%-0.0503 | -55.71%0.0062 | 66.67%0.008 | 30.43%0.003 | 182.35%0.0192 | 600.00%0.014 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | -- | Ernst & Young | -- | -- | Ernst & Young | -- | -- | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data