CSOP Bitcoin Futures Daily (-1x) Inverse Product
07376
ChinaAMC Bitcoin ETF
03042
CSOP Bitcoin Futures ETF
03066
Samsung Bitcoin Futures Active ETF
03135
Bosera HashKey Bitcoin ETF
03008
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -33.03%30.89M | ---- | -25.38%46.12M | ---- | 1.48%61.81M | ---- | 65.95%60.9M | 70.87%23.42M | 30.68%36.7M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -526.24%-1.65M | ---- | -1,152.38%-263K | ---- | ---21K | ---- | ---- | ---- | ---- |
Impairment and provisions: | ---- | -267.62%-1.93M | ---- | --1.15M | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairments and provisions | ---- | -267.62%-1.93M | ---- | --1.15M | ---- | ---- | ---- | ---- | ---- | ---- |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --321K | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --321K | ---- | ---- |
Depreciation and amortization: | ---- | 14.26%47.18M | ---- | 27.53%41.3M | ---- | -8.73%32.38M | ---- | 41.62%35.48M | ---- | 233.36%25.05M |
-Depreciation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -5.50%3.9M |
-Amortization of intangible assets | ---- | -94.60%192K | ---- | 0.08%3.56M | ---- | -35.25%3.56M | ---- | 12.04%5.49M | ---- | 44.71%4.9M |
Financial expense | ---- | -4.97%3.52M | ---- | 0.49%3.7M | ---- | -15.31%3.68M | ---- | 56.42%4.35M | ---- | --2.78M |
Special items | ---- | --413K | ---- | ---- | ---- | ---- | ---- | ---- | 267.73%23.42M | ---- |
Operating profit before the change of operating capital | ---- | -14.76%78.43M | ---- | -5.98%92M | ---- | -3.17%97.85M | ---- | 56.59%101.05M | 133.33%46.83M | 80.19%64.53M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | -426.98%-1.66M | ---- | -1,311.54%-315K | ---- | -90.48%26K | ---- | 257.80%273K | ---- | -362.12%-173K |
Accounts payable increase (decrease) | ---- | -220.97%-1.86M | ---- | 401.63%1.54M | ---- | -82.41%307K | ---- | 159.66%1.75M | ---- | -357.26%-2.93M |
prepayments (increase)decrease | ---- | 206.50%5.83M | ---- | -179.91%-5.48M | ---- | -957.89%-1.96M | ---- | 110.01%228K | ---- | 2.44%-2.28M |
Cash from business operations | ---- | -8.00%80.74M | ---- | -8.81%87.75M | ---- | -6.85%96.23M | ---- | 74.62%103.3M | 133.33%46.83M | 70.57%59.16M |
Other taxs | ---- | 46.66%-5.13M | ---- | 34.39%-9.61M | ---- | -57.10%-14.65M | ---- | -43.65%-9.32M | ---3.58M | -22.66%-6.49M |
Interest paid - operating | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -56.42%-4.35M | ---2.25M | ---2.78M |
Special items of business | 11.26%44.89M | ---- | 16.73%40.35M | ---- | -10.89%34.57M | ---- | --38.79M | ---- | ---- | ---- |
Net cash from operations | 11.26%44.89M | -3.24%75.61M | 16.73%40.35M | -4.21%78.14M | -10.89%34.57M | -8.98%81.58M | -5.39%38.79M | 79.66%89.63M | 104.27%41M | 69.74%49.89M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | 410.27%1.34M | ---- | 1,152.38%263K | ---- | --21K | ---- | ---- | ---- | ---- |
Decrease in deposits (increase) | ---- | 167.87%25.67M | ---- | ---37.83M | ---- | ---- | ---- | ---- | ---- | ---- |
Sale of fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --510K | ---- | ---- |
Purchase of fixed assets | ---- | 56.27%-6.13M | ---- | -330.63%-14.02M | ---- | 16.56%-3.26M | ---- | -166.64%-3.9M | -142.17%-1.56M | 53.92%-1.46M |
Purchase of intangible assets | ---- | ---- | ---- | ---8.64M | ---- | ---- | ---- | ---- | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---37.25M |
Other items in the investment business | -140.21%-10.26M | ---- | 190.66%25.53M | ---- | 1,022.48%8.78M | ---- | ---952K | ---- | ---- | ---- |
Net cash from investment operations | -140.21%-10.26M | 134.68%20.89M | 190.66%25.53M | -1,762.00%-60.22M | 1,022.48%8.78M | 4.63%-3.23M | 39.05%-952K | 91.24%-3.39M | 94.90%-1.56M | -1,119.15%-38.71M |
Net cash before financing | -47.44%34.63M | 438.27%96.5M | 51.97%65.88M | -77.12%17.93M | 14.56%43.35M | -9.15%78.35M | -4.06%37.84M | 671.41%86.24M | 473.03%39.44M | -57.36%11.18M |
Cash flow from financing activities | ||||||||||
Dividends paid - financing | ---- | -506.06%-40M | ---- | 90.47%-6.6M | ---- | -133.42%-69.28M | ---- | -404.76%-29.68M | -6,320.25%-25.68M | 59.45%-5.88M |
Other items of the financing business | 31.91%-43.51M | ---- | -116.12%-63.9M | ---- | 36.33%-29.57M | ---- | ---46.44M | ---- | ---- | ---- |
Net cash from financing operations | 31.91%-43.51M | -94.01%-88.79M | -116.12%-63.9M | 53.27%-45.77M | 36.33%-29.57M | -86.22%-97.93M | -25.80%-46.44M | -189.03%-52.59M | -571.90%-36.91M | -25.48%-18.2M |
Net Cash | -550.46%-8.88M | 127.68%7.71M | -85.69%1.97M | -42.14%-27.84M | 260.29%13.78M | -158.21%-19.59M | -440.34%-8.6M | 579.58%33.65M | 115.72%2.53M | -159.88%-7.02M |
Begining period cash | 20.02%46.2M | -41.97%38.49M | -41.97%38.49M | -22.80%66.33M | -22.80%66.33M | 64.38%85.91M | 64.38%85.91M | -11.83%52.27M | -11.83%52.27M | 24.63%59.28M |
Cash at the end | -7.78%37.31M | 20.02%46.2M | -49.49%40.46M | -41.97%38.49M | 3.61%80.11M | -22.80%66.33M | 41.11%77.32M | 64.38%85.91M | 26.79%54.79M | -11.83%52.27M |
Cash balance analysis | ||||||||||
Cash and bank balance | -7.78%37.31M | ---- | 5.61%40.46M | ---- | -44.09%38.32M | ---- | 48.83%68.53M | 184.72%67.15M | --46.05M | -60.22%23.58M |
Cash and cash equivalent balance | -7.78%37.31M | ---- | 5.61%40.46M | ---- | -44.09%38.32M | ---- | 48.83%68.53M | 184.72%67.15M | --46.05M | -60.22%23.58M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Pak Chun Certified Public Accountants Limited, Shanghui Pak Shing Certified Public Accountants Limited | -- | Pak Chun Certified Public Accountants Limited, Shanghui Pak Shing Certified Public Accountants Limited | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.