(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -15.75%7.39M | -2.34%17.05M | 2.34%12.92M | 3.74%8.77M | 16.17%4.56M | 31.95%17.46M | 34.74%12.62M | 22.26%8.46M | -4.66%3.93M | 0.64%13.23M |
Operating income | -15.75%7.39M | -2.34%17.05M | 2.34%12.92M | 3.74%8.77M | 16.17%4.56M | 31.95%17.46M | 34.74%12.62M | 22.26%8.46M | -4.66%3.93M | 0.64%13.23M |
Cost of sales | 20.64%-2.15M | -6.85%-5.34M | -15.38%-4.07M | -17.26%-2.7M | -35.61%-1.45M | -42.41%-4.99M | -40.81%-3.53M | -30.28%-2.31M | -5.75%-1.07M | -1.27%-3.51M |
Operating expenses | 20.64%-2.15M | -6.85%-5.34M | -15.38%-4.07M | -17.26%-2.7M | -35.61%-1.45M | -42.41%-4.99M | -40.81%-3.53M | -30.28%-2.31M | -5.75%-1.07M | -1.27%-3.51M |
Gross profit | -13.57%5.25M | -6.02%11.72M | -2.72%8.85M | -1.33%6.07M | 8.92%3.11M | 28.18%12.47M | 32.53%9.09M | 19.50%6.15M | -8.04%2.86M | 0.41%9.73M |
Selling expenses | 14.29%-18K | -75.00%-49K | -184.62%-37K | -162.50%-21K | -25.00%-5K | 36.36%-28K | 66.67%-13K | 77.14%-8K | -300.00%-4K | -69.23%-44K |
Employee expense | 4.17%-3.01M | -6.65%-6.86M | -7.48%-5.03M | 0.41%-3.14M | -3.13%-1.61M | -9.82%-6.43M | -8.78%-4.68M | -6.34%-3.15M | -3.58%-1.56M | -3.50%-5.86M |
Depreciation and amortization | 25.66%-1.46M | -12.28%-4.04M | -8.48%-2.91M | -8.91%-1.97M | -9.00%-969K | 25.82%-3.6M | 27.43%-2.68M | 27.46%-1.81M | 28.71%-889K | 5.25%-4.85M |
Impairment and provision | ---- | ---1.88M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of property, machinery and equipment | ---- | ---687K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairment is provision | ---- | ---1.19M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of operating profit | 25.28%-1.33M | 11.31%-3.22M | 11.81%-2.55M | -8.19%-1.78M | -9.18%-844K | -181.66%-3.63M | -423.19%-2.89M | -74.13%-1.65M | -13.84%-773K | -283.04%-1.29M |
Operating profit | 31.59%-576K | -255.63%-4.33M | -43.48%-1.67M | -81.47%-842K | 14.56%-317K | 47.41%-1.22M | 32.29%-1.17M | 64.00%-464K | -13.11%-371K | -58.93%-2.31M |
Financing cost | 27.39%-220K | -23.62%-581K | -33.23%-437K | -38.99%-303K | -38.89%-150K | 7.11%-470K | 12.06%-328K | 15.18%-218K | 6.90%-108K | 19.55%-506K |
Earning before tax | 30.48%-796K | -190.99%-4.91M | -41.23%-2.11M | -67.89%-1.15M | 2.51%-467K | 40.18%-1.69M | 28.69%-1.49M | 55.89%-682K | -7.88%-479K | -35.25%-2.82M |
Tax | 27.27%-8K | ---14K | -87.50%-15K | -10.00%-11K | -60.00%-8K | ---- | 65.22%-8K | 41.18%-10K | 37.50%-5K | -98.78%1K |
After-tax profit from continuing operations | 30.45%-804K | -191.82%-4.92M | -41.48%-2.13M | -67.05%-1.16M | 1.86%-475K | 40.16%-1.69M | 29.08%-1.5M | 55.73%-692K | -7.08%-484K | -40.74%-2.82M |
Earning after tax | 30.45%-804K | -191.82%-4.92M | -41.48%-2.13M | -67.05%-1.16M | 1.86%-475K | 40.16%-1.69M | 29.08%-1.5M | 55.73%-692K | -7.08%-484K | -40.74%-2.82M |
Profit attributable to shareholders | 30.45%-804K | -191.82%-4.92M | -41.48%-2.13M | -67.05%-1.16M | 1.86%-475K | 40.16%-1.69M | 29.08%-1.5M | 55.73%-692K | -7.08%-484K | -40.74%-2.82M |
Basic earnings per share | 30.43%-0.0016 | -188.24%-0.0098 | -40.00%-0.0042 | -64.29%-0.0023 | 10.00%-0.0009 | 39.29%-0.0034 | 28.57%-0.003 | 54.84%-0.0014 | -11.11%-0.001 | -40.00%-0.0056 |
Diluted earnings per share | -188.24%-0.0098 | 39.29%-0.0034 | -40.00%-0.0056 | |||||||
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
Auditor | -- | CCA Zhonghuan (Hong Kong) Certified Public Accountants Limited | -- | -- | -- | CCA Zhonghuan (Hong Kong) Certified Public Accountants Limited | -- | -- | -- | Ernst & Young Singapore |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data