(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q9)Sep 30, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -2,462.51%-423.88M | ---- | 100.14%17.94M | ---- | -1,814.96%-12.92B | ---- | 37.66%-674.44M | -7.65%-396.18M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -21.42%-126.19M | ---- | -369.72%-103.93M | ---- | -3.21%-22.13M | ---- | -33.63%-21.44M | -67.04%-17.07M | ---- |
Investment loss (gain) | ---- | 26.44%89.58M | ---- | 261.19%70.85M | ---- | 324.67%19.62M | ---- | -1,025.13%-8.73M | -28.87%-1.17M | ---- |
Attributable subsidiary (profit) loss | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -617.07%-8.18M | ---- |
Impairment and provisions: | ---- | 412.73%214.44M | ---- | -20.55%41.82M | ---- | 22.36%52.64M | ---- | 59.02%43.02M | 142.30%33.31M | ---- |
-Other impairments and provisions | ---- | 412.73%214.44M | ---- | -20.55%41.82M | ---- | 22.36%52.64M | ---- | 59.02%43.02M | 142.30%33.31M | ---- |
Revaluation surplus: | ---- | ---- | ---- | ---- | ---- | 1,418.23%13.09B | ---- | -22.15%861.92M | 33.89%534.56M | ---- |
-Other fair value changes | ---- | ---- | ---- | ---- | ---- | 1,418.23%13.09B | ---- | -22.15%861.92M | 33.89%534.56M | ---- |
Asset sale loss (gain): | ---- | -84,333.33%-7.58M | ---- | -76.32%9K | ---- | --38K | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | 1,133.33%111K | ---- | -76.32%9K | ---- | --38K | ---- | ---- | ---- | ---- |
-Loss (gain) from selling other assets | ---- | ---7.69M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization: | ---- | 27.99%134.47M | ---- | 36.49%105.07M | ---- | 80.37%76.98M | ---- | 29.19%42.68M | 6.11%30.24M | ---- |
-Depreciation | ---- | 27.99%134.47M | ---- | 36.49%105.07M | ---- | 80.37%76.98M | ---- | 29.19%42.68M | 6.11%30.24M | ---- |
Financial expense | ---- | -72.57%8.31M | ---- | -77.59%30.28M | ---- | -3.75%135.14M | ---- | 29.65%140.41M | 24.71%120.47M | ---- |
Exchange Loss (gain) | ---- | -141.33%-3.01M | ---- | 116.47%7.27M | ---- | -580.20%-44.14M | ---- | -299.85%-6.49M | -202.01%-3.5M | ---- |
Special items | ---- | -50.07%78.37M | ---- | -12.73%156.98M | ---- | 407.12%179.88M | ---- | 240.84%35.47M | 314.26%26.99M | ---- |
Operating profit before the change of operating capital | ---- | -110.88%-35.49M | ---- | -42.63%326.29M | ---- | 37.91%568.75M | ---- | 110.42%412.4M | 87.41%319.47M | ---- |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | 155.72%49.18M | ---- | -204.03%-88.26M | ---- | 60.28%-29.03M | ---- | 24.55%-73.08M | -42.79%-96.17M | ---- |
Accounts payable increase (decrease) | ---- | -230.92%-1.43B | ---- | 511.22%1.09B | ---- | -282.95%-265.06M | ---- | -112.11%-69.22M | 303.39%364.36M | ---- |
prepayments (increase)decrease | ---- | 32.69%-557M | ---- | -145.05%-827.49M | ---- | 167.31%1.84B | ---- | -1,181.82%-2.73B | -209.13%-301.08M | ---- |
Financial assets at fair value (increase)decrease | ---- | 2,089.01%1.5B | ---- | 92.72%-75.61M | ---- | -498.28%-1.04B | ---- | 163.35%260.68M | -105.48%-38.74M | ---- |
Special items for working capital changes | ---- | -88.10%177.93M | ---- | 185.10%1.49B | ---- | -1,494.37%-1.76B | ---- | 143.82%125.97M | -20.66%-260.73M | ---- |
Cash from business operations | 138.91%165.69M | -115.02%-288.39M | -429.61%-425.79M | 380.98%1.92B | 107.90%129.18M | 67.03%-683.19M | -1,028.72%-1.64B | -1,025.99%-2.07B | -101.87%-12.88M | --176.12M |
Other taxs | 28.12%-13.12M | 40.33%-35.79M | 48.71%-18.25M | -24.84%-59.98M | -38.12%-35.58M | -73.33%-48.05M | -140.66%-25.76M | -26.27%-27.72M | -17.13%-23.54M | ---10.7M |
Net cash from operations | 134.36%152.58M | -117.43%-324.18M | -574.39%-444.04M | 354.31%1.86B | 105.63%93.6M | 65.18%-731.24M | -1,104.38%-1.66B | -1,140.45%-2.1B | -105.43%-36.42M | --165.42M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -9.12%50.12M | 14.25%119.59M | 128.03%55.15M | 352.18%104.67M | 226.94%24.18M | -43.13%23.15M | -60.89%7.4M | 140.58%40.7M | ---- | --18.92M |
Sale of fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 127.27%25K | ---- | ---- |
Purchase of fixed assets | -10.74%-60.79M | 21.04%-134.34M | 33.45%-54.9M | -8.24%-170.14M | -38.14%-82.5M | -104.42%-157.19M | -93.90%-59.72M | -25.83%-76.9M | -9.78%-44.74M | ---30.8M |
Sale of subsidiaries | --111.92M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 230.87%37.13M | ---- |
Cash on investment | 74.65%-9.48M | 32.84%-140.43M | 69.12%-37.41M | -17.07%-209.11M | -274.98%-121.13M | -137.76%-178.61M | 24.04%-32.3M | -275.62%-75.12M | -240.83%-68.17M | ---42.53M |
Other items in the investment business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---7.13M | ---- |
Net cash from investment operations | 346.91%91.76M | 43.48%-155.18M | 79.29%-37.16M | 12.18%-274.58M | -112.04%-179.44M | -180.94%-312.66M | -55.54%-84.63M | -18.16%-111.29M | -4.24%-82.9M | ---54.41M |
Net cash before financing | 150.78%244.34M | -130.24%-479.36M | -460.58%-481.2M | 251.84%1.59B | 95.08%-85.84M | 52.79%-1.04B | -1,672.91%-1.75B | -2,154.20%-2.21B | -120.20%-119.32M | --111.01M |
Cash flow from financing activities | ||||||||||
New borrowing | -58.72%236.04M | 102.03%24.01M | -0.85%571.73M | ---1.18B | 149.41%576.66M | ---- | -270.77%-1.17B | 998.21%2.56B | ---- | --683.42M |
Refund | ---- | ---- | ---- | ---- | ---- | -374.97%-1.52B | ---- | -278.54%-319.9M | -769.34%-300M | ---- |
Issuing shares | ---- | ---- | ---- | ---- | ---- | 1,771.57%7.52B | --7.51B | 8.74%401.93M | 3.41%382.23M | ---- |
Interest paid - financing | -81.40%-6.71M | 72.57%-8.31M | 79.57%-3.7M | 77.64%-30.28M | 75.81%-18.1M | 4.77%-135.45M | 4.64%-74.83M | -33.13%-142.23M | -24.15%-121.92M | ---78.47M |
Dividends paid - financing | ---- | ---526.61M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Issuance expenses and redemption of securities expenses | ---250.07M | ---- | ---- | 76.24%-58.53M | ---11.55M | ---246.34M | ---- | ---- | ---- | ---- |
Other items of the financing business | ---- | -105.05%-24.96M | 125.75%26.62M | 276.18%494.81M | 85.48%-103.39M | -190.79%-280.86M | -679.09%-712.04M | 26.83%-96.59M | 107.57%22.13M | --122.96M |
Net cash from financing operations | -104.29%-25.06M | 30.79%-535.87M | 31.76%584.51M | -114.50%-774.28M | -92.01%443.63M | 122.33%5.34B | 663.24%5.56B | 1,129.08%2.4B | 65.03%-17.56M | --727.91M |
Effect of rate | -759.65%-15.36M | 141.33%3.01M | -569.29%-1.79M | -116.47%-7.27M | -100.74%-267K | 580.20%44.14M | 1,910.56%35.97M | 299.85%6.49M | 202.01%3.5M | --1.79M |
Net Cash | 112.26%219.28M | -225.22%-1.02B | -71.13%103.3M | -81.13%810.77M | -90.61%357.78M | 2,151.54%4.3B | 354.12%3.81B | 251.72%190.82M | -125.32%-136.88M | --838.92M |
Begining period cash | -17.66%4.72B | 16.31%5.73B | 16.31%5.73B | 739.02%4.93B | 739.02%4.93B | 50.59%587.34M | 50.59%587.34M | -24.86%390.03M | -24.86%390.03M | --390.03M |
Cash at the end | -15.60%4.92B | -17.66%4.72B | 10.36%5.83B | 16.31%5.73B | 19.23%5.29B | 739.02%4.93B | 260.19%4.43B | 50.59%587.34M | -75.70%256.65M | --1.23B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- |
Auditor | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data