(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 120.85%160.32M | ---- | -1,733.54%-768.99M | ---- | -68.95%47.08M | ---- | -81.92%151.62M | ---- | 510.36%838.72M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -109.35%-7.39M |
Investment loss (gain) | ---- | -53.04%5.23M | ---- | 159.29%11.14M | ---- | -721.91%-18.79M | ---- | ---2.29M | ---- | ---- |
Impairment and provisions: | ---- | -99.07%7.62M | ---- | 37,790.41%814.8M | ---- | 171.29%2.15M | ---- | -260.87%-3.02M | ---- | -49.04%1.88M |
-Impairmen of inventory (reversal) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8.65%1.13M |
-Impairment of trade receivables (reversal) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -69.38%541K |
-Other impairments and provisions | ---- | -99.33%5.43M | ---- | 37,607.33%810.86M | ---- | 171.29%2.15M | ---- | -1,578.58%-3.02M | ---- | -76.61%204K |
Revaluation surplus: | ---- | 86.77%-2.87M | ---- | -620.25%-21.69M | ---- | 115.35%4.17M | ---- | -688.10%-27.16M | ---- | 81.01%-3.45M |
-Other fair value changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 81.01%-3.45M |
Asset sale loss (gain): | ---- | 67.37%-248.47K | ---- | 53.05%-761.37K | ---- | -6.50%-1.62M | ---- | -112.00%-1.52M | ---- | 91.34%12.69M |
-Loss (gain) on sale of property, machinery and equipment | ---- | 67.37%-248.47K | ---- | 53.05%-761.37K | ---- | -6.50%-1.62M | ---- | -112.00%-1.52M | ---- | 91.34%12.69M |
Depreciation and amortization: | ---- | 2.49%267.82M | ---- | 22.95%261.32M | ---- | 15.20%212.53M | ---- | 5.50%184.49M | ---- | 12.25%174.87M |
-Amortization of intangible assets | ---- | -8.89%2.66M | ---- | --2.92M | ---- | ---- | ---- | 246.97%5.24M | ---- | 2.37%1.51M |
-Other depreciation and amortization | ---- | --683K | ---- | ---- | ---- | ---- | ---- | --429.79K | ---- | ---- |
Financial expense | ---- | 51.97%108.09M | ---- | -12.03%71.13M | ---- | 20.20%80.86M | ---- | -24.69%67.27M | ---- | -7.91%89.32M |
Exchange Loss (gain) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -837.66%-6.99M |
Special items | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -61.07%-2.36M |
Operating profit before the change of operating capital | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 190.05%1.1B |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | -140.07%-49.9M | ---- | 141.57%124.54M | ---- | -126.00%-299.6M | ---- | 4.38%-132.56M | ---- | -186.51%-138.64M |
Accounts receivable (increase)decrease | ---- | -147.66%-47.91M | ---- | 217.48%100.51M | ---- | -494.14%-85.56M | ---- | 316.10%21.71M | ---- | 88.26%-10.05M |
Accounts payable increase (decrease) | ---- | -306.69%-108.88M | ---- | -112.63%-26.77M | ---- | 680.37%212.02M | ---- | 113.12%27.17M | ---- | -167.96%-207.02M |
prepayments (increase)decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -87.06%5.33M |
Special items for working capital changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -54.08%-21.53M |
Cash from business operations | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -7.57%725.37M |
Other taxs | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.33%-1.86M |
Special items of business | ---- | 55.41%12.71M | ---- | -24.94%8.18M | ---- | 63.79%10.9M | ---- | --6.65M | ---- | ---- |
Adjustment items of business operations | 24.99%320.18M | -39.97%339.28M | -32.44%256.18M | 268.84%565.21M | 1,428.96%379.2M | -46.36%153.24M | -91.28%24.8M | --285.7M | --284.45M | ---- |
Net cash from operations | 24.99%320.18M | -38.61%351.99M | -32.44%256.18M | 249.33%573.39M | 1,428.96%379.2M | -43.86%164.14M | -91.28%24.8M | -59.59%292.35M | 43.00%284.45M | -7.58%723.51M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 109.35%7.39M |
Decrease in deposits (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 142.81%89.08M |
Sale of fixed assets | -79.13%677K | 617.34%5.08M | 747.00%3.24M | -57.37%707.63K | -71.61%383K | -68.05%1.66M | 0.15%1.35M | -81.28%5.19M | --1.35M | 701.68%27.75M |
Purchase of fixed assets | 30.20%-94.41M | 17.17%-241.64M | 18.17%-135.26M | 49.47%-291.73M | 51.88%-165.29M | 11.98%-577.39M | -69.91%-343.47M | -116.92%-656M | ---202.14M | -70.69%-302.42M |
Selling intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --630K |
Purchase of intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.59%-6K |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | --10K | ---- | ---- | ---- |
Cash on investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 97.50%-191K |
Other items in the investment business | --1.88M | 99.16%-6.77M | ---- | -13,461.72%-801.66M | ---- | 70.21%-5.91M | ---5.92M | ---19.84M | ---- | ---- |
Adjustment items of investment business | ---- | ---- | ---- | ---- | ---1K | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | 30.42%-91.85M | 77.73%-243.34M | 19.95%-132.01M | -87.86%-1.09B | 52.62%-164.91M | 13.27%-581.64M | -73.33%-348.03M | -277.26%-670.65M | -452.44%-200.79M | 54.11%-177.77M |
Net cash before financing | 83.90%228.33M | 120.92%108.65M | -42.06%124.16M | -24.38%-519.29M | 166.30%214.29M | -10.36%-417.5M | -486.38%-323.23M | -169.32%-378.3M | -48.54%83.66M | 37.97%545.75M |
Cash flow from financing activities | ||||||||||
New borrowing | -35.90%341M | 114.44%900M | 139.24%531.96M | -84.75%419.69M | -85.00%222.36M | 49.42%2.75B | 10.51%1.48B | 13.01%1.84B | --1.34B | -23.68%1.63B |
Refund | 95.21%-30.02M | -30.94%-1.64B | 37.55%-626.76M | 36.65%-1.25B | -22.76%-1B | -36.43%-1.97B | 2.54%-817.5M | 17.32%-1.45B | ---838.83M | 25.29%-1.75B |
Interest paid - financing | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -32.68%-110.42M |
Dividends paid - financing | 43.89%-21.79M | 12.02%-47.69M | -30.37%-38.84M | 33.92%-54.2M | -25.00%-29.79M | 7.83%-82.03M | 22.90%-23.83M | ---89M | ---30.91M | ---- |
Absorb investment income | ---- | --252.85M | ---- | ---- | ---- | ---- | ---- | --975.31M | ---- | ---- |
Other items of the financing business | -1,281.28%-477.01M | 210.11%472.94M | -79.41%40.38M | 178.44%152.51M | 540.80%196.15M | -9.58%-194.43M | -28.75%-44.5M | -11,928.43%-177.43M | -143.10%-34.56M | 111.82%1.5M |
Adjustment item of financing business | ---- | ---- | ---- | ---- | ---1K | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -101.41%-187.82M | 92.10%-57.76M | 84.83%-93.26M | -245.12%-731.32M | -203.08%-614.85M | -54.42%503.93M | 36.48%596.46M | 578.36%1.11B | 444.93%437.03M | 25.00%-231.1M |
Effect of rate | 1,560.84%4.85M | -128.16%-5.7M | -96.45%-332K | 1,657.49%20.24M | -2,212.50%-169K | -116.99%-1.3M | -33.33%8K | ---598.82K | --12K | ---- |
Other items affecting net cash | ---- | ---- | 0.00%1K | ---- | --1K | ---- | ---- | ---- | ---- | ---- |
Net Cash | 31.07%40.51M | 104.07%50.89M | 107.72%30.91M | -1,546.98%-1.25B | -246.60%-400.56M | -88.11%86.43M | -47.53%273.23M | 131.13%727.21M | 114.48%520.69M | 259.96%314.64M |
Begining period cash | 31.23%189.93M | -89.47%144.73M | -89.47%144.73M | 6.60%1.38B | 6.64%1.38B | 128.98%1.29B | 128.89%1.29B | 126.50%563.36M | 126.50%563.37M | 54.19%248.72M |
Cash at the end | 34.21%235.29M | 31.23%189.93M | -82.01%175.31M | -89.47%144.73M | -37.65%974.38M | 6.60%1.38B | 44.16%1.56B | 128.98%1.29B | 120.57%1.08B | 126.50%563.37M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | IAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | Lixin Certified Public Accountants | -- | Lixin Certified Public Accountants | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data