(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.10%613.22B | 11.44%2.67T | 5.03%670.55B | 11.89%688.83B | 13.25%722.33B | 16.78%583.47B | 15.00%2.39T | 6.92%638.46B | 16.94%615.65B | 26.98%637.84B |
Cost of revenue | 4.82%551.52B | 11.73%2.37T | 4.80%593.35B | 10.95%613.77B | 15.32%640.42B | 16.98%526.14B | 16.47%2.12T | 8.84%566.15B | 19.32%553.21B | 25.60%555.35B |
Gross profit | 7.62%61.7B | 9.14%291.5B | 6.76%77.2B | 20.20%75.06B | -0.70%81.91B | 15.00%57.33B | 4.45%267.1B | -6.05%72.31B | -0.64%62.44B | 37.14%82.49B |
Operating expense | 12.29%36.43B | 8.15%155.28B | 2.40%43.09B | 15.62%39.38B | 10.71%40.36B | 4.73%32.44B | 8.49%143.57B | -0.39%42.08B | 11.18%34.06B | 20.06%36.46B |
Operating profit | 1.54%25.27B | 10.28%136.23B | 12.82%34.11B | 25.69%35.68B | -9.74%41.55B | 31.86%24.89B | 0.12%123.53B | -12.94%30.23B | -11.88%28.38B | 54.56%46.03B |
Net non-operating interest income (expenses) | -99.43%-1.76B | -483.31%-4.73B | -277.66%-1.07B | -627.84%-1.54B | -285.04%-1.25B | -260.00%-880M | -49.94%1.23B | -129.65%-282M | -35.48%291M | 43.31%675M |
Non-operating interest income | 68.98%3.05B | 60.01%9.67B | 67.84%2.94B | 50.55%2.48B | 65.25%2.44B | 54.94%1.81B | 25.21%6.04B | 20.30%1.75B | 53.12%1.65B | 34.82%1.48B |
Non-operating interest expense | 78.96%4.81B | 199.40%14.4B | 96.91%4.01B | 196.24%4.01B | 359.33%3.69B | 336.59%2.69B | 103.64%4.81B | 301.58%2.04B | 117.15%1.36B | 28.43%804M |
Net investment income | 17.44%3B | -37.60%6.53B | -11.05%612M | -58.42%2.49B | -7.86%879M | -10.11%2.55B | 48.42%10.47B | -26.10%688M | 193.24%5.99B | 1.81%954M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 1,143.48%286M | 93.87%13.65B | 3,675.00%7.85B | -91.23%316M | 73.37%5.46B | -71.25%23M | -59.69%7.04B | -96.92%208M | -24.59%3.6B | -40.80%3.15B |
Income from associates and other participating interests | -137.23%-226M | -27.84%4.06B | -42.53%1.31B | -17.51%928M | 681.82%1.22B | -75.05%607M | -19.25%5.63B | -24.18%2.28B | -51.80%1.13B | -118.86%-209M |
Special income (charges) | 441.78%499M | 49.95%4.77B | 45.73%5.08B | 140.00%12M | -20.53%-182M | -14.06%-146M | 116.54%3.18B | 120.04%3.49B | 98.15%-30M | 55.06%-151M |
Less:Restructuring and mergern&acquisition | ---- | ---6.18B | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Less:Other special charges | -477.40%-551M | 126.37%1.01B | 116.74%691M | -140.00%-12M | 20.53%182M | 14.06%146M | -239.02%-3.82B | -541.97%-4.13B | -98.15%30M | -55.06%151M |
Less:Write off | --52M | -37.34%401M | ---- | ---- | ---- | ---- | -96.12%640M | ---- | ---- | ---- |
Other non-operating income (expenses) | -118.05%-354M | -47.92%8.43B | -5.33%2.68B | -29.61%4.47B | -117.02%-683M | -34.41%1.96B | 32.01%16.18B | -50.32%2.83B | 47.08%6.35B | 76.27%4.01B |
Income before tax | -7.88%26.72B | 1.00%168.93B | 28.24%50.58B | -7.34%42.35B | -13.72%46.99B | 4.94%29.01B | 11.23%167.26B | 13.80%39.44B | 2.71%45.71B | 37.67%54.46B |
Income tax | -3.98%9.13B | -1.64%52.32B | 19.10%11.86B | -15.34%14.99B | -9.48%15.96B | 20.42%9.51B | 5.91%53.19B | -39.07%9.96B | 37.83%17.71B | 53.01%17.63B |
Net income | -9.79%17.59B | 2.24%116.62B | 31.33%38.73B | -2.28%27.36B | -15.75%31.03B | -1.25%19.5B | 13.89%114.07B | 60.95%29.49B | -11.55%28B | 31.37%36.83B |
Net income continuous operations | -9.79%17.59B | 2.24%116.62B | 31.33%38.73B | -2.28%27.36B | -15.75%31.03B | -1.25%19.5B | 13.89%114.07B | 60.96%29.49B | -11.55%28B | 31.37%36.83B |
Noncontrolling interests | 14.81%155M | -30.46%1.58B | 233.63%302M | 18.05%785M | -79.35%360M | 45.16%135M | 161.21%2.28B | 94.52%-226M | 521.50%665M | 661.14%1.74B |
Net income attributable to the company | -9.96%17.43B | 2.90%115.03B | 29.32%38.43B | -2.78%26.57B | -12.59%30.67B | -1.47%19.36B | 7.63%111.79B | 32.39%29.71B | -13.35%27.34B | 26.18%35.09B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -9.96%17.43B | 2.90%115.03B | 29.32%38.43B | -2.78%26.57B | -12.59%30.67B | -1.47%19.36B | 7.63%111.79B | 32.39%29.71B | -13.35%27.34B | 26.18%35.09B |
Gross dividend payment | ||||||||||
Basic earnings per share | -8.57%36.6 | 4.73%238.76 | 30.68%79.82 | -0.95%55.22 | -10.61%63.69 | 0.33%40.03 | 9.61%227.98 | 34.98%61.08 | -11.79%55.75 | 27.92%71.25 |
Diluted earnings per share | -8.57%36.6 | 4.73%238.76 | 30.68%79.82 | -0.95%55.22 | -10.55%63.6206 | 0.33%40.03 | 9.61%227.98 | 34.98%61.08 | -11.67%55.75 | 27.84%71.123 |
Dividend per share | 0 | 28.57%90 | 34.15%55 | 0 | 20.69%35 | 0 | 20.69%70 | 32.26%41 | 0 | 7.41%29 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data