(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 0.78%19.58B | 0.63%26.33B | 0.63%26.33B | 16.71%20.22B | -4.75%19.43B | -6.15%21.44B | 75.43%26.16B | 75.43%26.16B | 24.05%17.32B | 59.60%20.4B |
-Cash and cash equivalents | 0.78%19.58B | 0.74%26.33B | 0.74%26.33B | 16.91%20.22B | -4.61%19.43B | -6.12%21.42B | 75.31%26.13B | 75.31%26.13B | 23.89%17.29B | 59.62%20.37B |
-Short term investments | ---- | ---- | ---- | ---- | ---- | -38.10%13M | 366.67%28M | 366.67%28M | 480.00%29M | 45.00%29M |
Receivables | -13.86%13.22B | 5.27%13.33B | 5.27%13.33B | 4.32%14.07B | 35.51%15.35B | 26.98%11.97B | -18.01%12.66B | -18.01%12.66B | 32.45%13.48B | 23.80%11.32B |
-Accounts receivable | -13.86%13.22B | 5.27%13.33B | 5.27%13.33B | 4.32%14.07B | 35.51%15.35B | 26.98%11.97B | -18.01%12.66B | -18.01%12.66B | 32.45%13.48B | 23.80%11.32B |
Inventory | 37.05%6.1B | -8.45%4.4B | -8.45%4.4B | 6.23%4.33B | 2.67%4.45B | -10.95%4.41B | 30.83%4.8B | 30.83%4.8B | -9.54%4.08B | 9.11%4.34B |
Other current assets | 4.98%1.41B | -8.62%1.22B | -8.62%1.22B | 5.42%1.42B | 2.05%1.35B | -13.70%1.22B | -20.02%1.33B | -20.02%1.33B | -28.43%1.35B | 6.46%1.32B |
Total current assets | -0.64%40.32B | 0.69%45.27B | 0.69%45.27B | 10.50%40.03B | 8.55%40.58B | 1.04%39.04B | 25.96%44.96B | 25.96%44.96B | 18.66%36.23B | 37.72%37.38B |
Non current assets | ||||||||||
Net PPE | -0.91%19.78B | -1.13%19.9B | -1.13%19.9B | -3.18%20.09B | -3.60%19.96B | -3.29%20B | -2.85%20.13B | -2.85%20.13B | 0.30%20.75B | -0.60%20.7B |
-Gross PP&E | 2.24%35.32B | 1.43%34.32B | 1.43%34.32B | 0.21%34.69B | 1.05%34.55B | 1.73%33.9B | 2.93%33.83B | 2.93%33.83B | 6.28%34.62B | 5.88%34.19B |
-Accumulated depreciation | -6.56%-15.54B | -5.19%-14.42B | -5.19%-14.42B | -5.26%-14.6B | -8.20%-14.59B | -9.94%-13.9B | -12.80%-13.71B | -12.80%-13.71B | -16.69%-13.87B | -17.65%-13.48B |
Total investment | 12.59%9.27B | 43.25%9.36B | 43.25%9.36B | 22.07%8.1B | 35.64%8.23B | 17.28%7.41B | 6.42%6.53B | 6.42%6.53B | 13.71%6.63B | -1.19%6.07B |
-Financial asset investment | 12.59%9.27B | 43.25%9.36B | 43.25%9.36B | 22.07%8.1B | 35.64%8.23B | 17.28%7.41B | 6.42%6.53B | 6.42%6.53B | 13.71%6.63B | -1.19%6.07B |
-Including:Available-for-sale securities | 12.59%9.27B | 43.25%9.36B | 43.25%9.36B | 22.07%8.1B | 35.64%8.23B | 17.28%7.41B | 6.42%6.53B | 6.42%6.53B | 13.71%6.63B | -1.19%6.07B |
Long-term accounts receivable and other receivables | -14.29%42M | -20.37%43M | -20.37%43M | -14.81%46M | -15.52%49M | -13.11%53M | -15.63%54M | -15.63%54M | -18.18%54M | -17.14%58M |
Goodwill and other intangible assets | 65.02%434M | 29.10%315M | 29.10%315M | 25.79%278M | 42.16%263M | 42.78%267M | 29.79%244M | 29.79%244M | 13.92%221M | -2.63%185M |
-Other intangible assets | 65.02%434M | 29.10%315M | 29.10%315M | 25.79%278M | 42.16%263M | 42.78%267M | 29.79%244M | 29.79%244M | --221M | --185M |
Defined pension benefit | 13.94%1.04B | 14.29%1.02B | 14.29%1.02B | -1.82%919M | -1.83%911M | -1.95%903M | -1.86%896M | -1.86%896M | -1.06%936M | -1.07%928M |
Deferred tax assets-non current | 13.33%17M | -11.11%16M | -11.11%16M | -6.67%14M | -11.76%15M | 0.00%17M | 5.88%18M | 5.88%18M | 25.00%15M | 30.77%17M |
Other non current assets | -3.85%1.87B | -1.46%1.9B | -1.46%1.9B | -3.32%1.95B | 4.51%1.95B | 8.92%1.92B | 9.20%1.92B | 9.20%1.92B | 15.04%2.02B | 6.58%1.86B |
Total non current assets | 3.42%32.45B | 9.25%32.56B | 9.25%32.56B | 2.51%31.4B | 5.20%31.37B | 2.08%30.56B | -0.02%29.8B | -0.02%29.8B | 3.84%30.63B | -0.35%29.82B |
Total assets | 1.13%72.76B | 4.10%77.83B | 4.10%77.83B | 6.84%71.43B | 7.06%71.95B | 1.49%69.6B | 14.14%74.76B | 14.14%74.76B | 11.38%66.86B | 17.75%67.21B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | ---- | ---- | ---- | ---- | --4B | ---- | ---- | ---- | --0 | ---- |
-Current debt and capital lease obligation | ---- | ---- | ---- | ---- | --4B | ---- | ---- | ---- | --0 | ---- |
-Including:Current debt | ---- | ---- | ---- | ---- | --4B | ---- | ---- | ---- | --0 | ---- |
Payables | -4.48%7.72B | -22.73%10.72B | -22.73%10.72B | 0.40%8.94B | -22.29%8.08B | 13.25%9.45B | 36.96%13.87B | 36.96%13.87B | 34.02%8.91B | 94.12%10.4B |
-accounts payable | -7.38%7.04B | -18.90%10.19B | -18.90%10.19B | 6.29%8.84B | -21.71%7.61B | 13.06%9.21B | 27.07%12.57B | 27.07%12.57B | 26.07%8.32B | 85.06%9.71B |
-Total tax payable | 41.98%673M | -59.62%527M | -59.62%527M | -82.54%103M | -30.60%474M | 20.87%249M | 448.32%1.31B | 448.32%1.31B | 1,104.08%590M | 538.32%683M |
Current provisions | 345.95%330M | 646.15%485M | 646.15%485M | -16.82%89M | -11.90%74M | -1.64%60M | 41.30%65M | 41.30%65M | 22.99%107M | 6.33%84M |
Pension and other retirement benefit plans | 3.73%445M | 24.68%576M | 24.68%576M | 34.18%106M | 53.21%429M | 25.75%713M | 23.53%462M | 23.53%462M | 11.27%79M | 16.67%280M |
Accrued and deferred income | -25.20%5.06B | 2.63%8.15B | 2.63%8.15B | 48.92%7.02B | -20.48%6.76B | -39.39%7.89B | 97.22%7.94B | 97.22%7.94B | 0.32%4.71B | 135.21%8.5B |
Other current liabilities | 34.18%10.32B | -1.82%9.56B | -1.82%9.56B | -8.49%8.93B | 23.80%7.69B | 39.96%8.31B | 58.44%9.74B | 58.44%9.74B | 93.19%9.76B | 36.43%6.21B |
Current liabilities | -11.70%23.87B | -8.06%29.49B | -8.06%29.49B | 6.46%25.09B | 6.12%27.03B | -5.38%26.43B | 29.76%32.08B | 29.76%32.08B | 14.66%23.57B | 42.76%25.47B |
Non current liabilities | ||||||||||
Long term provisions | -86.32%103M | 0.00%753M | 0.00%753M | --753M | --753M | --753M | --753M | --753M | ---- | ---- |
Long term pension and other post-retirement benefit plans | 10.77%72M | 9.68%68M | 9.68%68M | 6.45%66M | 4.84%65M | -7.35%63M | -4.62%62M | -4.62%62M | 1.64%62M | 0.00%62M |
Non current deferred liabilities | 3.77%1.74B | 82.12%1.87B | 82.12%1.87B | 19.11%1.77B | 38.30%1.67B | 11.81%1.34B | -11.83%1.03B | -11.83%1.03B | 28.21%1.49B | 3.87%1.21B |
Other non current liabilities | -1.53%1.93B | -1.41%1.95B | -1.41%1.95B | -2.11%1.95B | -2.54%1.96B | -2.91%1.97B | -3.32%1.98B | -3.32%1.98B | -3.26%1.99B | -3.46%2.01B |
Total non current liabilities | -13.72%3.84B | 21.52%4.65B | 21.52%4.65B | 28.25%4.54B | 35.62%4.45B | 25.22%4.12B | 16.59%3.82B | 16.59%3.82B | 7.97%3.54B | -0.82%3.28B |
Total liabilities | -11.99%27.71B | -4.91%34.14B | -4.91%34.14B | 9.30%29.63B | 9.49%31.48B | -2.16%30.55B | 28.21%35.9B | 28.21%35.9B | 13.74%27.11B | 35.95%28.75B |
Shareholders'equity | ||||||||||
Share capital | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B |
-common stock | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B | 0.00%9.12B |
Additional paid-in capital | -79.52%653M | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B | 0.00%3.19B |
Retained earnings | 13.84%30.15B | 12.59%29.06B | 12.59%29.06B | 6.00%27.94B | 4.74%26.48B | 6.98%25.72B | 5.60%25.81B | 5.60%25.81B | 12.70%26.36B | 10.58%25.28B |
Less: Treasury stock | -77.54%676M | 24.86%3.19B | 24.86%3.19B | 23.60%3.15B | 36.82%3.01B | 47.69%2.88B | 30.91%2.55B | 30.91%2.55B | 30.89%2.55B | 13.11%2.2B |
Other reserves | 26.88%5.26B | 79.93%4.96B | 79.93%4.96B | 34.03%4.16B | 63.64%4.15B | 38.05%3.37B | 26.08%2.76B | 26.08%2.76B | 59.79%3.1B | 15.35%2.53B |
Total stockholders'equity | 11.47%44.5B | 12.57%43.13B | 12.57%43.13B | 5.19%41.24B | 5.27%39.92B | 4.56%38.51B | 3.61%38.32B | 3.61%38.32B | 9.89%39.21B | 7.06%37.92B |
Noncontrolling interests | 1.64%559M | 2.76%558M | 2.76%558M | 2.95%559M | 3.00%550M | 3.83%542M | 5.03%543M | 5.03%543M | 6.05%543M | 5.53%534M |
Total equity | 11.33%45.06B | 12.43%43.69B | 12.43%43.69B | 5.15%41.8B | 5.24%40.47B | 4.55%39.05B | 3.63%38.86B | 3.63%38.86B | 9.83%39.75B | 7.04%38.46B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data