(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 18.26%129.29B | 10.31%39.28B | 23.56%32.35B | 24.23%30.06B | 18.27%27.61B | -0.28%109.33B | 22.40%35.61B | -2.31%26.18B | -14.60%24.2B | -8.17%23.34B |
Cost of revenue | 17.81%110.51B | 7.87%33.69B | 25.77%27.76B | 23.69%25.85B | 18.41%23.21B | -0.08%93.8B | 24.21%31.23B | -5.19%22.07B | -14.77%20.9B | -6.35%19.6B |
Gross profit | 21.00%18.79B | 27.69%5.59B | 11.68%4.59B | 27.64%4.21B | 17.55%4.4B | -1.52%15.53B | 10.87%4.37B | 16.80%4.11B | -13.43%3.3B | -16.63%3.74B |
Operating expense | 11.70%10.96B | 10.73%3B | 12.76%2.65B | -2.35%2.33B | 26.00%2.97B | 7.25%9.81B | 0.30%2.71B | 10.58%2.35B | 11.95%2.39B | 8.02%2.36B |
Operating profit | 36.95%7.83B | 55.39%2.58B | 10.24%1.94B | 106.14%1.88B | 3.17%1.43B | -13.63%5.72B | 33.95%1.66B | 26.31%1.76B | -45.68%912M | -39.95%1.39B |
Net non-operating interest income (expenses) | -11.11%-200M | 17.14%-58M | 4.35%-44M | -16.67%-42M | -100.00%-56M | -69.81%-180M | -62.79%-70M | -64.29%-46M | -111.76%-36M | -55.56%-28M |
Non-operating interest income | --1M | --1M | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Non-operating interest expense | 11.67%201M | -15.71%59M | -4.35%44M | 16.67%42M | 100.00%56M | 69.81%180M | 62.79%70M | 64.29%46M | 111.76%36M | 55.56%28M |
Net investment income | 6.78%63M | -40.00%6M | 150.00%3M | 114.29%30M | -41.46%24M | -44.86%59M | -62.96%10M | -116.22%-6M | 333.33%14M | -16.33%41M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 143.48%10M | 0 | 0 | 0 | 300.00%10M | -91.67%-23M | -100.00%-18M | 0 | 0 | 66.67%-5M |
Income from associates and other participating interests | -95.45%1M | 187.50%23M | -58.33%5M | -1,100.00%-12M | -600.00%-15M | 0.00%22M | -33.33%8M | 100.00%12M | -125.00%-1M | 3M |
Special income (charges) | -243.40%-76M | -1,008.33%-109M | 320.00%42M | -200.00%-10M | -95.24%1M | -31.17%53M | -64.71%12M | 135.71%10M | -79.59%10M | -4.55%21M |
Less:Other special charges | -252.83%-187M | -1,183.33%-154M | -320.00%-42M | 200.00%10M | 95.24%-1M | 31.17%-53M | 64.71%-12M | -135.71%-10M | 79.59%-10M | 4.55%-21M |
Less:Write off | --263M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 23.08%-30M | 500.00%6M | 109.09%1M | -1,500.00%-16M | 25.00%-21M | 42.65%-39M | 102.63%1M | 15.38%-11M | 92.31%-1M | -600.00%-28M |
Income before tax | 35.41%7.6B | 52.43%2.45B | 13.59%1.95B | 103.45%1.83B | -1.29%1.37B | -15.53%5.61B | 30.83%1.6B | 24.56%1.71B | -47.06%899M | -40.51%1.39B |
Income tax | 39.64%2.54B | 80.17%836M | 16.19%653M | 32.21%431M | 32.76%620M | -13.38%1.82B | -1.90%464M | 28.90%562M | -18.91%326M | -40.81%467M |
Net income | 33.35%5.05B | 40.93%1.61B | 12.41%1.3B | 144.23%1.4B | -18.49%754M | -16.50%3.79B | 51.73%1.14B | 22.55%1.15B | -55.90%572M | -40.32%925M |
Net income continuous operations | 33.38%5.06B | 41.14%1.61B | 12.33%1.29B | 143.98%1.4B | -18.49%754M | -16.52%3.79B | 51.39%1.14B | 22.55%1.15B | -55.79%573M | -40.36%925M |
Noncontrolling interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to the company | 33.35%5.05B | 40.93%1.61B | 12.41%1.3B | 144.23%1.4B | -18.49%754M | -16.50%3.79B | 51.73%1.14B | 22.55%1.15B | -55.90%572M | -40.32%925M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 33.35%5.05B | 40.93%1.61B | 12.41%1.3B | 144.23%1.4B | -18.49%754M | -16.50%3.79B | 51.73%1.14B | 22.55%1.15B | -55.90%572M | -40.32%925M |
Gross dividend payment | ||||||||||
Basic earnings per share | 33.37%108.56 | 40.63%34.51 | 12.03%27.76 | 144.71%30.05 | -17.98%16.24 | -16.31%81.4 | 52.61%24.54 | 23.22%24.78 | -55.78%12.28 | -40.54%19.8 |
Diluted earnings per share | 33.37%108.56 | 40.49%34.4756 | 12.03%27.76 | 144.69%29.9513 | -17.98%16.24 | -16.31%81.4 | 52.61%24.54 | 23.22%24.78 | -55.92%12.2405 | -40.54%19.8 |
Dividend per share | 33.33%44 | -18.18%27 | 0 | 17 | 0 | 10.00%33 | 10.00%33 | 0 | 0 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data