(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -6.16%100.15B | 14.99%433.85B | 9.06%106.45B | 4.21%111.64B | 19.58%109.04B | 31.15%106.73B | 12.70%377.3B | 8.69%97.6B | 15.14%107.13B | 20.20%91.19B |
Cost of revenue | -13.32%58.45B | 16.70%274.02B | 3.95%65.59B | 1.09%68.56B | 27.71%72.44B | 42.93%67.44B | 15.11%234.82B | 12.37%63.1B | 16.79%67.82B | 26.91%56.72B |
Gross profit | 6.12%41.69B | 12.17%159.82B | 18.40%40.86B | 9.58%43.08B | 6.19%36.6B | 14.90%39.29B | 8.93%142.48B | 2.56%34.51B | 12.41%39.32B | 10.58%34.47B |
Operating expense | 11.43%37.33B | 8.45%143.01B | 6.07%37.39B | 8.16%37.05B | 8.95%35.08B | 11.04%33.5B | 7.53%131.86B | 13.20%35.24B | 11.23%34.25B | 4.41%32.2B |
Operating profit | -24.61%4.37B | 58.32%16.82B | 571.60%3.47B | 19.19%6.04B | -33.07%1.52B | 43.80%5.79B | 29.94%10.62B | -129.30%-736M | 21.17%5.07B | 594.79%2.27B |
Net non-operating interest income (expenses) | -54.10%-94M | 12.92%-155M | 5,000.00%49M | -7.02%-61M | -12.66%-178M | 0.00%-1M | -16.98%-62M | -11.54%-58M | ||
Non-operating interest income | ---- | 114.75%131M | ---- | ---- | ---- | ---- | 8.93%61M | ---- | ---- | ---- |
Non-operating interest expense | 54.10%94M | 19.67%286M | 32.26%82M | ---- | ---- | 7.02%61M | 11.68%239M | 8.77%62M | 16.98%62M | 11.54%58M |
Net investment income | -20.29%770M | 53.83%1.04B | 91.79%631M | 6.63%-535M | -104.32%-19M | 100.41%966M | 60.28%678M | 3.13%329M | -667.33%-573M | 440M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 65.22%-16M | -15.44%-1.44B | -36.04%-1.59B | 563.33%278M | -925.00%-82M | -318.18%-46M | 30.98%-1.25B | 30.75%-1.17B | -215.79%-60M | 52.94%-8M |
Less:Other special charges | ---- | ---168M | --176M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Less:Write off | -65.22%16M | 28.88%1.61B | 21.01%1.42B | 10.00%66M | 925.00%82M | 318.18%46M | -30.44%1.25B | -30.17%1.17B | 215.79%60M | -52.94%8M |
Other non-operating income (expenses) | 18.28%440M | 30.22%1.05B | 130.23%198M | 76.54%429M | -75.76%48M | 34.30%372M | -34.31%804M | -54.50%86M | -42.55%243M | -46.92%198M |
Income before tax | -22.17%5.47B | 62.12%17.31B | 284.59%2.76B | 30.13%6B | -46.26%1.52B | 48.83%7.02B | 31.77%10.68B | -212.51%-1.49B | -0.37%4.61B | 220.09%2.84B |
Income tax | -13.91%1.89B | 27.27%6.36B | 1,823.73%1.14B | 25.43%2.39B | -52.71%636M | 30.30%2.19B | 136.12%4.99B | 116.86%59M | 81.97%1.91B | 96.06%1.35B |
Net income | -25.93%3.58B | 92.75%10.95B | 204.58%1.62B | 33.39%3.61B | -40.38%889M | 59.13%4.83B | -5.08%5.68B | -192.49%-1.55B | -24.45%2.71B | 649.25%1.49B |
Net income continuous operations | -25.93%3.58B | 92.75%10.95B | 204.45%1.62B | 33.43%3.61B | -40.44%888M | 59.11%4.83B | -5.10%5.68B | -192.55%-1.55B | -24.45%2.71B | 645.50%1.49B |
Noncontrolling interests | 29M | 47M | 27M | 20M | 0 | 0 | ||||
Net income attributable to the company | -26.53%3.55B | 91.90%10.9B | 202.77%1.59B | 32.66%3.59B | -40.38%889M | 59.13%4.83B | -5.08%5.68B | -192.49%-1.55B | -24.45%2.71B | 649.25%1.49B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -26.53%3.55B | 91.90%10.9B | 202.77%1.59B | 32.66%3.59B | -40.38%889M | 59.13%4.83B | -5.08%5.68B | -192.49%-1.55B | -24.45%2.71B | 649.25%1.49B |
Gross dividend payment | ||||||||||
Basic earnings per share | -26.90%89.34 | 102.54%275.31 | 215.90%40.1 | 41.97%90.59 | -36.26%22.41 | 70.78%122.21 | -3.70%135.93 | -187.48%-34.6 | -24.48%63.81 | 648.09%35.16 |
Diluted earnings per share | -26.88%88.9 | 102.02%273.43 | 215.20%39.86 | 41.98%89.9 | -37.08%22.09 | 70.18%121.58 | -3.95%135.35 | -187.62%-34.6 | -24.92%63.32 | 647.02%35.11 |
Dividend per share | 0 | 20.83%29 | 41.67%17 | 0 | 0.00%12 | 0 | 0.00%24 | 0.00%12 | 0 | 0.00%12 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data