(FY)Aug 31, 2024 | (FY)Aug 31, 2023 | (FY)Aug 31, 2022 | |
---|---|---|---|
Operating cash flow (Indirect Method) | |||
Cash from operating activities | -176.78%-230.86M | 213.32%300.66M | 95.96M |
Net profit before non-cash adjustment | 82.74%428.77M | 59.55%234.64M | --147.06M |
Total adjustment of non-cash items | 215.53%22.37M | -68.26%7.09M | --22.34M |
-Depreciation and amortization | 105.05%23.08M | -2.23%11.26M | --11.52M |
-Disposal profit | --15.13M | --0 | ---- |
-Other non-cash items | -280.19%-15.85M | -138.53%-4.17M | --10.82M |
Changes in working capital | -1,257.17%-682M | 180.26%58.94M | ---73.44M |
-Change in receivables | -828.00%-8.06M | -153.80%-868K | ---342K |
-Change in inventory | ---715.66M | --0 | ---- |
-Change in prepaid assets | -265.09%-2.01M | 97.01%-550K | ---18.38M |
-Change in payables | -49.11%21.76M | 301.69%42.76M | ---21.2M |
-Change in accrued expense | 215.64%3.35M | 90.91%-2.9M | ---31.89M |
-Provision for loans, leases and other losses | --6.9M | --0 | ---- |
-Changes in other current assets | -42.85%11.71M | 1,356.47%20.49M | ---1.63M |
Dividends paid (cash flow from operating activities) | |||
Dividends received (cash flow from operating activities) | |||
Interest paid (cash flow from operating activities) | -2,302.86%-3.36M | -218.18%-140K | -44K |
Interest received (cash flow from operating activities) | 1,000.00%22K | -33.33%2K | 3K |
Tax refund paid | -324.60%-92.64M | 81.59%-21.82M | -118.54M |
Other operating cash inflow (outflow) | 27.49M | 0 | 0 |
Operating cash flow | -207.41%-299.35M | 1,332.02%278.71M | ---22.62M |
Investing cash flow | |||
Net PPE purchase and sale | -253.66%-178.49M | 16.21%-50.47M | ---60.23M |
Net intangibles purchase and sale | -4.68%-15.37M | -147.82%-14.69M | ---5.93M |
Net investment product transactions | -84.49%-8.25M | 43.55%-4.47M | ---7.93M |
Net changes in other investments | 145.44%8.15M | -704.08%-17.93M | --2.97M |
Investing cash flow | -121.53%-193.97M | -23.12%-87.56M | ---71.12M |
Financing cash flow | |||
Net issuance payments of debt | 325.00%170M | 300.00%40M | --10M |
Net common stock issuance | -65.38%2.25M | -96.23%6.5M | --172.23M |
Cash dividends paid | -25.37%-34.2M | -46.67%-27.28M | ---18.6M |
Financing cash flow | 618.26%138.05M | -88.25%19.22M | --163.63M |
Net cash flow | |||
Beginning cash position | 51.65%617.7M | 20.71%407.33M | --337.44M |
Current changes in cash | -268.88%-355.28M | 200.99%210.37M | --69.89M |
Cash adjustments other than cash changes | ---- | ---1K | ---- |
End cash Position | -57.52%262.43M | 51.65%617.7M | --407.33M |
Free cash flow | -333.09%-497.76M | 340.54%213.55M | ---88.78M |
Currency Unit | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data