(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q3)Dec 31, 2018 | (Q2)Sep 30, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 36.85%2.26B | 36.85%2.26B | 24.21%1.38B | --1.29B | --1.53B | --1.65B | --1.65B | --1.11B | -35.89%403.39M | -55.06%530.02M |
-Cash and cash equivalents | 36.85%2.26B | 36.85%2.26B | 24.21%1.38B | --1.29B | --1.53B | --1.65B | --1.65B | --1.11B | -35.89%403.39M | -55.06%530.02M |
Receivables | 5.26%2.84B | 5.26%2.84B | -1.51%3.95B | --3.7B | --3.06B | --2.7B | --2.7B | --4.01B | 5.16%3.8B | 4.99%3.02B |
-Accounts receivable | 5.26%2.84B | 5.26%2.84B | -1.51%3.95B | --3.7B | --3.06B | --2.7B | --2.7B | --4.01B | 5.16%3.8B | 4.99%3.02B |
-Gross accounts receivable | 5.26%2.84B | 5.26%2.84B | -1.51%3.95B | --3.7B | --3.06B | --2.7B | --2.7B | --4.01B | 5.16%3.8B | 4.99%3.02B |
Inventory | -23.72%1.13B | -23.72%1.13B | 7.92%1.28B | --1.45B | --1.62B | --1.48B | --1.48B | --1.18B | 25.41%1.2B | 20.82%1.33B |
Prepaid assets | 1.81%87.2M | 1.81%87.2M | ---- | ---- | ---- | --85.64M | --85.64M | ---- | ---- | ---- |
Tax assets-Current | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.36M | ---- | ---- |
Other current assets | -42.11%51.17M | -42.11%51.17M | 0.50%179.43M | --170.78M | --197.7M | --88.4M | --88.4M | --178.54M | -15.02%196.63M | -15.65%212.57M |
Total current assets | 6.05%6.37B | 6.05%6.37B | 4.59%6.79B | --6.62B | --6.41B | --6.01B | --6.01B | --6.49B | 3.11%5.6B | -5.84%5.09B |
Non current assets | ||||||||||
Net PPE | -11.54%3.61B | -11.54%3.61B | -7.21%3.55B | --3.46B | --3.53B | --4.09B | --4.09B | --3.83B | 8.58%3.92B | 10.78%4.01B |
-Gross PP&E | -5.23%9.41B | -5.23%9.41B | -2.41%9.5B | --9.34B | --9.42B | --9.93B | --9.93B | --9.74B | 6.39%8.98B | 7.20%8.99B |
-Accumulated depreciation | 0.82%-5.8B | 0.82%-5.8B | -0.69%-5.95B | ---5.87B | ---5.89B | ---5.85B | ---5.85B | ---5.91B | -4.76%-5.06B | -4.48%-4.98B |
Prepaid assets-non current | -32.73%222K | -32.73%222K | ---- | ---- | ---- | --330K | --330K | ---- | ---- | ---- |
Total investment | 34.14%229.85M | 34.14%229.85M | ---- | ---- | ---- | --171.35M | --171.35M | ---- | ---- | ---- |
-Financial asset investment | 34.14%229.85M | 34.14%229.85M | ---- | ---- | ---- | --171.35M | --171.35M | ---- | ---- | ---- |
-Including:Available-for-sale securities | 34.14%229.85M | 34.14%229.85M | ---- | ---- | ---- | --171.35M | --171.35M | ---- | ---- | ---- |
Goodwill and other intangible assets | 10.91%11.21M | 10.91%11.21M | -22.36%11.3M | --12.63M | --8.98M | --10.11M | --10.11M | --14.55M | -15.25%204.89M | -13.00%218.85M |
-Other intangible assets | 10.91%11.21M | 10.91%11.21M | ---- | ---- | ---- | --10.11M | --10.11M | ---- | ---- | ---- |
Deferred tax assets-non current | -11.02%501.76M | -11.02%501.76M | ---- | ---- | ---- | --563.92M | --563.92M | ---- | ---- | ---- |
Other non current assets | -93.76%12.06M | -93.76%12.06M | -22.29%1.06B | --1.1B | --1.14B | --193.28M | --193.28M | --1.36B | 2.10%1.5B | 4.31%1.51B |
Total non current assets | -13.04%4.37B | -13.04%4.37B | -11.19%4.62B | --4.58B | --4.69B | --5.02B | --5.02B | --5.2B | 5.71%5.62B | 7.90%5.73B |
Total assets | -2.65%10.74B | -2.65%10.74B | -2.43%11.41B | --11.19B | --11.1B | --11.03B | --11.03B | --11.69B | 4.39%11.22B | 0.97%10.83B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -76.92%60M | -76.92%60M | -90.91%60M | --510M | --660M | --260M | --260M | --660M | 29.55%798M | 34.25%827M |
-Current debt and capital lease obligation | -76.92%60M | -76.92%60M | -90.91%60M | --510M | --660M | --260M | --260M | --660M | 29.55%798M | 34.25%827M |
-Including:Current debt | -76.92%60M | -76.92%60M | -90.91%60M | --510M | --660M | --260M | --260M | --660M | 29.55%798M | 34.25%827M |
Payables | -12.22%2.03B | -12.22%2.03B | 3.60%2.25B | --1.93B | --1.97B | --2.31B | --2.31B | --2.17B | 9.25%1.91B | 3.90%1.74B |
-accounts payable | -26.49%1.45B | -26.49%1.45B | -6.27%2.03B | --1.75B | --1.94B | --1.98B | --1.98B | --2.17B | 2.89%1.78B | 0.60%1.6B |
-Total tax payable | 493.19%253.36M | 493.19%253.36M | --214.01M | --183.34M | --25.91M | --42.71M | --42.71M | --0 | 549.17%131.89M | 60.91%147.81M |
-Other payable | 10.98%317.49M | 10.98%317.49M | ---- | ---- | ---- | --286.07M | --286.07M | ---- | ---- | ---- |
Current provisions | -68.42%32.4M | -68.42%32.4M | -17.45%16.9M | --16.9M | --83.99M | --102.6M | --102.6M | --20.47M | ---- | ---- |
Pension and other retirement benefit plans | -71.90%153.56M | -71.90%153.56M | -88.01%53M | --102.16M | --53.63M | --546.4M | --546.4M | --441.88M | --55.45M | --106.58M |
Accrued and deferred income | 14.81%234.28M | 14.81%234.28M | ---- | ---- | ---- | --204.06M | --204.06M | ---- | ---- | ---- |
Other current liabilities | 48.39%228.61M | 48.39%228.61M | 10.72%731.29M | --605.12M | --687.96M | --154.06M | --154.06M | --660.48M | 19.27%910.3M | -36.87%742.34M |
Current liabilities | -23.51%2.73B | -23.51%2.73B | -21.36%3.11B | --3.16B | --3.45B | --3.57B | --3.57B | --3.95B | 15.45%3.67B | -4.31%3.42B |
Non current liabilities | ||||||||||
Non current financial liabilities | -28.57%150M | -28.57%150M | -26.67%165M | --180M | --195M | --210M | --210M | --225M | -21.39%1.1B | -2.30%1.15B |
-Long term debt and capital lease obligation | -28.57%150M | -28.57%150M | -26.67%165M | --180M | --195M | --210M | --210M | --225M | -21.39%1.1B | -2.30%1.15B |
-Including:Long term debt | -28.57%150M | -28.57%150M | -26.67%165M | --180M | --195M | --210M | --210M | --225M | -21.39%1.1B | -2.30%1.15B |
Long term provisions | 0.70%378.1M | 0.70%378.1M | -13.74%399.85M | --400.5M | --379.95M | --375.49M | --375.49M | --463.56M | -58.58%642.63M | -58.10%642.33M |
Long term pension and other post-retirement benefit plans | 7.08%803.67M | 7.08%803.67M | 5.83%786.31M | --771.57M | --755.02M | --750.57M | --750.57M | --743.01M | --992.05M | --973.21M |
Other non current liabilities | 5.34%39.45M | 5.34%39.45M | -5.49%39.44M | --39.95M | --37.45M | --37.45M | --37.45M | --41.73M | 18.22%55.16M | 14.43%53.58M |
Total non current liabilities | -0.17%1.37B | -0.17%1.37B | -5.61%1.39B | --1.39B | --1.37B | --1.37B | --1.37B | --1.47B | -6.89%2.78B | 2.27%2.81B |
Total liabilities | -17.03%4.11B | -17.03%4.11B | -17.08%4.5B | --4.56B | --4.82B | --4.95B | --4.95B | --5.42B | 4.62%6.46B | -1.45%6.23B |
Shareholders'equity | ||||||||||
Share capital | 0.00%922.94M | 0.00%922.94M | 0.00%922.94M | --922.94M | --922.94M | --922.94M | --922.94M | --922.94M | 0.00%922.94M | 0.00%922.94M |
-common stock | 0.00%922.94M | 0.00%922.94M | 0.00%922.94M | --922.94M | --922.94M | --922.94M | --922.94M | --922.94M | 0.00%922.94M | 0.00%922.94M |
Additional paid-in capital | 0.00%1.26B | 0.00%1.26B | 0.00%1.26B | --1.26B | --1.26B | --1.26B | --1.26B | --1.26B | 0.00%1.26B | 0.00%1.26B |
Retained earnings | 15.21%3.87B | 15.21%3.87B | 14.66%4.77B | --4.48B | --4.15B | --3.36B | --3.36B | --4.16B | 8.69%2.56B | 8.81%2.38B |
Less: Treasury stock | 0.00%87.44M | 0.00%87.44M | 0.00%87.44M | --87.44M | --87.44M | --87.44M | --87.44M | --87.44M | 0.00%17K | 0.00%17K |
Other reserves | 6.33%671.07M | 6.33%671.07M | 188.56%50.26M | --57.03M | --34.33M | --631.12M | --631.12M | --17.42M | -52.99%16.07M | 8.55%29.78M |
Total stockholders'equity | 9.05%6.63B | 9.05%6.63B | 10.24%6.91B | --6.64B | --6.28B | --6.08B | --6.08B | --6.27B | 4.08%4.76B | 4.44%4.59B |
Total equity | 9.05%6.63B | 9.05%6.63B | 10.24%6.91B | --6.64B | --6.28B | --6.08B | --6.08B | --6.27B | 4.08%4.76B | 4.44%4.59B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data