KAYO MOTOR
834058
Zhejiang Zoenn Design
300901
Zhejiang Meorient Commerce & Exhibition Inc.
300795
Fujian Zitian Media Technology
300280
Zhejiang Prulde Electric Appliance
301353
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 0.71%151.89M | 3.13%102.76M | -3.36%52.31M | -70.60%224.46M | -73.78%150.82M | -78.27%99.64M | -72.42%54.13M | 29.90%763.46M | 27.19%575.23M | 32.20%458.56M |
Refunds of taxes and levies | -63.44%12.94M | 440.47%9.6M | 306.76%7.23M | 164.19%14.82M | 641.62%35.41M | 824.99%1.78M | 851.30%1.78M | 5,361.00%5.61M | 2,535.35%4.77M | 14.10%192.04K |
Cash received relating to other operating activities | 15.19%18.82M | -15.82%12.89M | -34.49%5.92M | 21.29%20.65M | 0.82%16.34M | 83.50%15.31M | 46.05%9.04M | -31.54%17.02M | -45.69%16.21M | -66.73%8.34M |
Cash inflows from operating activities | -9.34%183.66M | 7.30%125.25M | 0.79%65.46M | -66.93%259.93M | -66.02%202.57M | -75.01%116.72M | -67.95%64.95M | 28.30%786.09M | 23.62%596.21M | 25.52%467.1M |
Goods services cash paid | -29.16%46.89M | -34.42%28.38M | -65.15%9.33M | -65.48%103.39M | -76.08%66.2M | -81.33%43.27M | -80.57%26.79M | 120.77%299.54M | 161.60%276.8M | 216.24%231.75M |
Staff behalf paid | -31.10%62.87M | -37.65%43.51M | -37.89%26.27M | -28.72%118.04M | -16.62%91.25M | -14.40%69.79M | -10.64%42.3M | 74.65%165.6M | 86.11%109.45M | 93.75%81.53M |
All taxes paid | -91.57%2.27M | -92.37%1.52M | -94.65%681.69K | -55.71%24.01M | -49.24%26.9M | -56.49%19.92M | 15.71%12.74M | 4.37%54.22M | 14.86%53M | 92.99%45.79M |
Cash paid relating to other operating activities | -27.43%55.59M | -33.49%36.92M | -46.76%19.76M | -54.70%51.73M | -38.79%76.6M | -39.37%55.51M | -35.59%37.11M | 52.60%114.17M | 77.45%125.15M | 98.25%91.56M |
Cash outflows from operating activities | -35.76%167.62M | -41.47%110.33M | -52.88%56.05M | -53.09%297.18M | -53.76%260.96M | -58.17%188.49M | -53.14%118.94M | 77.33%633.53M | 100.65%564.4M | 143.22%450.63M |
Net cash flows from operating activities | 127.46%16.03M | 120.78%14.91M | 117.43%9.41M | -124.42%-37.25M | -283.56%-58.39M | -535.66%-71.77M | -5.50%-53.99M | -40.27%152.55M | -84.17%31.81M | -91.18%16.47M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --34.16M | --34.18M | ---- | ---- | ---- | ---- | ---- | --500K | ---- | ---- |
Cash received from returns on investments | 91.03%1.45M | 219.10%1.15M | --186.99K | -88.46%758.68K | -91.36%758.68K | -95.20%360.33K | ---- | 4.27%6.57M | 218.65%8.78M | 363.10%7.5M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -58.64%275.62K | 380.00%96K | 750.66%170.13K | 814.99%4.95M | 327.21%666.45K | -87.18%20K | --20K | --541K | --156K | --156K |
Net cash received from disposal of subsidiaries and other business units | --275.63K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | 22.63%512.61M | -28.94%221M | -83.43%30M | -53.46%403M | -38.42%418M | -44.00%311M | -58.00%181M | 99.08%866.01M | 67.60%678.8M | 82.10%555.4M |
Cash inflows from investing activities | 30.84%548.77M | -17.65%256.42M | -83.23%30.36M | -53.22%408.71M | -39.01%419.43M | -44.70%311.38M | -58.63%181.02M | 97.96%873.63M | 68.66%687.74M | 83.63%563.06M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 21.00%107.33M | 5.93%69.38M | 111.11%36.01M | -27.26%128.64M | -26.37%88.71M | 49.15%65.5M | -11.21%17.06M | 122.43%176.85M | 133.12%120.47M | 90.70%43.92M |
Cash paid to acquire investments | ---- | ---- | ---- | -97.61%4.29M | -97.61%4.29M | -96.82%2.63M | ---- | 879.81%179.93M | 3,498.50%179.93M | 1,548.50%82.43M |
Cash paid relating to other investing activities | 219.43%757.06M | 52.15%337.78M | -78.57%30M | -51.61%342M | -53.60%237M | -54.77%222M | -65.21%140M | -8.21%706.8M | -39.19%510.8M | -19.54%490.8M |
Cash outflows from investing activities | 161.94%864.39M | 40.34%407.16M | -57.97%66.01M | -55.35%474.94M | -59.32%330M | -52.99%290.13M | -62.75%157.06M | 22.55%1.06B | -9.53%811.2M | -3.27%617.14M |
Net cash flows from investing activities | -452.93%-315.62M | -809.28%-150.74M | -248.78%-35.65M | 65.13%-66.23M | 172.43%89.43M | 139.30%21.25M | 50.18%23.96M | 55.47%-189.95M | 74.75%-123.46M | 83.68%-54.09M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --2M | --2M | --2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --2M | --2M | --2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -87.24%50M | 3.45%50M | 4,091.71%50M | 512.45%391.97M | 512.45%391.97M | 130.15%48.33M | --1.19M | --64M | --64M | --21M |
Cash received relating to other financing activities | ---- | ---- | ---- | -90.03%270.32K | ---- | ---- | ---- | --2.71M | ---- | ---- |
Cash inflows from financing activities | -86.73%52M | 7.59%52M | 4,259.38%52M | 487.97%392.24M | 512.45%391.97M | 130.15%48.33M | --1.19M | -65.92%66.71M | -67.30%64M | -89.27%21M |
Borrowing repayment | 146.03%6.3M | 196.03%3.79M | 0.00%1.28M | 881.25%25.12M | 100.00%2.56M | --1.28M | --1.28M | --2.56M | --1.28M | ---- |
Dividend interest payment | -63.22%4.31M | -77.11%2.45M | 108.82%1.21M | -87.14%12.94M | -88.31%11.71M | -89.28%10.7M | --581.8K | 457.99%100.65M | 455.11%100.14M | 469.49%99.82M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Cash payments relating to other financing activities | -20.05%9.72M | -26.41%8.23M | -4.67%3.39M | 21.36%21.05M | -25.33%12.16M | 4.54%11.18M | --3.55M | -53.21%17.34M | -16.95%16.29M | -45.48%10.69M |
Cash outflows from financing activities | -23.09%20.33M | -37.55%14.47M | 8.64%5.88M | -50.97%59.11M | -77.55%26.43M | -79.04%23.16M | --5.41M | 118.79%120.56M | 212.62%117.7M | 197.56%110.51M |
Net cash flows from financing activities | -91.34%31.67M | 49.13%37.53M | 1,192.96%46.12M | 718.64%333.13M | 780.67%365.54M | 128.12%25.17M | ---4.22M | -138.29%-53.85M | -133.97%-53.7M | -156.44%-89.51M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -119.45%-932.71K | -85.19%1.08M | -12.64%-1.28M | 708.19%4.92M | -59.05%4.79M | 27.17%7.26M | -4,108.23%-1.14M | 82.03%-809.01K | 973.20%11.71M | 443.28%5.71M |
Net increase in cash and cash equivalents | -166.98%-268.84M | -437.56%-97.22M | 152.57%18.6M | 354.83%234.57M | 400.33%401.37M | 85.10%-18.09M | -0.38%-35.38M | -162.96%-92.05M | -1.87%-133.64M | -1,080.58%-121.42M |
Add:Begin period cash and cash equivalents | 94.84%481.6M | 94.90%481.75M | 94.90%481.75M | -27.13%247.18M | -27.13%247.18M | -27.13%247.18M | -27.13%247.18M | -9.35%339.23M | -9.35%339.23M | -9.35%339.23M |
End period cash equivalent | -67.20%212.75M | 67.85%384.53M | 136.24%500.35M | 94.90%481.75M | 215.46%648.55M | 5.18%229.1M | -30.33%211.8M | -27.13%247.18M | -15.41%205.59M | -43.66%217.81M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.