Yangzhou Huitong Technology Corp.,
301601
Scantech
688583
KAISA JiaYun Technology Inc.
300242
Fuchun Technology
300299
Hangzhou Onechance Tech Corp.
300792
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -1.36%2.14B | 3.08%1.42B | 4.01%675.88M | 57.50%2.72B | 51.19%2.17B | 54.88%1.38B | 38.73%649.83M | 0.91%1.73B | 5.54%1.43B | 5.08%889.69M |
Operating revenue | -1.36%2.14B | 3.08%1.42B | 4.01%675.88M | 57.50%2.72B | 51.19%2.17B | 54.88%1.38B | 38.73%649.83M | 0.91%1.73B | 5.54%1.43B | 5.08%889.69M |
Other operating revenue | ---- | 31.57%6.43M | ---- | 15.33%12.79M | ---- | 318.90%4.89M | ---- | 49.89%11.09M | ---- | -48.67%1.17M |
Total operating cost | 11.49%2.06B | 13.65%1.33B | 15.73%636.08M | 44.10%2.42B | 40.91%1.85B | 42.46%1.17B | 30.90%549.61M | 6.26%1.68B | 8.84%1.31B | 8.38%820.86M |
Operating cost | 9.59%1.29B | 10.80%833.93M | 11.71%401.9M | 51.22%1.52B | 48.21%1.18B | 50.74%752.66M | 40.04%359.75M | 3.94%1.01B | 6.75%795.89M | 5.01%499.31M |
Operating tax surcharges | 34.30%5.58M | 79.25%3.89M | 104.89%1.26M | 101.26%6.43M | 78.64%4.15M | 67.64%2.17M | -10.93%615.68K | 19.48%3.19M | 25.00%2.33M | 5.55%1.3M |
Operating expense | 9.72%380.12M | 9.64%238.23M | 13.52%110.66M | 30.59%448.61M | 30.12%346.45M | 35.94%217.29M | 23.19%97.48M | 8.51%343.53M | 9.81%266.26M | 7.18%159.84M |
Administration expense | 19.21%313.46M | 26.73%207.66M | 32.75%101.73M | 34.95%364.78M | 29.56%262.94M | 28.03%163.86M | 12.42%76.63M | 11.31%270.31M | 14.21%202.94M | 18.78%127.98M |
Financial expense | 34.05%61.64M | 43.36%40.98M | 40.33%18.12M | 36.10%64.66M | 19.56%45.98M | -4.33%28.58M | -12.93%12.91M | -1.80%47.51M | 6.05%38.46M | 25.81%29.88M |
-Interest expense (Financial expense) | 20.41%65.42M | 28.61%43.58M | 22.88%20.62M | 29.71%74.67M | 25.86%54.33M | 18.27%33.88M | 17.06%16.78M | 18.83%57.56M | 19.54%43.16M | 21.34%28.65M |
-Interest Income (Financial expense) | ---- | 33.33%-5.72M | 8.10%-4.13M | -19.44%-17.16M | ---- | -728.16%-8.59M | -569.15%-4.5M | -235.58%-14.37M | ---- | 47.75%-1.04M |
Research and development | -31.82%4.88M | -11.29%4.32M | 9.01%2.41M | 66.05%11.03M | 64.22%7.16M | 90.95%4.87M | 1,386.17%2.21M | --6.64M | --4.36M | --2.55M |
Credit Impairment Loss | 105.61%252.09K | 77.64%-804.37K | 78.34%-629.68K | -64.84%-5M | 5.13%-4.49M | -39.57%-3.6M | -271.49%-2.91M | -134.33%-3.04M | -144.44%-4.73M | -91.02%-2.58M |
Asset Impairment Loss | -94.08%-2.5M | -114.88%-1.69M | 68.08%-100.59K | 41.29%-1.78M | -107.27%-1.29M | -605.66%-785.91K | -317.10%-315.19K | 72.15%-3.02M | 91.74%-621.25K | 98.48%-111.37K |
Other net revenue | -79.89%19.95M | -89.23%10.21M | -98.30%1.55M | 336.95%85.68M | 437.28%99.2M | 704.07%94.8M | 1,207.53%91.26M | 64.43%19.61M | 99.95%18.46M | 367.52%11.79M |
Fair value change income | --957.67K | --364.75K | ---- | --101.59K | ---- | ---- | ---- | ---- | ---- | ---- |
Invest income | -98.60%1.29M | -97.64%2.19M | -99.37%583.18K | 415.46%78.19M | 520.55%92.58M | 944.43%92.78M | 1,467.93%92.05M | 60.23%15.17M | 101.15%14.92M | 161.70%8.88M |
-Including: Investment income associates | -104.46%-106.58K | -43.98%1.45M | -48.14%583.18K | -103.15%-405.27K | -82.74%2.39M | -68.68%2.59M | -79.40%1.12M | 52.49%12.87M | 94.65%13.84M | 148.20%8.28M |
Asset deal income | 18,684.16%7.53M | 6,259.38%381.73K | -287.54%-16.53K | -89.77%57.74K | -91.71%40.09K | -98.76%6K | -97.25%8.81K | -39.18%564.38K | 1,476.25%483.35K | 2,047.70%486.01K |
Other revenue | 0.48%12.42M | 52.60%9.76M | -29.05%1.72M | 42.04%14.11M | 46.85%12.36M | 25.22%6.4M | 46.90%2.42M | -27.38%9.94M | -25.17%8.42M | -34.31%5.11M |
Operating profit | -76.55%98.27M | -66.52%101.56M | -78.40%41.36M | 471.55%386.01M | 197.26%419.09M | 276.25%303.35M | 244.75%191.47M | -52.80%67.54M | -13.44%140.99M | -12.19%80.62M |
Add:Non operating Income | 215.35%1.04M | 171.28%654.46K | 6.92%82.91K | 126.03%867.02K | -62.24%329.29K | -49.24%241.25K | 916.05%77.55K | -22.84%383.59K | 106.15%872.11K | 32.19%475.29K |
Less:Non operating expense | 68.10%25.63M | 25.73%13.5M | 99.27%4.46M | 183.38%24.64M | 176.41%15.25M | 279.25%10.74M | 22.83%2.24M | 85.02%8.7M | 80.54%5.52M | 47.77%2.83M |
Total profit | -81.77%73.68M | -69.71%88.72M | -80.47%36.98M | 511.62%362.23M | 196.44%404.17M | 274.17%292.85M | 252.37%189.31M | -57.36%59.23M | -14.91%136.34M | -13.29%78.27M |
Less:Income tax cost | -35.18%50.84M | -22.10%40.88M | -25.21%17.93M | 117.89%84.23M | 85.24%78.43M | 94.34%52.48M | 46.39%23.98M | -14.11%38.66M | 1.04%42.34M | 8.35%27M |
Net profit | -92.99%22.85M | -80.10%47.83M | -88.48%19.04M | 1,251.63%278.01M | 246.52%325.74M | 368.90%240.38M | 342.72%165.33M | -78.09%20.57M | -20.56%94M | -21.54%51.26M |
Net profit from continuing operation | -92.99%22.85M | -80.10%47.83M | -88.48%19.04M | 1,251.63%278.01M | 246.52%325.74M | 368.90%240.38M | 342.72%165.33M | -78.09%20.57M | -20.56%94M | -21.54%51.26M |
Less:Minority Profit | -17.59%7M | -18.21%4.54M | -28.00%2.12M | --10.09M | --8.5M | --5.55M | --2.94M | ---- | ---- | ---- |
Net profit of parent company owners | -95.01%15.84M | -81.56%43.29M | -89.58%16.92M | 1,202.56%267.91M | 237.48%317.24M | 358.07%234.83M | 334.85%162.39M | -78.09%20.57M | -20.56%94M | -21.54%51.26M |
Earning per share | ||||||||||
Basic earning per share | -94.81%0.11 | -81.53%0.29 | -89.91%0.11 | 1,018.75%1.79 | 182.67%2.12 | 241.30%1.57 | 230.30%1.09 | -80.95%0.16 | -28.57%0.75 | -20.69%0.46 |
Diluted earning per share | -94.81%0.11 | -81.53%0.29 | -89.91%0.11 | 1,018.75%1.79 | 182.67%2.12 | 241.30%1.57 | 230.30%1.09 | -80.95%0.16 | -28.57%0.75 | -20.69%0.46 |
Other composite income | 99.60%-1.13K | -17,722.28%-282.99K | ||||||||
Other composite income of parent company owners | ---- | ---- | ---- | 99.60%-1.13K | ---- | ---- | ---- | -17,722.28%-282.99K | ---- | ---- |
Total composite income | -92.99%22.85M | -80.10%47.83M | -88.48%19.04M | 1,270.48%278M | 246.52%325.74M | 368.90%240.38M | 348.27%165.33M | -78.39%20.29M | -20.56%94M | -21.54%51.26M |
Total composite income of parent company owners | -95.01%15.84M | -81.56%43.29M | -89.58%16.92M | 1,220.73%267.91M | 237.48%317.24M | 358.07%234.83M | 340.30%162.39M | -78.39%20.29M | -20.56%94M | -21.54%51.26M |
Total composite income of minority owners | -17.59%7M | -18.21%4.54M | -28.00%2.12M | --10.09M | --8.5M | --5.55M | --2.94M | ---- | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.