(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 10.99%431.1M | 16.58%291.3M | 1.22%71.7M | -8.53%522.11M | 388.42M | -18.55%249.88M | 70.84M | 6.86%570.79M | 26.01%306.77M | 36.13%534.16M |
Operating revenue | 10.99%431.1M | 16.58%291.3M | 1.22%71.7M | -8.53%522.11M | --388.42M | -18.55%249.88M | --70.84M | 6.86%570.79M | 26.01%306.77M | 36.13%534.16M |
Other operating revenue | ---- | 1,204.52%431.14K | --0 | 558.12%383.92K | ---- | 135.09%33.05K | --58.03K | 16.41%58.34K | -63.92%14.06K | 111.84%50.11K |
Total operating cost | 11.62%366.58M | 15.07%232.3M | 3.00%65.39M | -8.83%436.55M | 328.42M | -20.80%201.87M | 63.49M | 7.70%478.81M | 24.73%254.9M | 32.86%444.56M |
Operating cost | 12.38%292.9M | 19.02%186.22M | 4.17%45.86M | -10.73%351.65M | --260.64M | -25.86%156.46M | --44.03M | 7.43%393.93M | 23.36%211.04M | 30.97%366.69M |
Operating tax surcharges | -13.59%1.82M | -11.50%1.29M | -9.89%660.79K | -9.45%3.52M | --2.1M | -36.55%1.46M | --733.31K | 35.75%3.89M | 633.47%2.29M | 192.04%2.86M |
Operating expense | 0.95%14.85M | 6.88%9.66M | -5.65%3.89M | 13.41%18.68M | --14.71M | 15.89%9.04M | --4.12M | 8.65%16.47M | 6.52%7.8M | 24.11%15.16M |
Administration expense | 19.45%27.48M | -0.86%14.73M | -0.64%7.26M | -12.58%30.11M | --23.01M | -11.49%14.86M | --7.3M | 17.16%34.44M | 20.09%16.79M | 20.16%29.39M |
Financial expense | 67.62%2.27M | -11.93%826.73K | -18.75%1.12M | 353.54%2.44M | --1.35M | 14.04%938.69K | --1.38M | -114.16%-963.91K | -62.18%823.13K | 188.61%6.81M |
-Interest expense (Financial expense) | -11.58%3.67M | -2.71%2.75M | -12.70%1.39M | -23.47%5.25M | --4.15M | -29.96%2.82M | --1.6M | -5.54%6.85M | 53.90%4.03M | 522.27%7.26M |
-Interest Income (Financial expense) | 17.98%-933.67K | 42.32%-541.07K | 70.51%-193.24K | 11.48%-1.39M | ---1.14M | -33.76%-938.13K | ---655.34K | -248.48%-1.57M | -178.52%-701.38K | -5.71%-450.52K |
Research and development | 2.49%27.26M | 2.41%19.58M | 11.49%6.6M | -2.91%30.15M | --26.6M | 18.37%19.12M | --5.92M | 31.29%31.06M | 70.14%16.15M | 61.80%23.65M |
Credit Impairment Loss | -70.31%-8.61M | -95.83%-4.25M | 343.89%1.3M | -280.88%-6.67M | ---5.06M | -160.54%-2.17M | --292.35K | 209.47%3.69M | 317.57%3.59M | -96.19%-3.37M |
Asset Impairment Loss | -357.19%-1.41M | 39.58%-1.63M | 85.89%-222.15K | 256.16%4.61M | --547.32K | 43.61%-2.69M | ---1.57M | 68.68%-2.95M | -99.24%-4.78M | -24.33%-9.43M |
Adjustment items of total operating cost | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%0.01 | ---0.01 | --0.01 |
Other net revenue | 394.26%4.63M | 327.38%4.98M | 684.44%4.29M | -70.92%2.02M | -1.57M | -217.96%-2.19M | -734.31K | 157.91%6.93M | 149.60%1.86M | -2,463.04%-11.97M |
Fair value change income | --0 | ---- | ---- | ---- | ---967.51K | ---- | ---- | ---- | ---- | ---- |
Invest income | 80.00%133.49K | 80.00%133.49K | 260.14%52.84K | -66.76%149.16K | --74.16K | 144.40%74.16K | --14.67K | 211.46%448.75K | -107.09%-167.02K | -275.33%-402.63K |
-Including: Investment income associates | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Exchange income | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Asset deal income | ---22.5K | --362.35 | --362.35 | ---- | --0 | --0 | ---- | ---- | ---- | --1.11K |
Other revenue | 279.48%14.54M | 312.01%10.72M | 493.88%3.16M | -31.69%3.93M | --3.83M | -18.94%2.6M | --532.57K | 370.93%5.75M | 728.19%3.21M | -87.25%1.22M |
Adjusted Items effecting operating profit | ---- | ---- | ---- | ---- | ---- | ---- | --0.01 | --0.01 | ---- | ---- |
Operating profit | 18.35%69.14M | 39.63%63.98M | 60.23%10.6M | -11.46%87.58M | 58.42M | -14.73%45.82M | 6.62M | 27.43%98.92M | 51.95%53.73M | 33.16%77.63M |
Add:Non operating Income | -51.52%1.45M | -51.52%1.45M | --0.38 | 4,662.92%3M | --3M | 10,706.48%3M | ---- | 1,468,120.05%62.99K | 3,802,791.78%27.76K | -99.95%4.29 |
Less:Non operating expense | -99.08%24.39K | --425.44 | ---- | -99.51%104.42K | --2.64M | --0 | ---- | 99,121.67%21.16M | 350,672.48%21.16M | 570.28%21.32K |
Total profit | 20.06%70.57M | 34.03%65.43M | 60.23%10.6M | 16.26%90.48M | 58.78M | 49.73%48.82M | 6.62M | 0.28%77.83M | -7.79%32.6M | 33.11%77.61M |
Less:Income tax cost | 0.51%6.09M | 27.91%6.35M | 411.36%482.12K | 26.94%9.41M | --6.05M | 99.67%4.96M | --94.28K | -2.38%7.41M | -38.96%2.48M | 9.41%7.59M |
Add:Adjusted items effecting net profit | ---- | ---- | ---- | ---- | ---- | ---- | ---0.01 | ---- | ---- | --0.01 |
Net profit | 22.31%64.49M | 34.72%59.08M | 55.15%10.12M | 15.14%81.08M | 52.73M | 45.61%43.86M | 6.52M | 0.57%70.42M | -3.73%30.12M | 36.31%70.02M |
Net profit from continuing operation | 22.31%64.49M | 34.72%59.08M | 55.15%10.12M | 15.14%81.08M | --52.73M | 45.61%43.86M | --6.52M | 0.57%70.42M | -3.73%30.12M | 36.31%70.02M |
Less:Minority Profit | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.07%-872.7K | -490.91%-872.7K | 60.97%-1.43M |
Net profit of parent company owners | 22.31%64.49M | 34.72%59.08M | 55.15%10.12M | 13.73%81.08M | --52.73M | 41.51%43.86M | --6.52M | -0.22%71.29M | -0.23%30.99M | 29.82%71.45M |
Earning per share | ||||||||||
Basic earning per share | 10.00%0.77 | 29.31%0.75 | ---- | 13.68%1.08 | --0.7 | 41.46%0.58 | ---- | 0.00%0.95 | 0.00%0.41 | 30.14%0.95 |
Diluted earning per share | 10.00%0.77 | 29.31%0.75 | ---- | 13.68%1.08 | --0.7 | 41.46%0.58 | ---- | 0.00%0.95 | 0.00%0.41 | 30.14%0.95 |
Other composite income | ||||||||||
Total composite income | 22.31%64.49M | 34.72%59.08M | 55.15%10.12M | 15.14%81.08M | 52.73M | 45.61%43.86M | 6.52M | 0.57%70.42M | -3.73%30.12M | 36.31%70.02M |
Total composite income of parent company owners | 22.31%64.49M | 34.72%59.08M | 55.15%10.12M | 13.73%81.08M | --52.73M | 41.51%43.86M | --6.52M | -0.22%71.29M | -0.23%30.99M | 29.82%71.45M |
Total composite income of minority owners | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.07%-872.7K | -490.91%-872.7K | 60.97%-1.43M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data