--2025/Q4-- / 13.200B--
Feb 7, 20252025/Q3-- / 13.086B--
Nov 8, 20242025/Q212.805B / 13.626B--
Aug 7, 20242025/Q113.716B / 13.285B--
May 9, 20242024/Q412.369B / 12.127B--
Currency:JPYNov 8, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 13.63B | 12.81B | -821.00M |
Miss Est. | +12.94% | +6.13% | -6.03% |
EPS | -- | 23.84 | -- |
-10.27% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data