--2025/Q2-- / 149.750B--
Apr 7, 20252025/Q1-- / 130.950B--
Jan 6, 20252024/Q4151.366B / 135.994B--
Oct 7, 20242024/Q3136.429B / 138.919B--
Jul 1, 20242024/Q2145.526B / 129.107B--
Currency:JPYJan 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 135.99B | 151.37B | +15.37B |
Beat Est. | +19.04% | +32.50% | +11.30% |
EPS | -- | 13.37 | -- |
-18.87% |
Mar 24, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more