(Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 2.98%182.76B | 0.24%175.64B | -0.29%706.66B | -0.47%181.68B | -0.40%172.29B | -1.19%177.47B | 0.95%175.22B | -1.08%708.69B | 0.69%182.54B | -0.89%172.97B |
Cost of revenue | 2.98%127.64B | 0.27%122.87B | -0.82%492.15B | -0.94%125.44B | -0.98%120.24B | -1.53%123.94B | 0.18%122.54B | -0.78%496.23B | 0.73%126.62B | -0.37%121.43B |
Gross profit | 2.96%55.12B | 0.15%52.77B | 0.96%214.51B | 0.57%56.24B | 0.99%52.05B | -0.39%53.54B | 2.79%52.69B | -1.76%212.46B | 0.59%55.92B | -2.10%51.54B |
Operating expense | 5.69%55.83B | 2.31%52.71B | 0.74%207.6B | 0.40%51.99B | -0.48%51.27B | 1.05%52.82B | 2.02%51.52B | 0.96%206.08B | 2.32%51.78B | 1.54%51.52B |
Operating profit | -199.30%-708M | -95.03%58M | 8.19%6.91B | 2.63%4.25B | 3,989.47%777M | -51.40%713M | 54.16%1.17B | -47.48%6.38B | -16.91%4.14B | -99.00%19M |
Net non-operating interest income (expenses) | -89.19%-70M | -28.57%-45M | -111.11%-152M | -223.08%-42M | -137.50%-38M | -117.65%-37M | -34.62%-35M | 12.20%-72M | -18.18%-13M | 15.79%-16M |
Non-operating interest income | 16.67%7M | -16.67%5M | -70.00%24M | -77.78%6M | -73.91%6M | -70.00%6M | -40.00%6M | 19.40%80M | 8.00%27M | 27.78%23M |
Non-operating interest expense | 79.07%77M | 21.95%50M | 15.79%176M | 20.00%48M | 12.82%44M | 16.22%43M | 13.89%41M | 2.01%152M | 11.11%40M | 5.41%39M |
Net investment income | -43.75%9M | 37.50%11M | -7.50%37M | -37.50%5M | 0.00%8M | 0.00%16M | 0.00%8M | -2.44%40M | -11.11%8M | 0.00%8M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 2,437.50%203M | 8M | ||||||||
Income from associates and other participating interests | 0 | 22.22%11M | 300.00%36M | -80.00%2M | 15M | 300.00%10M | 125.00%9M | 118.37%9M | 122.73%10M | 0 |
Special income (charges) | 103.26%7M | -368.75%-150M | -19.65%-3.48B | -2.27%-2.71B | -560.76%-522M | -67.97%-215M | 37.25%-32M | -11.17%-2.91B | -10.33%-2.65B | -79M |
Less:Restructuring and mergern&acquisition | -171.84%-125M | 325.00%136M | 9,445.45%1.05B | 354.48%341M | 814.55%503M | 176.19%174M | 18.52%32M | -52.17%11M | ---134M | --55M |
Less:Other special charges | ---- | ---- | 13.40%-252M | 9.29%-254M | -213.64%-25M | ---- | ---- | -401.72%-291M | -101.44%-280M | -66.67%22M |
Less:Write off | --0 | --14M | -15.91%2.68B | -14.40%2.62B | 2,100.00%44M | -85.71%14M | --0 | 20.27%3.19B | 21.70%3.06B | -66.67%2M |
Other non-operating income (expenses) | 109.09%46M | 925.00%164M | -37.27%101M | 468.89%166M | -345.24%-103M | -21.43%22M | -88.24%16M | -40.59%161M | -236.36%-45M | -50.00%42M |
Income before tax | -240.35%-713M | -95.76%48M | 0.88%3.65B | 28.34%1.88B | 652.00%138M | -62.54%508M | 36.51%1.13B | -62.73%3.62B | -43.13%1.46B | -101.27%-25M |
Income tax | -39.92%316M | 58.90%1.16B | 19.30%2.65B | 83.97%1.06B | -0.60%334M | -28.63%526M | 27.85%730M | -48.42%2.22B | -47.63%574M | -64.14%336M |
Net income | -5,622.22%-1.03B | -376.62%-1.11B | -28.21%1.01B | -7.77%819M | 46.13%-195M | -102.90%-18M | 55.81%402M | -74.09%1.4B | -39.76%888M | -135.35%-362M |
Net income continuous operations | -5,616.67%-1.03B | -375.93%-1.11B | -28.21%1.01B | -7.67%819M | 45.71%-196M | -102.91%-18M | 55.60%403M | -74.09%1.4B | -39.78%887M | -135.25%-361M |
Noncontrolling interests | 0 | 0 | 48.89%67M | -50.00%4M | 21.43%17M | |||||
Net income attributable to the company | -5,622.22%-1.03B | -376.62%-1.11B | -24.55%1.01B | -7.35%819M | 48.68%-195M | -103.03%-18M | 69.62%402M | -75.14%1.34B | -39.74%884M | -137.66%-380M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -5,622.22%-1.03B | -376.62%-1.11B | -24.55%1.01B | -7.35%819M | 48.68%-195M | -103.03%-18M | 69.62%402M | -75.14%1.34B | -39.74%884M | -137.66%-380M |
Gross dividend payment | ||||||||||
Basic earnings per share | -5,635.71%-8.03 | -375.80%-8.66 | -24.59%7.85 | -7.41%6.37 | 48.47%-1.52 | -103.02%-0.14 | 69.73%3.14 | -75.15%10.41 | -39.81%6.88 | -137.48%-2.95 |
Diluted earnings per share | -5,635.71%-8.03 | -376.68%-8.66 | -24.62%7.84 | -7.41%6.37 | 48.47%-1.52 | -103.03%-0.14 | 69.19%3.13 | -75.14%10.4 | -39.70%6.88 | -137.53%-2.95 |
Dividend per share | 0.00%8 | 0 | 0.00%16 | 0.00%8 | 0 | 0.00%8 | 0 | 0.00%16 | 0.00%8 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data