--2024/Q4-- / 10.290B--
Oct 4, 20242024/Q38.718B / 8.017B--
Jul 4, 20242024/Q2-- / 9.607B--
Apr 4, 20242024/Q16.907B / 8.040B--
Jan 10, 20242023/Q48.846B / 7.778B--
Currency:JPYOct 4, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 25.21B | -- |
+4.08% | |||
NI to Common Holders | -- | 269.00M | -- |
+2267.33% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data