(Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | (Q2)Feb 28, 2023 | (Q1)Nov 30, 2022 | (FY)Aug 31, 2022 | (Q4)Aug 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 8.26%617.02M | -25.36%571.47M | -40.48%555.97M | -52.90%520.03M | -52.90%520.03M | -56.41%569.94M | 22.24%765.6M | 27.01%934.09M | 49.95%1.1B | 49.95%1.1B |
-Cash and cash equivalents | 8.26%617.02M | -25.36%571.47M | -40.48%555.97M | -52.90%520.03M | -52.90%520.03M | -56.41%569.94M | 22.24%765.6M | 27.01%934.09M | 49.95%1.1B | 49.95%1.1B |
Receivables | 24.43%195.7M | 156.11%267.28M | 62.66%244.79M | 21.01%172.3M | 21.01%172.3M | -1.51%157.27M | -40.86%104.37M | 32.42%150.49M | 43.16%142.39M | 43.16%142.39M |
-Accounts receivable | 41.88%114.47M | 40.43%117.81M | 45.66%114.61M | -3.71%92.73M | -3.71%92.73M | -32.63%80.68M | -38.34%83.9M | -29.50%78.69M | -1.84%96.31M | -1.84%96.31M |
-Gross accounts receivable | -5.45%139.69M | 13.12%156.29M | 12.42%149.27M | -6.35%134.37M | -6.35%134.37M | 8.81%147.73M | -7.73%138.17M | 11.17%132.77M | 31.53%143.48M | 31.53%143.48M |
-Bad debt provision | 62.39%-25.22M | 29.10%-38.48M | 35.92%-34.66M | 11.74%-41.64M | 11.74%-41.64M | -318.83%-67.05M | -296.62%-54.27M | -592.08%-54.09M | -329.69%-47.18M | -329.69%-47.18M |
-Other receivables | 6.05%81.23M | 630.30%149.47M | 81.31%130.18M | 72.68%79.57M | 72.68%79.57M | 91.84%76.59M | -49.35%20.47M | 3,449.18%71.8M | 3,325.87%46.08M | 3,325.87%46.08M |
Inventory | -73.28%3.71M | -77.99%18.66M | -75.93%15.7M | -17.55%13.55M | -17.55%13.55M | -49.66%13.88M | 227.15%84.78M | 102.45%65.25M | -39.95%16.44M | -39.95%16.44M |
Prepaid assets | 1,126.68%363.46M | -68.94%9.84M | -78.92%8M | -86.42%13.53M | -86.42%13.53M | 93.09%29.63M | 60.71%31.7M | 37.48%37.97M | 122.82%99.6M | 122.82%99.6M |
Other current assets | -56.93%62.33M | -40.78%68.34M | 4.27%91.45M | 118.74%110.93M | 118.74%110.93M | 235.17%144.71M | 241.60%115.4M | 84.01%87.7M | 4.69%50.72M | 4.69%50.72M |
Total current assets | 35.70%1.24B | -15.09%935.6M | -28.19%915.92M | -41.25%830.35M | -41.25%830.35M | -41.07%915.44M | 24.89%1.1B | 33.33%1.28B | 47.79%1.41B | 47.79%1.41B |
Non current assets | ||||||||||
Net PPE | 560.30%463.5M | 455.34%401.89M | 592.73%375.48M | 93.66%57.86M | 93.66%57.86M | -26.45%70.2M | -25.78%72.37M | -45.83%54.2M | -70.66%29.88M | -70.66%29.88M |
-Gross PP&E | --463.5M | --401.89M | --375.48M | 9.64%200.84M | 9.64%200.84M | ---- | ---- | ---- | 0.34%183.18M | 0.34%183.18M |
-Accumulated depreciation | ---- | ---- | ---- | 6.73%-142.99M | 6.73%-142.99M | ---- | ---- | ---- | -89.89%-153.31M | -89.89%-153.31M |
Total investment | --0 | --0 | --0 | --5M | --5M | ---- | ---- | ---- | --0 | --0 |
-Long-term equity investment | --0 | --0 | --0 | --5M | --5M | ---- | ---- | ---- | --0 | --0 |
Long-term accounts receivable and other receivables | 26.47%595.15M | -1.67%539.82M | 18.68%547.67M | 77.49%518.75M | 77.49%518.75M | 125.46%470.58M | 165.47%548.96M | 122.64%461.47M | 40.85%292.27M | 40.85%292.27M |
Goodwill and other intangible assets | -56.12%56.54M | -57.90%60.37M | 28.95%163.3M | 78.39%155.23M | 78.39%155.23M | -49.38%128.85M | -44.25%143.39M | -51.98%126.64M | -67.88%87.01M | -67.88%87.01M |
-Goodwill | 27.61%19.62M | 27.89%20.19M | 29.15%20.93M | 475.09%14.96M | 475.09%14.96M | -90.95%15.37M | -91.16%15.79M | -91.34%16.2M | -98.67%2.6M | -98.67%2.6M |
-Other intangible assets | -67.46%36.92M | -68.51%40.18M | 28.92%142.37M | 66.17%140.27M | 66.17%140.27M | 34.18%113.47M | 62.22%127.6M | 44.21%110.43M | 12.22%84.41M | 12.22%84.41M |
Other non current assets | -29.55%-235.17M | -45.70%-212.75M | -89.48%-223.7M | -39.96%-213.23M | -39.96%-213.23M | -24.98%-181.53M | -0.96%-146.02M | 11.85%-118.06M | -16.38%-152.35M | -16.38%-152.35M |
Total non current assets | 80.30%880.02M | 27.58%789.33M | 64.57%862.75M | 103.89%523.6M | 103.89%523.6M | 18.06%488.1M | 48.42%618.7M | 19.94%524.25M | -42.85%256.81M | -42.85%256.81M |
Total assets | 51.21%2.12B | 0.25%1.72B | -1.17%1.78B | -18.93%1.35B | -18.93%1.35B | -28.64%1.4B | 32.44%1.72B | 29.13%1.8B | 18.81%1.67B | 18.81%1.67B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -0.76%45.77M | 246.34%244.73M | 101.77%288.86M | -35.40%61.12M | -35.40%61.12M | -57.81%46.12M | -42.75%70.66M | 4.10%143.16M | -37.35%94.62M | -37.35%94.62M |
-Current debt and capital lease obligation | -0.76%45.77M | 246.34%244.73M | 101.77%288.86M | -35.40%61.12M | -35.40%61.12M | -57.81%46.12M | -42.75%70.66M | 4.10%143.16M | -37.35%94.62M | -37.35%94.62M |
-Including:Current debt | -0.76%45.77M | 246.34%244.73M | 101.77%288.86M | -35.40%61.12M | -35.40%61.12M | -57.81%46.12M | -42.75%70.66M | 4.10%143.16M | -37.35%94.62M | -37.35%94.62M |
Payables | 65.35%119.92M | 8.63%114.69M | 38.36%119.52M | 56.34%139.61M | 56.34%139.61M | 6.64%72.53M | 50.28%105.58M | -9.65%86.39M | 11.90%89.3M | 11.90%89.3M |
-accounts payable | 41.89%22.47M | -79.91%6.52M | -48.50%12.55M | 73.42%21.56M | 73.42%21.56M | 17.91%15.84M | 98.98%32.46M | -34.51%24.37M | -52.85%12.43M | -52.85%12.43M |
-Total tax payable | 41.70%30.48M | 62.92%42.08M | 55.66%26.37M | -6.67%31.5M | -6.67%31.5M | 32.29%21.51M | 38.08%25.83M | 52.75%16.94M | 187.16%33.75M | 187.16%33.75M |
-Other payable | 90.37%66.97M | 39.76%66.09M | 78.80%80.61M | 100.76%86.55M | 100.76%86.55M | -8.19%35.18M | 34.21%47.29M | -4.73%45.08M | 3.43%43.11M | 3.43%43.11M |
Accrued and deferred income | -61.67%23.64M | -87.98%24.58M | -80.93%33.92M | -0.97%17.42M | -0.97%17.42M | 263.91%61.69M | 982.45%204.49M | 703.46%177.87M | -21.45%17.59M | -21.45%17.59M |
Other current liabilities | -24.69%30.51M | 33.29%41.39M | 36.23%33.41M | 11.07%23.31M | 11.07%23.31M | 111.52%40.51M | 134.52%31.06M | 179.27%24.52M | 68.98%20.99M | 68.98%20.99M |
Current liabilities | -0.45%219.85M | 3.31%425.4M | 10.13%475.71M | 8.52%241.46M | 8.52%241.46M | 3.47%220.85M | 82.36%411.78M | 63.58%431.94M | -16.24%222.5M | -16.24%222.5M |
Non current liabilities | ||||||||||
Non current financial liabilities | 48.30%426.41M | -0.70%296.89M | 81.90%564.65M | -14.22%276.09M | -14.22%276.09M | -13.73%287.53M | -13.28%298.97M | -12.85%310.41M | -12.59%321.86M | -12.59%321.86M |
-Long term debt and capital lease obligation | 48.30%426.41M | -0.70%296.89M | 81.90%564.65M | -14.22%276.09M | -14.22%276.09M | -13.73%287.53M | -13.28%298.97M | -12.85%310.41M | -12.59%321.86M | -12.59%321.86M |
-Including:Long term debt | 48.30%426.41M | -0.70%296.89M | 81.90%564.65M | -14.22%276.09M | -14.22%276.09M | -13.73%287.53M | -13.28%298.97M | -12.85%310.41M | -12.59%321.86M | -12.59%321.86M |
Long term provisions | 0.00%5.6M | -55.56%5.6M | -55.56%5.6M | -55.56%5.6M | -55.56%5.6M | -55.56%5.6M | 0.00%12.6M | 0.00%12.6M | 0.00%12.6M | 0.00%12.6M |
Other non current liabilities | 256.80%66.44M | 25.41%23.96M | 209.98%31.62M | 77.79%18.14M | 77.79%18.14M | 66.82%18.62M | 71.21%19.11M | -8.58%10.2M | -8.58%10.2M | -8.58%10.2M |
Total non current liabilities | 59.89%498.45M | -1.28%326.46M | 80.62%601.87M | -13.01%299.82M | -13.01%299.82M | -12.69%311.75M | -10.26%330.68M | -12.30%333.22M | -12.07%344.66M | -12.07%344.66M |
Total liabilities | 34.87%718.29M | 1.27%751.85M | 40.83%1.08B | -4.56%541.29M | -4.56%541.29M | -6.64%532.6M | 24.93%742.45M | 18.81%765.16M | -13.76%567.15M | -13.76%567.15M |
Shareholders'equity | ||||||||||
Share capital | 44.15%1.61B | 18.38%1.32B | 0.00%1.12B | 0.00%1.12B | 0.00%1.12B | 0.00%1.12B | 45.56%1.12B | 45.56%1.12B | 45.70%1.12B | 45.70%1.12B |
-common stock | 44.15%1.61B | 18.38%1.32B | 0.00%1.12B | 0.00%1.12B | 0.00%1.12B | 0.00%1.12B | 45.56%1.12B | 45.56%1.12B | 45.70%1.12B | 45.70%1.12B |
Additional paid-in capital | 21.79%2.75B | 9.07%2.47B | 0.00%2.26B | 0.00%2.26B | 0.00%2.26B | 0.00%2.26B | 18.26%2.26B | 18.26%2.26B | 18.31%2.26B | 18.31%2.26B |
Retained earnings | -16.63%-3.02B | -16.00%-2.88B | -13.98%-2.76B | -14.76%-2.7B | -14.76%-2.7B | -26.57%-2.59B | -23.61%-2.48B | -23.90%-2.43B | -20.67%-2.35B | -20.67%-2.35B |
Less: Treasury stock | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K | 0.00%161K |
Other reserves | 55.92%41.5M | 52.35%36.15M | 26.86%33.08M | 25.55%32.3M | 25.55%32.3M | 45.60%26.62M | 391.02%23.73M | 753.17%26.07M | 6,923.61%25.73M | 6,923.61%25.73M |
Other equity interest | -78.73%11.03M | -78.73%11.03M | -78.73%11.04M | 5.91%51.87M | 5.91%51.87M | 5.91%51.87M | 80.29%51.87M | 94.40%51.87M | 114.25%48.98M | 114.25%48.98M |
Total stockholders'equity | 61.15%1.39B | -1.57%955.89M | -36.28%655.16M | -30.83%758.6M | -30.83%758.6M | -38.14%863.72M | 37.80%971.15M | 37.14%1.03B | 46.61%1.1B | 46.61%1.1B |
Noncontrolling interests | 67.11%12.06M | 147.86%17.19M | 619.15%45.93M | 765.50%54.07M | 765.50%54.07M | --7.22M | --6.94M | --6.39M | --6.25M | --6.25M |
Total equity | 61.20%1.4B | -0.51%973.08M | -32.23%701.09M | -26.32%812.66M | -26.32%812.66M | -37.63%870.94M | 38.78%978.09M | 38.00%1.03B | 47.45%1.1B | 47.45%1.1B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data