(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 8.09%8.75B | 17.65%34.19B | 15.39%8.88B | 16.79%8.55B | 20.49%8.66B | 18.13%8.1B | 16.29%29.06B | 14.01%7.69B | 17.23%7.32B | 18.16%7.19B |
Cost of revenue | 9.10%6.87B | 17.77%26.33B | 15.05%6.75B | 15.83%6.49B | 23.61%6.79B | 16.80%6.3B | 18.35%22.36B | 12.22%5.87B | 20.36%5.61B | 20.75%5.49B |
Gross profit | 4.56%1.88B | 17.26%7.85B | 16.56%2.13B | 19.81%2.06B | 10.44%1.87B | 23.07%1.8B | 9.93%6.7B | 20.08%1.82B | 8.20%1.72B | 10.42%1.7B |
Operating expense | 15.57%1.08B | 23.65%3.25B | 22.74%788M | 31.63%745M | 20.52%781M | 21.19%938M | 25.54%2.63B | 11.27%642M | 14.57%566M | 28.32%648M |
Operating profit | -7.44%796M | 13.13%4.6B | 13.20%1.34B | 14.00%1.31B | 4.20%1.09B | 25.18%860M | 1.75%4.07B | 25.48%1.18B | 5.31%1.15B | 1.65%1.05B |
Net non-operating interest income (expenses) | 0 | -125.00%-1M | 0 | 0 | 0 | -200.00%-1M | -20.00%4M | 0.00%1M | 0 | 100.00%2M |
Non-operating interest income | --0 | -80.00%1M | --0 | --0 | -50.00%1M | --0 | -16.67%5M | 100.00%2M | --0 | 0.00%2M |
Non-operating interest expense | --0 | 100.00%2M | --0 | --0 | --1M | --1M | 0.00%1M | --1M | --0 | --0 |
Net investment income | 3M | 0 | 0 | |||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 0 | 98.39%-5M | 99.64%-1M | 104.76%1M | -228.57%-9M | 118.18%4M | -39.01%-310M | -297.10%-274M | 43.24%-21M | 121.21%7M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | 0 | -145.79%-49M | -2,550.00%-49M | 0 | -150.00%-1M | -99.03%1M | 107M | 2M | 0 | 2M |
Less:Other special charges | ---- | 145.79%49M | ---- | ---- | ---- | 99.03%-1M | ---107M | ---2M | --0 | ---2M |
Other non-operating income (expenses) | -300.00%-2M | 600.00%5M | 150.00%1M | -50.00%1M | 2M | 200.00%1M | -111.11%-1M | -300.00%-2M | 2M | 0 |
Income before tax | -8.65%792M | 17.80%4.55B | 41.12%1.29B | 16.47%1.32B | 2.55%1.08B | 13.04%867M | 2.09%3.87B | 4.11%912M | 6.81%1.13B | 5.38%1.06B |
Income tax | -5.84%290M | 21.30%1.42B | 65.22%266M | 22.16%452M | 12.00%392M | 6.94%308M | -7.88%1.17B | -43.31%161M | 5.11%370M | 2.64%350M |
Net income | -10.04%502M | 16.33%3.14B | 36.27%1.02B | 13.57%862M | -2.12%693M | 16.74%558M | 7.07%2.7B | 26.69%750M | 7.66%759M | 6.95%708M |
Net income continuous operations | -10.20%502M | 16.28%3.14B | 35.95%1.02B | 13.70%863M | -2.12%692M | 16.70%559M | 7.11%2.7B | 26.86%751M | 7.66%759M | 6.80%707M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -10.04%502M | 16.33%3.14B | 36.27%1.02B | 13.57%862M | -2.12%693M | 16.74%558M | 7.07%2.7B | 26.69%750M | 7.66%759M | 6.95%708M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -10.04%502M | 16.33%3.14B | 36.27%1.02B | 13.57%862M | -2.12%693M | 16.74%558M | 7.07%2.7B | 26.69%750M | 7.66%759M | 6.95%708M |
Gross dividend payment | ||||||||||
Basic earnings per share | -10.05%15.76 | 16.31%98.35 | 36.15%32.05 | 13.57%27.04 | -2.03%21.74 | 16.64%17.52 | 7.08%84.56 | 26.83%23.54 | 7.64%23.81 | 6.84%22.19 |
Diluted earnings per share | -10.05%15.76 | 16.31%98.35 | 36.21%32.05 | 13.54%27.0348 | -2.03%21.74 | 16.64%17.52 | 7.08%84.56 | 26.78%23.5307 | 7.64%23.81 | 6.84%22.19 |
Dividend per share | 4.35%12 | 4.55%46 | 4.55%11.5 | 4.55%11.5 | 4.55%11.5 | 4.55%11.5 | 18.92%44 | -2.22%11 | 18.92%11 | 33.33%11 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data