(FY)Jul 31, 2024 | (FY)Jul 31, 2023 | (FY)Jul 31, 2022 | (FY)Jul 31, 2021 | (FY)Jul 31, 2020 | (FY)Jul 31, 2019 | (FY)Jul 31, 2018 | (FY)Jul 31, 2017 | (FY)Jul 31, 2016 | (FY)Jul 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -4.50%3.89B | 115.99%4.07B | -27.70%1.89B | 0.20%2.61B | 114.85%2.6B | 163.99%1.21B | -59.90%458.97M | 72.47%1.14B | 27.66%663.54M | -29.66%519.78M |
Net profit before non-cash adjustment | 13.67%4.06B | 68.34%3.57B | 14.03%2.12B | 8.46%1.86B | 75.69%1.71B | 78.81%975.31M | 19.70%545.44M | -3.47%455.66M | 73.92%472.02M | -56.44%271.4M |
Total adjustment of non-cash items | -45.40%465.61M | 158.64%852.81M | 40.72%329.73M | -65.73%234.32M | 130.70%683.72M | 6.90%296.36M | -31.43%277.24M | 98.95%404.29M | -65.80%203.21M | 112.97%594.28M |
-Depreciation and amortization | -16.03%402.18M | -16.61%478.96M | 17.45%574.35M | 38.56%489M | 31.31%352.93M | -6.09%268.78M | -12.35%286.21M | 8.98%326.52M | 24.24%299.6M | 103.96%241.14M |
-Assets reserve and write-off | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -128.18%-32.02M | 181.12%113.63M |
-Disposal profit | 5,533.85%230.2M | -10.18%4.09M | 398.88%4.55M | -175.80%-1.52M | 439.19%2.01M | -200.17%-592K | 120.65%591K | -399.06%-2.86M | 838.24%957K | -74.69%102K |
-Remuneration paid in stock | -4.39%24.25M | -4.71%25.36M | -6.73%26.62M | 156.00%28.54M | --11.15M | ---- | ---- | ---- | ---- | ---- |
-Pension and employee benefit expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -100.66%-545K | 22.68%82.85M |
-Other non-cash items | -155.46%-191.01M | 224.88%344.4M | 2.10%-275.78M | -188.68%-281.7M | 1,027.35%317.64M | 394.60%28.18M | -111.86%-9.56M | 224.47%80.63M | -141.38%-64.78M | 307.62%156.56M |
Changes in working capital | -81.82%-630.7M | 38.39%-346.88M | -209.18%-563.06M | 150.35%515.73M | 443.20%206.01M | 83.50%-60.03M | -227.85%-363.71M | 2,532.70%284.48M | 96.62%-11.69M | -112.17%-345.89M |
-Change in receivables | -103.24%-805.9M | 43.52%-396.52M | -12.19%-702.04M | -415.87%-625.76M | 514.00%198.11M | 78.87%-47.85M | -282.12%-226.51M | 239.34%124.37M | 62.16%-89.26M | -112.80%-235.88M |
-Change in inventory | -127.81%-33.94M | 88.88%-14.9M | -116.34%-133.99M | 595.98%820.21M | 124.68%117.85M | -58.79%-477.53M | -314.61%-300.72M | 21.91%-72.53M | 55.14%-92.89M | -88.50%-207.08M |
-Change in prepaid assets | 103.57%4.25M | -1,393.89%-118.92M | -73.48%9.19M | 495.79%34.66M | -147.54%-8.76M | 218.61%18.42M | ---15.53M | ---- | ---- | ---- |
-Change in payables | 35.46%175.19M | 26.50%129.34M | 474.38%102.24M | 107.69%17.8M | -191.34%-231.61M | 784.87%253.58M | 3,825.62%28.66M | -98.81%730K | -5.77%61.59M | 79.76%65.36M |
-Change in accrued expense | 139.73%33.2M | -439.86%-83.56M | -76.72%24.59M | 431.43%105.62M | -386.86%-31.87M | 361.20%11.11M | -113.29%-4.25M | -57.09%32M | 361.72%74.57M | 115.35%16.15M |
-Provision for loans, leases and other losses | -78.16%34.02M | 19.88%155.76M | -20.39%129.93M | 0.57%163.2M | -10.96%162.28M | 17.84%182.25M | 210.51%154.65M | --49.81M | ---- | ---- |
-Changes in other current assets | -107.60%-37.52M | -357.33%-18.08M | --7.02M | ---- | ---- | ---- | ---- | 337.79%150.11M | 120.47%34.29M | 12.53%15.55M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 22.45%-539K | 40.65%-695K | 7.94%-1.17M | 38.58%-1.27M | 33.09%-2.07M | 22.82%-3.1M | 14.24%-4.01M | -55.61%-4.68M | -83.01%-3.01M | -17.62%-1.64M |
Interest received (cash flow from operating activities) | -45.20%137K | 635.29%250K | -71.19%34K | 7.27%118K | 307.41%110K | -78.74%27K | 25.74%127K | -54.71%101K | -15.21%223K | 36.98%263K |
Tax refund paid | -25.23%-1.25B | -33.17%-999.4M | -29.39%-750.49M | -13.05%-580.02M | -154.28%-513.05M | 15.14%-201.77M | -8.50%-237.75M | 1.18%-219.12M | 13.85%-221.75M | -31.09%-257.39M |
Other operating cash inflow (outflow) | 0 | -1K | 0 | 0 | 0 | -200.00%-1K | 1K | 0 | 80.55M | 0 |
Operating cash flow | -14.16%2.64B | 170.98%3.07B | -44.06%1.13B | -2.92%2.03B | 107.41%2.09B | 363.26%1.01B | -76.40%217.33M | 77.21%920.74M | 99.06%519.56M | -51.79%261.01M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 15.44%-122.58M | -50.77%-144.96M | -64.94%-96.15M | 46.35%-58.29M | -57.26%-108.66M | -1.90%-69.09M | -43.52%-67.81M | 72.98%-47.25M | -742.38%-174.87M | 33.50%-20.76M |
Net intangibles purchase and sale | -21.61%-489.64M | -4.40%-402.63M | -25.32%-385.67M | 22.37%-307.75M | 30.35%-396.41M | -143.16%-569.14M | 15.83%-234.06M | -0.62%-278.08M | 6.26%-276.37M | -8.42%-294.83M |
Net investment product transactions | ---100M | --0 | ---- | 357.18%214M | -4,957.56%-83.21M | 101.15%1.71M | -304.74%-148.83M | 172.86%72.69M | ---99.77M | ---- |
Net changes in other investments | -373.71%-479K | 136.92%175K | 99.26%-474K | -5,844.85%-64.17M | -96.87%1.12M | 4,948.64%35.69M | 97.92%-736K | 29.56%-35.34M | 54.39%-50.17M | -563.22%-110.01M |
Investing cash flow | -30.19%-712.69M | -13.50%-547.42M | -123.07%-482.29M | 63.18%-216.21M | 2.28%-587.16M | -33.10%-600.83M | -56.76%-451.43M | 52.10%-287.97M | -41.25%-601.18M | -33.11%-425.6M |
Financing cash flow | ||||||||||
Net issuance payments of debt | ---- | ---- | 91.51%-15M | 19.72%-176.63M | 0.00%-220.01M | 0.00%-220.01M | -340.03%-220.01M | -87.27%91.66M | 1,900.00%720M | 0.00%-40M |
Net common stock issuance | --0 | 34.40%-82K | ---125K | ---- | -529,085.19%-142.88M | 76.32%-27K | ---114K | ---- | -76.19%1.15M | -96.14%4.83M |
Cash dividends paid | -71.23%-900.9M | -16.78%-526.13M | -20.09%-450.51M | -24.87%-375.16M | -49.97%-300.45M | -77.78%-200.34M | 0.00%-112.69M | -20.10%-112.69M | -0.34%-93.84M | -228.68%-93.52M |
Net other fund-raising expenses | -103,700.00%-1.04M | ---1K | ---- | ---- | ---- | ---- | ---- | ---- | ---1K | ---- |
Financing cash flow | -71.40%-901.93M | -13.01%-526.21M | 15.61%-465.64M | 16.82%-551.79M | -57.79%-663.34M | -26.31%-420.38M | -1,482.27%-332.81M | -103.35%-21.03M | 587.46%627.31M | -333.11%-128.69M |
Net cash flow | ||||||||||
Beginning cash position | 54.93%5.64B | 5.39%3.64B | 57.38%3.45B | 61.73%2.19B | -1.05%1.36B | -29.25%1.37B | 46.12%1.94B | 69.89%1.33B | -27.30%780.84M | 34.74%1.07B |
Current changes in cash | -48.82%1.02B | 973.78%2B | -85.21%186.23M | 50.32%1.26B | 5,916.65%837.71M | 97.46%-14.4M | -192.67%-566.91M | 12.10%611.74M | 286.07%545.7M | -205.91%-293.28M |
Cash adjustments other than cash changes | ---1K | ---- | ---1K | ---- | ---1K | ---- | -100.00%-2K | -200.00%-1K | 200.00%1K | -200.00%-1K |
End cash Position | 18.15%6.66B | 54.93%5.64B | 5.39%3.64B | 57.38%3.45B | 61.73%2.19B | -1.05%1.36B | -29.25%1.37B | 46.12%1.94B | 69.89%1.33B | -27.30%780.84M |
Free cash flow | -19.79%2.03B | 287.18%2.53B | -60.73%652.34M | 4.93%1.66B | 330.47%1.58B | 535.05%367.77M | -114.20%-84.54M | 771.48%595.42M | 225.17%68.32M | -122.91%-54.58M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data