(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q2)Dec 31, 2019 | (Q1)Sep 30, 2019 | (FY)Jun 30, 2019 | (Q4)Jun 30, 2019 | (Q3)Mar 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 18.58%13.69M | -26.79%11.54M | 81.40%15.77M | -55.02%8.69M | 115.13%19.32M | 123.82%5.67M | 47.03%3.15M | -17.40%8.98M | -36.23%2.34M | -12.86%1.97M |
Cost of revenue | 0.59%7.91M | -21.32%7.87M | 119.39%10M | -61.26%4.56M | 161.64%11.76M | 209.17%3.58M | 42.46%1.61M | -25.16%4.5M | -43.17%1.28M | -17.13%929.12K |
Gross profit | 57.05%5.78M | -36.27%3.68M | 39.55%5.77M | -45.32%4.14M | 68.54%7.56M | 52.00%2.09M | 52.15%1.54M | -7.81%4.49M | -25.26%1.06M | -8.65%1.04M |
Operating expense | 3.76%5.81M | 7.05%5.6M | 29.00%5.23M | -21.04%4.06M | -5.04%5.14M | 7.12%1.45M | 1.31%1.38M | 4.78%5.41M | -55.09%1.3M | 7.06%1.39M |
Staff costs | 3.06%4.31M | 2.75%4.18M | --4.07M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Selling and administrative expenses | 4.07%1.33M | 53.03%1.28M | -82.88%833.89K | -9.77%4.87M | -1.01%5.4M | -2.63%1.33M | 0.43%1.35M | 4.21%5.46M | 2.15%1.39M | 5.10%1.35M |
-General and administrative expense | 4.07%1.33M | 53.03%1.28M | -82.88%833.89K | -9.77%4.87M | -1.01%5.4M | -2.63%1.33M | 0.43%1.35M | 4.21%5.46M | 2.15%1.39M | 5.10%1.35M |
Depreciation and amortization | 27.86%134.87K | -78.17%105.48K | --483.24K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Depreciation | 27.86%134.87K | -78.17%105.48K | --483.24K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other operating expenses | -5.28%113.9K | 10.06%120.25K | 12.28%109.26K | 28.08%97.31K | 1,216.94%75.97K | 5,223.74%123.99K | 44.52%32.25K | 8,975.38%5.77K | -102.71%-41.68K | 350.43%33.1K |
Total other operating income | -9.40%74.91K | -68.72%82.68K | -71.05%264.32K | 169.54%913.17K | 562.18%338.79K | -65.59%5.67K | -68.44%1.01K | -28.46%51.16K | ---- | ---- |
Operating profit | 98.13%-35.89K | -456.89%-1.92M | 577.98%538.91K | -96.72%79.49K | 363.04%2.43M | 3,120.57%638.35K | 146.71%162.32K | -212.30%-922.35K | 83.80%-238.99K | -121.24%-346.35K |
Net non-operating interest income expense | 36.96%-60.82K | 24.84%-96.48K | 7.88%-128.36K | -62.75%-139.33K | -874.71%-85.61K | -987.26%-12.19K | -2,080.91%-30.62K | 41.05%-8.78K | -371.35%-9.06K | 92.55%-4.61K |
Non-operating interest income | 162.67%1.51K | -44.40%576 | -54.76%1.04K | -57.44%2.29K | -65.18%5.38K | -62.08%2.66K | -87.02%897 | -32.82%15.46K | -144.70%-3.32K | 136.28%4.55K |
Non-operating interest expense | -35.77%62.33K | -24.99%97.05K | -8.63%129.39K | 55.64%141.62K | 275.40%90.99K | 163.67%14.85K | 279.13%31.52K | -36.06%24.24K | -38.64%5.74K | -85.66%9.16K |
Net investment income | 14.96%-6.34K | -152.39%-7.46K | 188.06%14.23K | -138.42%-16.16K | 196.67%42.06K | 743.24%51.07K | -97.98%260 | 136.61%14.18K | ||
Gain/Loss on financial instruments designated as cash flow hedges | ||||||||||
Gain/Loss on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income /charges | -236.25%-327 | 100.14%240 | -456.20%-166.22K | 144.33%46.66K | 67.52%-105.26K | 0 | 69.16%-324.04K | |||
Less:Other special charges | 236.25%327 | 97.16%-240 | -375.07%-8.46K | ---1.78K | ---- | ---- | ---- | ---- | ---- | ---- |
Less:Write off | ---- | ---- | 489.19%174.68K | -142.64%-44.88K | -67.52%105.26K | --0 | ---- | -69.16%324.04K | ---- | ---- |
Other non-operating income /expenses | 2,947.69%218.82K | -80.36%7.18K | 1,165.75%36.56K | -79.59%2.89K | 388.44%14.15K | 5.57K | 863.26%16.78K | -96.57%2.9K | -234.69%-49.83K | 60.38%31.32K |
Income before tax | 105.72%115.44K | -784.41%-2.02M | 1,215.78%295.12K | -101.15%-26.45K | 285.08%2.29M | 2,798.48%682.8K | 144.50%148.74K | 5.87%-1.24M | 54.45%-607.75K | -60.65%-319.64K |
Income tax | 237.95%11.8K | -127.01%-8.56K | 125.99%31.67K | -147.82%-121.89K | 1,060.80%254.9K | 59.89%63.22K | -8.52%-26.53K | -98.44%593 | -47.95%-37.06K | |
Net income | 105.15%103.64K | -863.44%-2.01M | 176.05%263.45K | -95.31%95.44K | 268.10%2.04M | 3,976.71%619.58K | 148.82%148.74K | 6.14%-1.21M | 55.67%-608.34K | -62.48%-282.58K |
Net income continuous operations | 105.15%103.64K | -863.44%-2.01M | 176.05%263.45K | -95.31%95.44K | 268.10%2.04M | 3,976.71%619.58K | 148.82%148.74K | 6.14%-1.21M | 55.67%-608.34K | -62.48%-282.58K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 105.15%103.64K | -863.44%-2.01M | 176.05%263.45K | -95.31%95.44K | 268.10%2.04M | 3,976.71%619.58K | 148.82%148.74K | 6.14%-1.21M | 55.67%-608.34K | -62.48%-282.58K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 105.15%103.64K | -863.44%-2.01M | 176.05%263.45K | -95.31%95.44K | 268.10%2.04M | 3,976.71%619.58K | 148.82%148.74K | 6.14%-1.21M | 55.67%-608.34K | -62.48%-282.58K |
Gross dividend payment | ||||||||||
Basic earnings per share | 104.88%0.0002 | -920.00%-0.0041 | 150.00%0.0005 | -95.24%0.0002 | 268.00%0.0042 | 4,039.39%0.0013 | 150.00%0.0003 | 7.41%-0.0025 | 53.57%-0.0013 | -50.00%-0.0006 |
Diluted earnings per share | 104.88%0.0002 | -920.00%-0.0041 | 150.00%0.0005 | -95.24%0.0002 | 268.00%0.0042 | 4,039.39%0.0013 | 150.00%0.0003 | 7.41%-0.0025 | 53.57%-0.0013 | -50.00%-0.0006 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data