Jul 14, 20252025/Q3-- / 7.400B--
Apr 14, 20252025/Q2-- / 7.259B--
Jan 14, 20252025/Q16.941B / 7.000B--
Oct 15, 20242024/Q47.090B / 6.172B--
Jul 12, 20242024/Q35.772B / 5.800B--
Currency:JPYJan 14, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 7.00B | 6.94B | -59.00M |
Miss Est. | +29.92% | +28.82% | -0.84% |
EPS | -- | 36.94 | -- |
+121.20% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more