(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | |
---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||
Cash from operating activities | -43.30%-6.73B | -345.77%-4.7B | -471.48%-1.05B | 86.56%-184.38M | 20.14%-1.37B | -1.72B |
Net profit before non-cash adjustment | 18.26%-10.08B | -0.22%-12.33B | -347.75%-12.3B | 7.32%-2.75B | -8.98%-2.96B | ---2.72B |
Total adjustment of non-cash items | -35.37%3.16B | -47.66%4.89B | 873.57%9.34B | 42.47%958.88M | 174.98%673.03M | --244.75M |
-Depreciation and amortization | ---- | ---- | 96.56%581.67M | 65.26%295.92M | --179.07M | ---- |
-Reversal of impairment losses recognized in profit and loss | -65.07%1.47B | -54.27%4.22B | --9.22B | --0 | ---- | ---- |
-Disposal profit | -87.54%14.07M | 4,106.50%112.86M | -105.94%-2.82M | 58.23%47.45M | --29.99M | ---- |
-Remuneration paid in stock | 27.05%822.24M | 5,444.15%647.17M | --11.67M | --0 | -46.22%91.36M | --169.87M |
-Other non-cash items | 1,028.52%848.66M | 80.81%-91.4M | -177.40%-476.38M | 65.19%615.51M | 397.57%372.61M | --74.89M |
Changes in working capital | -93.14%188.31M | 43.57%2.75B | 19.22%1.91B | 74.49%1.6B | 21.39%919.34M | --757.36M |
-Change in receivables | -6.89%1.87B | 49.16%2.01B | 33.79%1.34B | 38.99%1B | 63.94%722.83M | --440.92M |
-Change in prepaid assets | -65.36%-1.28B | -220.65%-771.4M | ---240.57M | ---- | ---- | ---- |
-Change in payables | -386.76%-646.67M | -28.00%225.51M | 0.65%313.2M | 234.24%311.19M | -44.39%93.1M | --167.41M |
-Change in accrued expense | -88.66%132.66M | 189.92%1.17B | 59.89%403.61M | 154.18%252.42M | -24.93%99.31M | --132.29M |
-Provision for loans, leases and other losses | -4.52%111.12M | 26.54%116.37M | 156.45%91.96M | 775.73%35.86M | -75.53%4.1M | --16.74M |
Dividends paid (cash flow from operating activities) | ||||||
Dividends received (cash flow from operating activities) | ||||||
Interest paid (cash flow from operating activities) | -47.50%-19.63M | -183.91%-13.31M | -4.69M | 0 | -14K | |
Interest received (cash flow from operating activities) | 294.87%770K | -63.89%195K | 129.79%540K | 285.25%235K | 27.08%61K | 48K |
Tax refund paid | -14.42%-18.07M | -33.51%-15.79M | -40.94%-11.83M | 1.58%-8.39M | -1.86%-8.53M | -8.37M |
Other operating cash inflow (outflow) | 100.01%2K | -922,633.33%-27.68M | -25.00%3K | -20.00%4K | 400.00%5K | 1K |
Operating cash flow | -42.37%-6.77B | -344.41%-4.75B | -455.57%-1.07B | 86.05%-192.53M | 20.04%-1.38B | ---1.73B |
Investing cash flow | ||||||
Net PPE purchase and sale | 5.58%-647.55M | 57.29%-685.81M | -1,638.73%-1.61B | 57.81%-92.35M | -202.19%-218.89M | ---72.44M |
Net intangibles purchase and sale | --0 | 90.92%-44.78M | -32.72%-493.17M | 26.47%-371.59M | -24.10%-505.37M | ---407.22M |
Net business purchase and sale | 89.02%-130.83M | 14.53%-1.19B | 35.86%-1.39B | ---2.17B | ---- | ---- |
Net investment product transactions | 725.67%502.39M | 57.74%-80.3M | 51.32%-190M | 22.03%-390.33M | -1,569.17%-500.6M | ---29.99M |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---150M | ---- | ---- |
Net changes in other investments | -1,310.83%-812.03M | 108.37%67.06M | -27,090.36%-801.03M | 96.39%-2.95M | -178.32%-81.7M | ---29.35M |
Investing cash flow | 43.78%-1.09B | 56.84%-1.94B | -40.97%-4.48B | -143.45%-3.18B | -142.40%-1.31B | ---539M |
Financing cash flow | ||||||
Net issuance payments of debt | 775.35%4.7B | -8,849.50%-695.94M | --7.95M | --0 | ---- | ---- |
Net common stock issuance | -54.11%110.05M | -46.00%239.8M | -98.75%444.04M | 191.09%35.47B | 88.14%12.19B | --6.48B |
Net other fund-raising expenses | -210.48%-1.1B | --1B | ---- | 57.07%-92.6M | -3,282.49%-215.71M | --6.78M |
Financing cash flow | 581.29%3.71B | 20.33%543.86M | -98.72%451.99M | 195.56%35.38B | 84.61%11.97B | --6.48B |
Net cash flow | ||||||
Beginning cash position | -14.61%35.91B | -10.81%42.05B | 211.46%47.14B | 158.61%15.14B | 258.16%5.85B | --1.63B |
Current changes in cash | 32.46%-4.15B | -20.46%-6.15B | -115.94%-5.1B | 244.77%32.01B | 120.05%9.28B | --4.22B |
Effect of exchange rate changes | -213.91%-4.64M | -22.02%4.08M | --5.23M | --0 | ---- | ---- |
Cash adjustments other than cash changes | 0.00%-1K | ---1K | ---- | ---- | 0.00%-1K | ---1K |
End cash Position | -11.57%31.75B | -14.61%35.91B | -10.81%42.05B | 211.46%47.14B | 158.61%15.14B | --5.85B |
Free cash flow | -35.48%-7.43B | -73.09%-5.48B | -382.66%-3.17B | 68.81%-656.47M | 4.59%-2.1B | ---2.21B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data