(Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -13.22%122.74B | -10.14%122.68B | -8.44%125.32B | -8.44%125.32B | -17.11%123.91B | -6.53%141.43B | -3.93%136.52B | -3.91%136.87B | -3.91%136.87B | 4.53%149.5B |
-Cash and cash equivalents | -10.60%113.57B | -8.19%112.29B | -7.94%112.46B | -7.94%112.46B | -17.06%111.14B | -6.90%127.04B | -4.67%122.3B | -5.52%122.15B | -5.52%122.15B | 11.75%133.99B |
-Short term investments | -36.30%9.16B | -26.90%10.39B | -12.59%12.86B | -12.59%12.86B | -17.61%12.77B | -3.17%14.39B | 2.93%14.22B | 11.97%14.71B | 11.97%14.71B | -32.92%15.5B |
Receivables | 23.62%51.88B | 9.03%42.3B | 8.05%43.24B | 8.05%43.24B | 12.28%42.41B | 11.02%41.97B | 17.49%38.79B | 3.92%40.01B | 3.92%40.01B | 14.18%37.78B |
-Accounts receivable | 23.62%51.88B | 9.03%42.3B | 8.05%43.24B | 8.05%43.24B | 12.28%42.41B | 11.02%41.97B | 17.49%38.79B | 3.92%40.01B | 3.92%40.01B | 14.18%37.78B |
-Gross accounts receivable | 23.62%51.88B | 9.03%42.3B | 8.05%43.24B | 8.05%43.24B | 12.28%42.41B | 11.02%41.97B | 17.49%38.79B | 3.92%40.01B | 3.92%40.01B | 14.18%37.78B |
Inventory | 11.96%23B | 13.32%22.72B | 11.91%21.18B | 11.91%21.18B | 6.40%21.61B | 5.12%20.55B | 9.76%20.05B | 15.29%18.92B | 15.29%18.92B | 16.47%20.31B |
Other current assets | -14.05%9.43B | 16.13%6.98B | 27.24%4.29B | 27.24%4.29B | 5.85%12.25B | 69.28%10.97B | 34.54%6.01B | 19.17%3.37B | 19.17%3.37B | 10.69%11.57B |
Total current assets | -3.66%207.04B | -3.32%194.68B | -2.59%194.02B | -2.59%194.02B | -8.66%200.18B | -0.11%214.91B | 1.78%201.38B | -0.50%199.17B | -0.50%199.17B | 7.43%219.15B |
Non current assets | ||||||||||
Net PPE | 15.42%58.83B | 27.48%57.62B | 14.47%49.46B | 14.47%49.46B | 14.78%51.03B | 20.60%50.97B | 9.74%45.2B | 10.60%43.21B | 10.60%43.21B | 15.52%44.45B |
-Gross PP&E | 15.42%58.83B | 27.49%57.62B | 7.97%136.77B | 7.97%136.77B | 14.78%51.02B | 20.60%50.97B | 9.74%45.2B | 6.06%126.67B | 6.06%126.67B | 15.52%44.45B |
-Accumulated depreciation | ---- | ---- | -4.61%-87.31B | -4.61%-87.31B | ---- | ---- | ---- | -3.86%-83.46B | -3.86%-83.46B | ---- |
Total investment | -1.93%65.71B | 8.97%68.12B | 10.31%67.12B | 10.31%67.12B | 9.54%67.62B | 13.75%67.01B | 9.48%62.51B | 15.85%60.85B | 15.85%60.85B | 20.34%61.73B |
-Financial asset investment | -1.93%65.71B | 8.97%68.12B | 10.31%67.12B | 10.31%67.12B | 9.54%67.62B | 13.75%67.01B | 9.48%62.51B | 15.85%60.85B | 15.85%60.85B | 20.34%61.73B |
-Including:Available-for-sale securities | -1.93%65.71B | 8.97%68.12B | 10.31%67.12B | 10.31%67.12B | 9.54%67.62B | 13.75%67.01B | 9.48%62.51B | 15.85%60.85B | 15.85%60.85B | 20.34%61.73B |
Goodwill and other intangible assets | 598.38%6.45B | 656.16%6.62B | 622.75%6.83B | 622.75%6.83B | 390.22%5.56B | -24.08%924M | -30.42%876M | -28.63%945M | -28.63%945M | -18.70%1.14B |
-Goodwill | --1.37B | --1.41B | --1.44B | --1.44B | --4.65B | ---- | ---- | --0 | --0 | ---- |
-Other intangible assets | 450.22%5.08B | 495.55%5.22B | 469.95%5.39B | 469.95%5.39B | -19.38%915M | -24.08%924M | -30.42%876M | -28.63%945M | -28.63%945M | -18.70%1.14B |
Defined pension benefit | ---- | ---- | 20.53%6.1B | 20.53%6.1B | ---- | ---- | ---- | -1.02%5.06B | -1.02%5.06B | ---- |
Deferred tax assets-non current | ---- | ---- | 22.88%1.65B | 22.88%1.65B | ---- | ---- | ---- | 16.39%1.34B | 16.39%1.34B | ---- |
Other non current assets | 18.57%12.44B | 15.38%11.79B | 7.55%3.59B | 7.55%3.59B | 1.03%10.52B | 1.18%10.49B | -1.34%10.22B | -4.60%3.34B | -4.60%3.34B | 17.85%10.41B |
Total non current assets | 10.85%143.43B | 21.34%144.16B | 17.44%134.75B | 17.44%134.75B | 14.44%134.72B | 14.75%129.39B | 8.10%118.81B | 11.75%114.74B | 11.75%114.74B | 17.72%117.73B |
Total assets | 1.79%350.48B | 5.83%338.84B | 4.73%328.78B | 4.73%328.78B | -0.59%334.91B | 5.00%344.3B | 4.04%320.18B | 3.65%313.92B | 3.65%313.92B | 10.82%336.88B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 0.00%1.07B | 0.00%1.07B | 1.65%1.42B | 1.65%1.42B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 1.90%1.4B | 1.90%1.4B | -3.60%1.07B |
-Current debt and capital lease obligation | 0.00%1.07B | 0.00%1.07B | 1.65%1.42B | 1.65%1.42B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 1.90%1.4B | 1.90%1.4B | -3.60%1.07B |
-Including:Current debt | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | 0.00%1.07B | -3.60%1.07B |
-Including:Current capital Lease obligation | ---- | ---- | 7.03%350M | 7.03%350M | ---- | ---- | ---- | 8.64%327M | 8.64%327M | ---- |
Payables | 30.24%16.88B | 18.64%11.05B | 14.97%19.47B | 14.97%19.47B | -0.32%12.37B | 6.62%12.96B | -3.06%9.31B | -1.27%16.94B | -1.27%16.94B | 40.43%12.41B |
-accounts payable | 32.05%13.1B | 20.78%8.9B | 15.10%9.61B | 15.10%9.61B | -2.73%10.05B | 4.94%9.92B | -12.87%7.37B | 10.86%8.35B | 10.86%8.35B | 44.19%10.33B |
-Total tax payable | 24.30%3.78B | 10.55%2.15B | -19.20%1.89B | -19.20%1.89B | 11.67%2.32B | 12.52%3.04B | 69.10%1.94B | -20.42%2.34B | -20.42%2.34B | 24.28%2.07B |
-Other payable | ---- | ---- | 27.57%7.97B | 27.57%7.97B | ---- | ---- | ---- | -6.52%6.25B | -6.52%6.25B | ---- |
Pension and other retirement benefit plans | 7.43%1.35B | 16.80%431M | 36.64%1.83B | 36.64%1.83B | 27.92%678M | 0.08%1.25B | 4.24%369M | -1.69%1.34B | -1.69%1.34B | 8.16%530M |
Accrued and deferred income | ---- | ---- | -23.33%4.54B | -23.33%4.54B | ---- | ---- | ---- | --5.92B | --5.92B | ---- |
Other current liabilities | 1.02%39.31B | 25.79%43.08B | 9.96%18.67B | 9.96%18.67B | -3.33%36.23B | 15.12%38.91B | 7.75%34.25B | 39.95%16.98B | 39.95%16.98B | 57.90%37.48B |
Current liabilities | 8.14%58.6B | 23.63%55.63B | 7.89%45.94B | 7.89%45.94B | -2.21%50.35B | 12.25%54.19B | 5.10%45B | 32.39%42.58B | 32.39%42.58B | 50.15%51.49B |
Non current liabilities | ||||||||||
Non current financial liabilities | -58.93%46M | -54.96%59M | -24.30%679M | -24.30%679M | -42.77%95M | -38.80%112M | -35.15%131M | -17.56%897M | -17.56%897M | -30.25%166M |
-Long term debt and capital lease obligation | -58.93%46M | -54.96%59M | -24.30%679M | -24.30%679M | -42.77%95M | -38.80%112M | -35.15%131M | -17.56%897M | -17.56%897M | -30.25%166M |
-Including:Long term debt | -58.93%46M | -54.96%59M | -48.30%76M | -48.30%76M | -42.77%95M | -38.80%112M | -35.15%131M | -32.88%147M | -32.88%147M | -30.25%166M |
-Including:Long term capital lease obligation | ---- | ---- | -19.60%603M | -19.60%603M | ---- | ---- | ---- | -13.69%750M | -13.69%750M | ---- |
Long term pension and other post-retirement benefit plans | 1.83%8.66B | 2.51%8.66B | 2.26%8.6B | 2.26%8.6B | 0.93%8.59B | 0.87%8.51B | 1.34%8.45B | 2.34%8.41B | 2.34%8.41B | 4.62%8.51B |
Non current deferred liabilities | ---- | ---- | 149.20%4.52B | 149.20%4.52B | ---- | ---- | ---- | -56.52%1.81B | -56.52%1.81B | ---- |
Other non current liabilities | 13.42%7.24B | 53.20%7.63B | 8.42%1.97B | 8.42%1.97B | -10.37%4.39B | 35.03%6.38B | 5.89%4.98B | -22.42%1.82B | -22.42%1.82B | -34.06%4.9B |
Total non current liabilities | 6.31%15.95B | 20.57%16.35B | 21.88%15.77B | 21.88%15.77B | -3.68%13.07B | 12.42%15B | 2.40%13.56B | -18.22%12.94B | -18.22%12.94B | -14.09%13.57B |
Total liabilities | 7.74%74.55B | 22.92%71.98B | 11.15%61.7B | 11.15%61.7B | -2.52%63.42B | 12.29%69.2B | 4.47%58.56B | 15.71%55.51B | 15.71%55.51B | 29.89%65.06B |
Shareholders'equity | ||||||||||
Share capital | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B |
-common stock | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B | 0.00%8.47B |
Additional paid-in capital | 0.00%2.36B | 0.00%2.36B | 0.00%2.36B | 0.00%2.36B | 0.00%2.36B | 0.00%2.36B | 0.21%2.36B | 0.21%2.36B | 0.21%2.36B | 0.21%2.36B |
Retained earnings | 3.24%248.51B | 3.30%244.14B | 2.98%242.58B | 2.98%242.58B | 3.43%241.1B | 3.10%240.7B | 3.38%236.33B | -0.26%235.57B | -0.26%235.57B | 0.15%233.11B |
Less: Treasury stock | 60.85%45.9B | 68.76%45.9B | 36.02%36.99B | 36.02%36.99B | 73.08%35.34B | 46.32%28.53B | 39.28%27.2B | 39.27%27.2B | 39.27%27.2B | 46.81%20.42B |
Fixed asset revaluation reserve | 0.00%3.4B | 0.00%3.4B | 0.00%3.4B | 0.00%3.4B | -5.92%3.4B | -5.89%3.4B | -5.89%3.4B | -6.54%3.4B | -6.54%3.4B | -4.44%3.62B |
Other reserves | 22.21%56.35B | 44.69%51.74B | 33.51%44.72B | 33.51%44.72B | 15.15%48.77B | 29.29%46.11B | 37.16%35.76B | 53.80%33.49B | 53.80%33.49B | 128.83%42.36B |
Other equity interest | 28.18%373M | 31.85%356M | 28.46%334M | 28.46%334M | 25.20%313M | 20.75%291M | 2.66%270M | 2.36%260M | 2.36%260M | 2.46%250M |
Total stockholders'equity | 0.28%273.57B | 1.99%264.58B | 3.32%264.87B | 3.32%264.87B | -0.25%269.08B | 3.21%272.81B | 3.82%259.41B | 1.26%256.36B | 1.26%256.36B | 6.95%269.75B |
Noncontrolling interests | 2.44%2.35B | 2.84%2.28B | 7.98%2.21B | 7.98%2.21B | 16.20%2.41B | 17.44%2.3B | 20.19%2.22B | 18.93%2.04B | 18.93%2.04B | 22.22%2.07B |
Total equity | 0.30%275.92B | 2.00%266.86B | 3.36%267.08B | 3.36%267.08B | -0.12%271.49B | 3.32%275.1B | 3.94%261.63B | 1.38%258.4B | 1.38%258.4B | 7.06%271.82B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data