(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (FY)Mar 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 166.74%18B | -26.54%6.75B | -24.80%9.19B | 14.42%12.21B | 47.79%10.68B | -37.40%7.22B | -16.09%11.54B | 3.35%13.75B | 31.98%13.31B | 18.32%10.08B |
Net profit before non-cash adjustment | 76.81%11.11B | -19.27%6.28B | 0.37%7.78B | 7.99%7.76B | 0.79%7.18B | -42.34%7.13B | 0.59%12.36B | 5.85%12.28B | 22.79%11.6B | 6.49%9.45B |
Total adjustment of non-cash items | 99.59%6.31B | 19.52%3.16B | -49.32%2.64B | 36.89%5.22B | 170.67%3.81B | 237.65%1.41B | -77.60%417M | 595.21%1.86B | -114.22%-376M | 288.25%2.64B |
-Depreciation and amortization | 1.63%4.99B | 11.70%4.91B | -0.90%4.39B | -0.36%4.43B | 10.21%4.45B | 9.02%4.04B | 5.14%3.7B | 22.60%3.52B | 7.00%2.87B | 2.99%2.68B |
-Reversal of impairment losses recognized in profit and loss | --2.74B | --0 | ---- | ---- | --190M | ---- | ---- | --235M | ---- | ---- |
-Share of associates | -75.53%-1.75B | -0.50%-997M | -215.92%-992M | 57.62%-314M | 52.86%-741M | 11.83%-1.57B | -6.83%-1.78B | 24.41%-1.67B | -125.54%-2.21B | -21.16%-979M |
-Disposal profit | 90.28%-119M | -574.42%-1.22B | 410.84%258M | 51.18%-83M | -339.44%-170M | 106.74%71M | -91.64%-1.05B | 23.50%-550M | -11,883.33%-719M | 99.72%-6M |
-Other non-cash items | -5.68%448M | 146.84%475M | -185.79%-1.01B | 1,307.14%1.18B | 107.45%84M | -151.56%-1.13B | -237.85%-448M | 201.25%325M | -133.97%-321M | -0.32%945M |
Changes in working capital | 121.39%577M | -117.32%-2.7B | -63.94%-1.24B | -135.83%-757M | 75.46%-321M | -6.08%-1.31B | -212.94%-1.23B | -118.97%-394M | 203.13%2.08B | -94.40%-2.01B |
-Change in receivables | -295.81%-3.4B | 76.30%-860M | -302.62%-3.63B | 11.17%1.79B | 174.55%1.61B | -34.39%-2.16B | -905.00%-1.61B | 91.40%-160M | -84.71%-1.86B | -3,928.00%-1.01B |
-Change in inventory | 343.92%3.03B | 74.19%-1.24B | -1,306.14%-4.81B | 27.08%-342M | 75.81%-469M | -24.06%-1.94B | -248.11%-1.56B | -13.67%-449M | 48.23%-395M | -1,523.40%-763M |
-Change in payables | 192.34%1.09B | -116.36%-1.18B | 399.83%7.18B | -27.18%-2.4B | -167.45%-1.88B | 45.24%2.79B | 6,103.23%1.92B | -99.32%31M | 2,928.40%4.58B | 76.35%-162M |
-Provision for loans, leases and other losses | 192.20%189M | -134.45%-205M | 5,309.09%595M | -95.45%11M | 219.21%242M | -56.15%-203M | -482.35%-130M | 107.94%34M | -77.59%-428M | 13.62%-241M |
-Changes in other current assets | -140.82%-320M | 234.71%784M | -425.14%-582M | 0.00%179M | -11.39%179M | 39.31%202M | -3.33%145M | -15.73%150M | 11.95%178M | --159M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -37.82%-758M | -136.05%-550M | 11.74%-233M | 13.44%-264M | -15.97%-305M | -5.62%-263M | 4.23%-249M | 19.75%-260M | 9.24%-324M | 16.00%-357M |
Interest received (cash flow from operating activities) | 7.44%693M | -13.65%645M | 1.08%747M | 4.53%739M | -7.58%707M | 5.08%765M | 1.25%728M | 38.80%719M | -3.90%518M | 1.70%539M |
Tax refund paid | -33.15%-2.66B | 10.97%-2B | -2.42%-2.24B | -61.27%-2.19B | 51.91%-1.36B | 5.74%-2.82B | -2.85%-3B | 0.03%-2.91B | 4.74%-2.91B | -49.29%-3.06B |
Other operating cash inflow (outflow) | -1.00%99M | 0.00%100M | 0.00%100M | 0.00%100M | -70.41%100M | 88.83%338M | -55.25%179M | -40.21%400M | 67,000.00%669M | 50.00%-1M |
Operating cash flow | 210.86%15.37B | -34.56%4.95B | -28.71%7.56B | 7.94%10.6B | 87.42%9.82B | -43.06%5.24B | -21.34%9.2B | 3.94%11.7B | 56.24%11.25B | 9.57%7.2B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 15.53%-4.02B | 4.38%-4.76B | -23.65%-4.98B | 20.67%-4.03B | 18.28%-5.07B | -64.30%-6.21B | 12.01%-3.78B | -3.42%-4.3B | -12.36%-4.15B | -23.61%-3.7B |
Net intangibles purchase and sale | -6.15%-1.74B | -80.15%-1.64B | ---912M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net business purchase and sale | --415M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment product transactions | -144.30%-1.89B | 6,770.97%4.26B | 102.16%62M | -920.57%-2.87B | 286.17%350M | -110.79%-188M | 213.34%1.74B | -224.05%-1.54B | 13,866.67%1.24B | 88.89%-9M |
Advance cash and loans provided to other parties | -147.83%-57M | 53.06%-23M | -28.95%-49M | 29.63%-38M | 91.03%-54M | -1,154.17%-602M | 95.08%-48M | -1,472.58%-975M | -100.00%-62M | -14.81%-31M |
Repayment of advance payments to other parties and cash income from loans | -15.58%65M | 57.14%77M | 2.08%49M | 9.09%48M | -21.43%44M | 1.82%56M | 14.58%55M | 11.63%48M | 48.28%43M | -76.61%29M |
Net changes in other investments | -185.78%-362M | -11.16%422M | 486.18%475M | 66.94%-123M | -10.71%-372M | 52.48%-336M | -2,309.38%-707M | 111.39%32M | -31.92%-281M | -34.81%-213M |
Investing cash flow | -355.58%-7.59B | 68.87%-1.67B | 23.65%-5.35B | -37.29%-7.01B | 29.85%-5.11B | -165.95%-7.28B | 59.31%-2.74B | -109.30%-6.73B | 18.01%-3.21B | -25.16%-3.92B |
Financing cash flow | ||||||||||
Net issuance payments of debt | -132.94%-2.2B | 1,009.54%6.68B | -163.72%-734M | 173.80%1.15B | -171.74%-1.56B | 478.43%2.18B | 62.97%-575M | 63.64%-1.55B | -59.60%-4.27B | -48.83%-2.68B |
Net common stock issuance | --0 | ---8.19B | --0 | ---- | ---- | ---- | ---3.4B | --0 | ---- | ---- |
Cash dividends paid | 7.69%-1.5B | 7.19%-1.63B | 0.00%-1.75B | -0.06%-1.75B | 3.26%-1.75B | -4.93%-1.81B | -14.09%-1.73B | -19.06%-1.51B | -40.02%-1.27B | -7.08%-907M |
Cash dividends for minorities | 45.79%-348M | -130.94%-642M | -16.32%-278M | -43.11%-239M | 25.11%-167M | 23.63%-223M | -67.82%-292M | -8.75%-174M | -357.14%-160M | ---35M |
Net other fund-raising expenses | -124.11%-251M | -0.90%-112M | 21.28%-111M | 58.77%-141M | -29.06%-342M | 0.00%-265M | 15.34%-265M | -15.07%-313M | 16.31%-272M | 37.14%-325M |
Financing cash flow | -10.32%-4.3B | -35.55%-3.9B | -193.37%-2.88B | 74.35%-980M | -3,031.97%-3.82B | 98.05%-122M | -76.21%-6.26B | 40.53%-3.55B | -51.48%-5.97B | -24.70%-3.94B |
Net cash flow | ||||||||||
Beginning cash position | -3.25%11.72B | 3.74%12.12B | 24.75%11.68B | 37.91%9.36B | -27.41%6.79B | 0.58%9.35B | 17.86%9.3B | 33.18%7.89B | 1.06%5.92B | 12.86%5.86B |
Current changes in cash | 663.59%3.48B | 7.90%-618M | -125.72%-671M | 192.49%2.61B | 141.26%892M | -1,154.63%-2.16B | -85.54%205M | -31.40%1.42B | 413.18%2.07B | -335.71%-660M |
Effect of exchange rate changes | 345.33%1B | -66.86%225M | 332.53%679M | -214.96%-292M | 163.50%254M | -164.90%-400M | -1,787.50%-151M | 92.08%-8M | -132.37%-101M | 47.17%312M |
Cash adjustments other than cash changes | 1,300.00%12M | -100.23%-1M | --429M | ---- | 142,800.00%1.43B | ---1M | ---- | 0.00%-1M | -200.00%-1M | -99.43%1M |
End cash Position | 38.37%16.22B | -3.25%11.72B | 3.74%12.12B | 24.75%11.68B | 37.91%9.36B | -27.41%6.79B | 0.58%9.35B | 17.86%9.3B | 43.05%7.89B | -5.92%5.51B |
Free cash flow | 717.76%9.36B | -210.75%-1.52B | -78.22%1.37B | 32.96%6.28B | 559.98%4.72B | -119.04%-1.03B | -11.72%5.39B | -12.59%6.11B | 100.20%6.99B | 187.56%3.49B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data