(Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -37.50%133.27M | 7.19%990.69M | 1.31%327.37M | -23.77%208.1M | 22.13%242M | 64.00%213.22M | 8.20%924.28M | 14.15%323.13M | 49.16%272.99M | 1.88%198.15M |
Net profit before non-cash adjustment | -4.98%175.53M | 28.17%728.88M | 21.58%176.97M | 23.15%178.51M | 33.37%188.65M | 35.14%184.74M | 3.71%568.67M | -16.14%145.56M | 20.53%144.95M | 14.02%141.45M |
Total adjustment of non-cash items | -13.50%34M | -14.14%135.47M | -25.91%39.77M | -23.00%30.8M | -9.87%25.6M | 10.08%39.3M | 21.69%157.78M | 124.56%53.68M | -7.91%39.99M | -28.76%28.4M |
-Depreciation and amortization | ---- | 6.63%132.08M | ---- | ---- | ---- | ---- | 8.22%123.87M | ---- | ---- | ---- |
-Reversal of impairment losses recognized in profit and loss | ---- | -106.90%-1.67M | ---- | ---- | ---- | ---- | 714.00%24.25M | ---- | ---- | ---- |
-Share of associates | ---- | -18.50%-14.95M | ---- | ---- | ---- | ---- | -63.58%-12.61M | ---- | ---- | ---- |
-Disposal profit | ---- | -521.15%-11.51M | ---- | ---- | ---- | ---- | 77.45%-1.85M | ---- | ---- | ---- |
-Net exchange gains and losses | ---- | 184.29%6.89M | ---- | ---- | ---- | ---- | -249.12%-8.17M | ---- | ---- | ---- |
-Remuneration paid in stock | ---- | 247.14%729K | ---- | ---- | ---- | ---- | -85.44%210K | ---- | ---- | ---- |
-Pension and employee benefit expenses | ---- | 84.22%6.55M | ---- | ---- | ---- | ---- | -25.83%3.56M | ---- | ---- | ---- |
-Other non-cash items | ---- | -39.19%17.36M | ---- | ---- | ---- | ---- | 73.63%28.54M | ---- | ---- | ---- |
Changes in working capital | -604.78%-76.26M | -36.14%126.34M | -10.70%110.63M | -101.38%-1.21M | -1.93%27.75M | 74.48%-10.82M | 12.25%197.83M | 44.75%123.89M | 355.61%88.05M | -7.42%28.29M |
-Change in receivables | -338.47%-50.76M | -31.82%-208.21M | -3.76%-49.95M | -7,899.54%-85.09M | -19.34%-94.46M | 167.01%21.29M | -788.34%-157.96M | -4,750.92%-48.14M | 113.74%1.09M | -425.55%-79.15M |
-Change in inventory | -10.00%162.65M | -27.89%220.66M | -51.44%-39.49M | 17.55%62.47M | -81.00%16.95M | -4.76%180.73M | 309.07%306M | -514.14%-26.07M | 295.08%53.14M | 619.65%89.18M |
-Change in payables | 11.60%-188.15M | 128.77%113.9M | 0.99%200.06M | -36.68%21.41M | 476.50%105.26M | -6.21%-212.83M | -58.24%49.79M | 153.13%198.1M | -37.97%33.81M | -22.01%18.26M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -93.98%-43.05M | -8.37%-127.02M | -20.66%-42.08M | -14.95%-39.1M | -19.41%-23.65M | 22.16%-22.19M | -2.00%-117.21M | -40.58%-34.88M | -5.05%-34.01M | 19.82%-19.81M |
Other operating cash inflow (outflow) | 21.45%-802K | -99.08%-4.54M | -470.74%-1.31M | -55.34%-393K | -1,248.15%-1.82M | 38.64%-1.02M | -123.19%-2.28M | -11.17%-229K | -25.25%-253K | 72.45%-135K |
Operating cash flow | -52.94%89.42M | 6.75%859.13M | -1.40%283.99M | -29.37%168.61M | 21.51%216.53M | 90.31%190.01M | 9.01%804.79M | 11.62%288.02M | 58.69%238.73M | 5.26%178.2M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -436.38%-102.87M | 63.70%-24.56M | 69.47%-9.41M | -127.80%-7.25M | 146.83%11.27M | 50.64%-19.18M | 58.48%-67.66M | -3.81%-30.81M | 161.86%26.08M | 49.71%-24.07M |
Net business purchase and sale | 1,086.84%15M | 149.94%32.23M | 4,966.67%1.52M | --0 | 107,336.67%32.23M | 97.47%-1.52M | 30.98%-64.54M | --30K | ---4.49M | 100.48%30K |
Net investment property transactions | ---634.15M | -354.34%-662.47M | -47.50%-125M | ---342.62M | -11,343.22%-194.85M | --0 | 65.11%-145.81M | -438.99%-84.75M | --0 | 100.72%1.73M |
Dividends received (cash flow from investment activities) | 51.47%2.84M | 219.82%8.41M | -97.30%6K | --332K | 412.57%6.2M | 56.34%1.87M | -42.92%2.63M | -13.62%222K | --0 | -1.95%1.21M |
Interest received (cash flow from investment activities) | 34.29%1.41M | 18.23%6.31M | 54.41%2.17M | -48.66%1.37M | 184.79%1.72M | 57.66%1.05M | 151.58%5.34M | 118.66%1.41M | 720.68%2.66M | 27.10%605K |
Investing cash flow | -3,937.91%-717.78M | -137.03%-640.08M | -14.76%-130.71M | -1,535.88%-348.17M | -599.75%-143.42M | 88.88%-17.78M | 59.56%-270.04M | -2,911.74%-113.9M | 157.69%24.25M | 92.99%-20.5M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 354.89%501.94M | 126.44%93.19M | 202.52%36.24M | 164.89%161.37M | 348.37%92.51M | -531.46%-196.93M | -879.48%-352.46M | 70.35%-35.35M | -163.61%-248.68M | -123.37%-37.25M |
Net common stock issuance | ---- | --6K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Increase or decrease of lease financing | -3.13%-824K | 6.76%-3.23M | -0.12%-833K | 0.46%-860K | 22.55%-735K | 2.08%-799K | 23.73%-3.46M | 58.85%-832K | 6.19%-864K | -5.68%-949K |
Cash dividends paid | ---- | -10.01%-170.64M | -20.02%-93.08M | --0 | ---- | ---- | -11.12%-155.11M | -25.00%-77.55M | --0 | ---- |
Cash dividends for minorities | ---- | -192.88%-21.59M | -306.33%-14.89M | --0 | ---- | ---- | 43.96%-7.37M | 6.05%-3.66M | --0 | ---- |
Interest paid (cash flow from financing activities) | -10.05%-8.91M | 24.98%-30.85M | 7.09%-9.11M | 15.26%-8.64M | 56.33%-5M | 16.22%-8.09M | -51.41%-41.12M | -26.24%-9.81M | -53.15%-10.19M | -72.82%-11.46M |
Financing cash flow | 339.15%492.21M | 76.21%-133.1M | 35.80%-81.67M | 158.47%151.88M | 101.92%2.51M | -394.02%-205.82M | -355.98%-559.52M | 28.75%-127.2M | -154.19%-259.74M | -300.17%-130.91M |
Net cash flow | ||||||||||
Beginning cash position | 51.65%252.36M | -12.95%166.41M | 51.26%180.75M | 79.29%208.44M | 48.47%132.83M | -12.95%166.41M | -21.43%191.18M | 3.51%119.5M | 6.44%116.26M | -46.35%89.47M |
Current changes in cash | -305.39%-136.15M | 447.04%85.95M | 52.64%71.61M | -955.19%-27.69M | 182.21%75.62M | 66.98%-33.58M | 52.49%-24.77M | -38.05%46.91M | -47.93%3.24M | 146.59%26.8M |
End cash Position | -12.51%116.21M | 51.65%252.36M | 51.65%252.36M | 51.26%180.75M | 79.29%208.44M | 48.47%132.83M | -12.95%166.41M | -12.95%166.41M | 3.51%119.5M | 6.44%116.26M |
Free cash flow | -108.41%-14.12M | 12.59%767.47M | 4.69%269.11M | -25.96%157.66M | 14.69%172.86M | 175.27%167.84M | 23.10%681.68M | 12.57%257.05M | 145.31%212.93M | 24.17%150.72M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data