(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 20.43%115.72B | 17.05%112.01B | 17.05%112.01B | 3.75%83.94B | 4.87%96.09B | 10.34%82.43B | 16.16%95.69B | 16.16%95.69B | 14.67%80.91B | 16.90%91.63B |
-Cash and cash equivalents | 21.09%112.72B | 17.60%109.01B | 17.60%109.01B | 3.90%80.94B | 5.03%93.09B | 10.77%79.43B | 16.77%92.69B | 16.77%92.69B | 15.32%77.91B | 17.57%88.63B |
-Short term investments | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B | 0.00%3B |
Receivables | -40.66%13.72B | 67.09%27.23B | 67.09%27.23B | 25.46%6.22B | 27.70%23.12B | 4.33%18.79B | -4.12%16.3B | -4.12%16.3B | 3.31%4.96B | 20.01%18.11B |
-Accounts receivable | -30.07%2.07B | -9.12%2.71B | -9.12%2.71B | -19.56%2.05B | 27.37%2.96B | 64.56%2.87B | 22.97%2.98B | 22.97%2.98B | 25.05%2.55B | 9.42%2.32B |
-Gross accounts receivable | -30.07%2.07B | -9.12%2.71B | -9.12%2.71B | -19.56%2.05B | 27.37%2.96B | 64.56%2.87B | 22.97%2.98B | 22.97%2.98B | 25.05%2.55B | 9.42%2.32B |
-Other receivables | -42.21%11.65B | 84.16%24.52B | 84.16%24.52B | 73.11%4.17B | 27.75%20.16B | -2.13%15.92B | -8.63%13.31B | -8.63%13.31B | -12.74%2.41B | 21.75%15.78B |
Inventory | 0.59%1.36B | -10.42%1.65B | -10.42%1.65B | 5.66%1.42B | 1.04%1.35B | 30.54%1.25B | 52.82%1.84B | 52.82%1.84B | 28.91%1.34B | 51.93%1.34B |
Prepaid assets | ---- | 11.66%182M | 11.66%182M | ---- | ---- | ---- | -2.40%163M | -2.40%163M | ---- | ---- |
Other current assets | 99.59%9.23B | 253.85%7.3B | 253.85%7.3B | 163.96%6.34B | 87.21%4.62B | 10.59%3.59B | -33.92%2.06B | -33.92%2.06B | -47.84%2.4B | 27.39%2.47B |
Total current assets | 11.86%140.03B | 27.84%148.37B | 27.84%148.37B | 9.27%97.92B | 10.25%125.19B | 9.43%106.06B | 11.73%116.06B | 11.73%116.06B | 10.63%89.61B | 17.92%113.54B |
Non current assets | ||||||||||
Net PPE | -1.75%98.19B | -1.60%99B | -1.60%99B | 0.51%99.39B | 0.68%99.94B | 0.56%100.25B | 0.22%100.6B | 0.22%100.6B | -2.04%98.88B | -2.54%99.26B |
-Gross PP&E | -1.75%98.18B | -1.60%98.99B | -1.60%98.99B | 0.51%99.39B | 0.68%99.94B | 0.56%100.25B | 0.22%100.6B | 0.22%100.6B | -2.04%98.88B | -2.54%99.26B |
Investment properties | ---- | -0.50%4.2B | -0.50%4.2B | ---- | ---- | ---- | -0.54%4.23B | -0.54%4.23B | ---- | ---- |
Prepaid assets-non current | ---- | -24.07%205M | -24.07%205M | ---- | ---- | ---- | -29.50%270M | -29.50%270M | ---- | ---- |
Total investment | -3.26%11.74B | -56.05%1.11B | -56.05%1.11B | 5.94%12.01B | 6.38%12.13B | 5.38%12.12B | 31.91%2.53B | 31.91%2.53B | 4.50%11.34B | -0.64%11.4B |
-Financial asset investment | ---- | -56.05%1.11B | -56.05%1.11B | ---- | ---- | ---- | 31.91%2.53B | 31.91%2.53B | ---- | ---- |
-Including:Available-for-sale securities | ---- | -56.05%1.11B | -56.05%1.11B | ---- | ---- | ---- | 31.91%2.53B | 31.91%2.53B | ---- | ---- |
Long-term accounts receivable and other receivables | ---- | -20.69%23M | -20.69%23M | ---- | ---- | ---- | -3.33%29M | -3.33%29M | ---- | ---- |
Goodwill and other intangible assets | -3.24%12.61B | -5.60%12.79B | -5.60%12.79B | -6.40%12.93B | -7.41%13.03B | -7.18%13.26B | -7.07%13.55B | -7.07%13.55B | -4.63%13.82B | -4.49%14.07B |
-Goodwill | -7.13%7.02B | -6.89%7.29B | -6.89%7.29B | -6.78%7.42B | -6.67%7.56B | -6.56%7.69B | -6.45%7.83B | -6.45%7.83B | -6.35%7.96B | -6.25%8.1B |
-Other intangible assets | 2.14%5.59B | -3.85%5.5B | -3.85%5.5B | -5.89%5.51B | -8.40%5.47B | -8.01%5.57B | -7.89%5.72B | -7.89%5.72B | -2.19%5.86B | -2.00%5.97B |
Deferred tax assets-non current | ---- | 21.36%4.31B | 21.36%4.31B | ---- | ---- | ---- | 7.70%3.55B | 7.70%3.55B | ---- | ---- |
Other non current assets | -106.37%-324M | 0.59%1.54B | 0.59%1.54B | -88.24%-192M | -55.45%-157M | -45.54%-147M | 154.98%1.54B | 154.98%1.54B | 22.73%-102M | 24.63%-101M |
Total non current assets | -2.19%122.21B | -2.46%123.18B | -2.46%123.18B | 0.16%124.14B | 0.25%124.94B | 0.08%125.48B | 0.65%126.29B | 0.65%126.29B | -1.75%123.94B | -2.57%124.63B |
Total assets | 4.84%262.24B | 12.05%271.56B | 12.05%271.56B | 3.99%222.06B | 5.02%250.13B | 4.16%231.54B | 5.67%242.35B | 5.67%242.35B | 3.09%213.55B | 6.23%238.18B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 11.90%470M | -28.45%425M | -28.45%425M | -66.67%320M | -36.36%420M | 409.09%1.12B | 34.39%594M | 34.39%594M | 84.26%960M | -22.35%660M |
-Current debt and capital lease obligation | 11.90%470M | -28.45%425M | -28.45%425M | -66.67%320M | -36.36%420M | 409.09%1.12B | 34.39%594M | 34.39%594M | 84.26%960M | -22.35%660M |
-Including:Current debt | 11.90%470M | -33.93%370M | -33.93%370M | -66.67%320M | -36.36%420M | 409.09%1.12B | 37.93%560M | 37.93%560M | 84.26%960M | -22.35%660M |
-Including:Current capital Lease obligation | ---- | 61.76%55M | 61.76%55M | ---- | ---- | ---- | -5.56%34M | -5.56%34M | ---- | ---- |
Payables | -11.67%37.49B | 72.03%53.87B | 72.03%53.87B | 25.27%15.77B | 17.60%42.44B | 18.82%31.6B | 6.19%31.31B | 6.19%31.31B | -4.79%12.59B | 43.50%36.09B |
-accounts payable | -30.99%708M | 15.91%991M | 15.91%991M | -27.18%434M | 16.86%1.03B | 52.46%898M | 22.49%855M | 22.49%855M | 41.90%596M | 91.29%878M |
-Total tax payable | 12.51%8.74B | 16.07%9.13B | 16.07%9.13B | 13.89%4.46B | 9.29%7.77B | 7.11%3.84B | 3.77%7.86B | 3.77%7.86B | -7.29%3.92B | 3.90%7.11B |
-Other payable | -16.67%28.04B | 93.62%43.75B | 93.62%43.75B | 34.66%10.88B | 19.72%33.65B | 19.82%26.86B | 6.51%22.6B | 6.51%22.6B | -5.85%8.08B | 57.44%28.11B |
Current provisions | 12.43%1.03B | ---- | ---- | 19.09%524M | 15.93%917M | 11.88%1.34B | ---- | ---- | 7.06%440M | -0.88%791M |
Pension and other retirement benefit plans | ---- | 13.61%1.01B | 13.61%1.01B | ---- | ---- | ---- | 13.68%889M | 13.68%889M | ---- | ---- |
Other current liabilities | 7.73%6.68B | 20.86%7.83B | 20.86%7.83B | 11.65%5.34B | 17.21%6.2B | 7.65%6.54B | -9.69%6.48B | -9.69%6.48B | 1.68%4.78B | -2.49%5.29B |
Current liabilities | -8.63%45.67B | 60.75%63.13B | 60.75%63.13B | 16.96%21.96B | 16.69%49.98B | 19.11%40.6B | 3.67%39.27B | 3.67%39.27B | -0.46%18.77B | 32.92%42.83B |
Non current liabilities | ||||||||||
Non current financial liabilities | -23.40%1.92B | 22.68%2.24B | 22.68%2.24B | 21.42%2.45B | 20.85%2.5B | -25.90%1.71B | -23.45%1.83B | -23.45%1.83B | -21.79%2.02B | -21.34%2.07B |
-Long term debt and capital lease obligation | -23.40%1.92B | 22.68%2.24B | 22.68%2.24B | 21.42%2.45B | 20.85%2.5B | -25.90%1.71B | -23.45%1.83B | -23.45%1.83B | -21.79%2.02B | -21.34%2.07B |
-Including:Long term debt | -23.40%1.92B | 23.47%2.22B | 23.47%2.22B | 21.42%2.45B | 20.85%2.5B | -25.90%1.71B | -23.85%1.79B | -23.85%1.79B | -21.79%2.02B | -21.34%2.07B |
-Including:Long term capital lease obligation | ---- | -22.58%24M | -22.58%24M | ---- | ---- | ---- | 10.71%31M | 10.71%31M | ---- | ---- |
Long term accounts payable and other payables | ---- | -12.86%183M | -12.86%183M | ---- | ---- | ---- | -12.86%210M | -12.86%210M | ---- | ---- |
Long term provisions | 10.09%775M | 10.10%741M | 10.10%741M | 7.19%716M | 8.81%704M | 10.06%689M | 8.03%673M | 8.03%673M | 7.05%668M | 4.02%647M |
Long term pension and other post-retirement benefit plans | 5.64%1.03B | 5.07%974M | 5.07%974M | 5.13%1B | 4.39%975M | 5.75%957M | 6.31%927M | 6.31%927M | 11.83%955M | 12.39%934M |
Other non current liabilities | -0.96%5.49B | -0.42%5.27B | -0.42%5.27B | 1.66%5.51B | 7.55%5.54B | 7.10%5.54B | 8.51%5.29B | 8.51%5.29B | 5.94%5.42B | -13.38%5.15B |
Total non current liabilities | -5.28%9.21B | 5.38%9.41B | 5.38%9.41B | 6.83%9.68B | 10.44%9.73B | -1.27%8.89B | -0.78%8.93B | -0.78%8.93B | -1.23%9.06B | -12.26%8.81B |
Total liabilities | -8.08%54.88B | 50.49%72.54B | 50.49%72.54B | 13.66%31.64B | 15.62%59.7B | 14.85%49.48B | 2.81%48.2B | 2.81%48.2B | -0.71%27.83B | 22.19%51.64B |
Shareholders'equity | ||||||||||
Share capital | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B |
-common stock | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B | 0.00%18.88B |
Additional paid-in capital | -3.97%9.01B | 0.00%8.99B | 0.00%8.99B | 0.00%8.99B | 4.37%9.39B | 0.00%8.99B | -52.46%8.99B | -52.46%8.99B | -52.45%8.99B | -52.45%8.99B |
Retained earnings | 8.80%204.58B | 8.93%196.23B | 8.93%196.23B | 9.18%187.78B | 8.70%188.03B | 8.56%179.97B | -14.97%180.14B | -14.97%180.14B | -15.82%172B | -15.04%172.99B |
Less: Treasury stock | -3.97%23.12B | 93.60%23.3B | 93.60%23.3B | 93.28%23.34B | 97.63%24.07B | 93.85%23.77B | -81.50%12.03B | -81.50%12.03B | -80.21%12.08B | -78.73%12.18B |
Fixed asset revaluation reserve | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B | 0.00%-5.64B |
Other reserves | -46.70%283M | -40.03%394M | -40.03%394M | -42.57%394M | -28.44%531M | -38.62%507M | -28.35%657M | -28.35%657M | -12.39%686M | -30.46%742M |
Other equity interest | -3.28%442M | -3.28%442M | -3.28%442M | -3.28%442M | 0.00%457M | 0.00%457M | 0.00%457M | 0.00%457M | -8.78%457M | -9.33%457M |
Total stockholders'equity | 8.99%204.44B | 2.37%196B | 2.37%196B | 2.30%187.51B | 1.81%187.58B | 1.33%179.4B | 6.16%191.45B | 6.16%191.45B | 3.73%183.3B | 2.32%184.24B |
Noncontrolling interests | 2.43%2.91B | 11.93%3.02B | 11.93%3.02B | 20.76%2.91B | 23.76%2.84B | 22.15%2.66B | 26.36%2.7B | 26.36%2.7B | 0.38%2.41B | 21.46%2.3B |
Total equity | 8.89%207.36B | 2.51%199.02B | 2.51%199.02B | 2.54%190.42B | 2.08%190.42B | 1.58%182.06B | 6.40%194.15B | 6.40%194.15B | 3.68%185.71B | 2.52%186.54B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data