XDL
5156
XOXNET
0140
SCABLE
5170
ALRICH
0079
ANEKA
0226
(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -1.16%78.41M | 169.36%381.53M | 7.38%94.35M | -8.56%72.27M | 404.24%135.59M | 252.14%79.33M | 292.47%141.64M | 1,454.40%87.87M | 1,614.53%79.03M | -33.44%26.89M |
Net profit before non-cash adjustment | -3.13%61.88M | 279.65%279.38M | 22.75%57.07M | 121.66%79.59M | 1,005.88%78.85M | 500.83%63.87M | 1,384.23%73.59M | 629.11%46.49M | 1,274.62%35.91M | -29.68%7.13M |
Total adjustment of non-cash items | -8.01%22.72M | -4.30%89.5M | -11.92%24.62M | -5.28%20.87M | -10.30%19.32M | 12.22%24.69M | 6.91%93.53M | 9.77%27.95M | 4.77%22.04M | 4.45%21.54M |
-Depreciation and amortization | 4.00%17.98M | 2.77%69.99M | 3.37%17.82M | 2.31%17.51M | 2.56%17.37M | 2.84%17.29M | 1.88%68.1M | 2.83%17.24M | 1.64%17.11M | 1.83%16.93M |
-Reversal of impairment losses recognized in profit and loss | ---- | 44.75%4.93M | ---- | ---- | ---- | ---- | -39.66%3.41M | ---- | ---- | ---- |
-Assets reserve and write-off | ---- | 2.92%4.7M | ---- | ---- | ---- | ---- | 2,352.69%4.56M | ---- | ---- | ---- |
-Disposal profit | ---- | 58.05%-112K | 49.55%-112K | --0 | ---- | ---- | -10.79%-267K | -469.23%-222K | --0 | --0 |
-Net exchange gains and losses | ---- | 72.21%-199K | ---- | ---- | ---- | ---- | -642.42%-716K | ---- | ---- | ---- |
-Remuneration paid in stock | ---- | 1,310.00%564K | ---- | ---- | ---- | ---- | -28.57%40K | ---- | ---- | ---- |
-Pension and employee benefit expenses | ---- | -17.65%14K | ---- | ---- | ---- | ---- | 113.28%17K | ---- | ---- | ---- |
-Other non-cash items | -36.05%4.73M | -47.68%9.62M | -185.53%-3.1M | -31.67%3.36M | -57.61%1.95M | 41.36%7.4M | 22.70%18.38M | 27.46%3.62M | 16.80%4.92M | 12.93%4.6M |
Changes in working capital | 33.09%-6.18M | 149.68%12.65M | -5.70%12.67M | -233.70%-28.2M | 2,206.93%37.42M | 84.13%-9.24M | 54.80%-25.47M | 151.30%13.43M | 173.07%21.09M | -118.42%-1.78M |
-Change in receivables | ---- | -458.33%-18.01M | ---- | ---- | ---- | ---- | 109.60%5.03M | ---- | ---- | ---- |
-Change in inventory | ---- | -112.76%-4.07M | ---- | ---- | ---- | ---- | 139.09%31.91M | ---- | ---- | ---- |
-Change in payables | ---- | 155.65%34.73M | ---- | ---- | ---- | ---- | -180.40%-62.41M | ---- | ---- | ---- |
-Changes in other current assets | 33.13%-10.28M | ---- | ---- | -95.08%811K | 77.74%-3.21M | -471.06%-15.37M | ---- | ---- | 154.29%16.48M | -6.08%-14.44M |
-Changes in other current liabilities | -33.19%4.1M | ---- | ---- | -729.33%-29.01M | 220.83%40.63M | 109.84%6.14M | ---- | ---- | 209.12%4.61M | -45.54%12.67M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | 0 | 0 | 0 | -81.33%45K | 0 | 0 | 0 | |||
Interest paid (cash flow from operating activities) | 49.84%-2.71M | 30.36%-18.15M | 32.05%-4.99M | 44.25%-3.55M | 35.57%-4.22M | 7.13%-5.39M | -24.60%-26.06M | -38.75%-7.34M | -23.76%-6.36M | -25.45%-6.56M |
Interest received (cash flow from operating activities) | 10.15%1.69M | 239.29%1.54M | ||||||||
Tax refund paid | -122.86%-1.04M | -33.78%-1.61M | 8.50%-764K | -2,425.00%-186K | -36.62%-194K | -98.31%-468K | -226.56%-1.21M | -1,076.06%-835K | 115.38%8K | 20.22%-142K |
Other operating cash inflow (outflow) | -20K | 0 | 0 | 0 | 0 | 0 | 83.17%-17K | 0 | 0 | -540K |
Operating cash flow | 1.60%74.64M | 213.49%363.46M | 11.15%90.29M | -5.70%68.53M | 567.48%131.17M | 227.51%73.47M | 653.06%115.94M | 11,150.83%81.23M | 796.94%72.68M | -43.98%19.65M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -0.91%-3.43M | -73.00%-33.04M | -106.35%-13.84M | -96.55%-7.93M | -38.78%-7.87M | -26.60%-3.4M | -29.83%-19.1M | 22.68%-6.71M | -254.17%-4.03M | -69.20%-5.67M |
Net business purchase and sale | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Investing cash flow | -0.91%-3.43M | -73.00%-33.04M | -106.35%-13.84M | -96.55%-7.93M | -38.78%-7.87M | -26.60%-3.4M | -29.83%-19.1M | 22.68%-6.71M | -254.17%-4.03M | -69.20%-5.67M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 7.89%-63.49M | -108.96%-209.88M | 115.18%17M | -125.13%-74.01M | -8,386.28%-83.94M | -258.90%-68.93M | -553.23%-100.44M | -633.24%-111.96M | -39,234.52%-32.87M | 106.74%1.01M |
Net common stock issuance | ---3.23M | -366.40%-583K | ---- | ---- | ---- | --0 | ---125K | ---- | ---- | ---- |
Increase or decrease of lease financing | 1.01%-393K | -23.89%-1.4M | 23.95%-200K | -38.06%-399K | -38.54%-399K | -38.81%-397K | -2.27%-1.13M | 3.66%-263K | 33.41%-289K | -45.45%-288K |
Cash dividends paid | ---- | ---55.91M | ---43.51M | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | ---- | 27.40%-5.66M | 51.56%-1.88M | --0 | ---- | ---- | 2.16%-7.79M | 2.09%-3.88M | --0 | ---- |
Financing cash flow | 3.20%-67.11M | -149.74%-273.42M | 74.90%-29.17M | -124.37%-74.41M | -3,051.99%-100.52M | -260.88%-69.33M | -936.07%-109.48M | -793.43%-116.23M | -9,374.86%-33.16M | 83.41%-3.19M |
Net cash flow | ||||||||||
Beginning cash position | 109.65%108.31M | -19.63%51.66M | -34.62%61.03M | 29.36%74.83M | 11.34%52.39M | -19.63%51.66M | 27.07%64.27M | 68.26%93.34M | -14.22%57.84M | -14.33%47.05M |
Current changes in cash | 454.94%4.1M | 550.81%57M | 213.37%47.28M | -138.90%-13.8M | 111.09%22.78M | 104.29%739K | -191.76%-12.64M | -573.52%-41.7M | 397.73%35.48M | -13.68%10.79M |
Effect of exchange rate changes | --0 | -1,310.34%-351K | --0 | --0 | -33,900.00%-340K | -37.50%-11K | 133.72%29K | 375.00%22K | 139.02%16K | -120.00%-1K |
End cash Position | 114.56%112.41M | 109.65%108.31M | 109.65%108.31M | -34.62%61.03M | 29.36%74.83M | 11.34%52.39M | -19.63%51.66M | -19.63%51.66M | 68.26%93.34M | -14.22%57.84M |
Free cash flow | 1.63%71.21M | 241.87%330.31M | 2.68%76.44M | -11.73%60.59M | 781.25%123.21M | 215.90%70.07M | 14,025.58%96.62M | 1,109.04%74.45M | 693.44%68.64M | -55.12%13.98M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.