PERMAJU-PA
7080PA
EAH
0154
ZENTECH
0094
COMPUGT
5037
TALAMT
2259
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -47.47%198.59M | -50.82%162.12M | 16.80%216.31M | 44.11%333.31M | 44.11%333.31M | 206.86%378.09M | 162.68%329.67M | 48.65%185.19M | 305.06%231.29M | 305.06%231.29M |
-Cash and cash equivalents | -40.98%198.59M | -48.49%162.12M | 16.80%216.31M | 32.71%306.96M | 32.71%306.96M | 173.10%336.49M | 150.79%314.74M | 48.65%185.19M | 305.06%231.29M | 305.06%231.29M |
-Including:Cash | -40.98%198.59M | -48.49%162.12M | 16.80%216.31M | -11.69%116.26M | -11.69%116.26M | 173.10%336.49M | 150.79%314.74M | 48.65%185.19M | --131.65M | --131.65M |
-Including:Cash equivalents | ---- | ---- | ---- | 91.38%190.7M | 91.38%190.7M | ---- | ---- | ---- | --99.64M | --99.64M |
-Short term investments | ---- | ---- | ---- | --26.36M | --26.36M | --41.6M | --14.92M | ---- | ---- | ---- |
Receivables | -11.19%732.01M | 23.86%966.35M | 18.84%971.34M | 17.58%890.34M | 17.58%890.34M | 426.20%824.21M | 477.61%780.21M | 542.94%817.34M | 478.51%757.23M | 478.51%757.23M |
-Accounts receivable | -5.43%693.11M | 28.70%936.17M | 30.39%935.64M | 48.07%438.59M | 48.07%438.59M | 544.49%732.88M | 532.30%727.4M | 552.72%717.56M | 239.25%296.19M | 239.25%296.19M |
-Gross accounts receivable | ---- | ---- | ---- | 45.26%442.2M | 45.26%442.2M | ---- | ---- | ---- | 227.77%304.42M | 227.77%304.42M |
-Bad debt provision | ---- | ---- | ---- | 56.04%-3.62M | 56.04%-3.62M | ---- | ---- | ---- | -47.73%-8.23M | -47.73%-8.23M |
-Other receivables | -57.40%38.91M | -42.84%30.18M | -64.22%35.7M | -2.02%451.75M | -2.02%451.75M | 112.79%91.33M | 163.55%52.8M | 480.41%99.78M | 957.77%461.04M | 957.77%461.04M |
Inventory | -24.24%83.87M | -25.42%80.08M | -17.46%88.15M | -13.82%95.34M | -13.82%95.34M | 8.11%110.71M | 1.22%107.37M | -1.97%106.8M | 25.43%110.64M | 25.43%110.64M |
Prepaid assets | --32.56M | --31.29M | --6.3M | 143.40%51.67M | 143.40%51.67M | ---- | ---- | ---- | 132.25%21.23M | 132.25%21.23M |
Tax assets-Current | -79.16%475K | -70.97%787K | -65.06%828K | -62.80%1.09M | -62.80%1.09M | -13.35%2.28M | 11.38%2.71M | 0.08%2.37M | -14.34%2.92M | -14.34%2.92M |
Other current assets | -1.57%166.1M | -0.52%167.85M | 1.44%171.16M | -1.55%166.1M | -1.55%166.1M | 10.76%168.75M | 10.75%168.74M | 10.74%168.73M | 4.19%168.71M | 4.19%168.71M |
Total current assets | -18.22%1.21B | 1.42%1.41B | 13.56%1.45B | 19.03%1.54B | 19.03%1.54B | 175.55%1.48B | 166.17%1.39B | 148.33%1.28B | 138.60%1.29B | 138.60%1.29B |
Non current assets | ||||||||||
Net PPE | -18.03%186.09M | -11.01%203.4M | -11.72%203.57M | -2.54%204.87M | -2.54%204.87M | 294.58%227.03M | 281.56%228.56M | 277.94%230.59M | 234.55%210.21M | 234.55%210.21M |
-Gross PP&E | -18.03%186.09M | -11.01%203.4M | -11.72%203.57M | 0.69%489.2M | 0.69%489.2M | 294.58%227.03M | 281.56%228.56M | 277.94%230.59M | 203.46%485.84M | 203.46%485.84M |
-Accumulated depreciation | ---- | ---- | ---- | -3.15%-284.32M | -3.15%-284.32M | ---- | ---- | ---- | -183.37%-275.63M | -183.37%-275.63M |
Investment properties | 18.54%71.54M | 14.39%69.3M | 15.97%70.52M | 15.79%70.68M | 15.79%70.68M | 20.34%60.35M | 20.24%60.58M | 20.15%60.81M | -18.98%61.04M | -18.98%61.04M |
Total investment | -3.80%53.64M | -6.17%51.87M | -1.83%53.32M | 7.80%54.02M | 7.80%54.02M | 11.20%55.75M | 17.90%55.28M | 30.30%54.31M | 30.31%50.11M | 30.31%50.11M |
-Long-term equity investment | -8.10%24.35M | -13.22%22.58M | -4.09%24.04M | 13.53%25.67M | 13.53%25.67M | 9.50%26.5M | 24.24%26.02M | 26.91%25.06M | 29.54%22.61M | 29.54%22.61M |
-Financial asset investment | ---- | ---- | ---- | 3.08%28.35M | 3.08%28.35M | ---- | ---- | ---- | 30.95%27.5M | 30.95%27.5M |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | ---- | ---- | 3.08%28.35M | 3.08%28.35M | ---- | ---- | ---- | 30.95%27.5M | 30.95%27.5M |
-Other investment | 0.11%29.28M | 0.11%29.28M | 0.11%29.28M | ---- | ---- | 12.79%29.25M | 12.79%29.25M | 33.35%29.25M | ---- | ---- |
Long-term accounts receivable and other receivables | 54.06%27.93M | 69.25%30.36M | 71.09%30.49M | 70.59%29.95M | 70.59%29.95M | --18.13M | --17.94M | --17.82M | --17.55M | --17.55M |
Goodwill and other intangible assets | -6.36%262.3M | -6.32%265.5M | -6.02%269.46M | -5.74%274.2M | -5.74%274.2M | -0.02%280.11M | -0.39%283.43M | -0.73%286.73M | -3.01%290.89M | -3.01%290.89M |
-Other intangible assets | -6.36%262.3M | -6.32%265.5M | -6.02%269.46M | -5.74%274.2M | -5.74%274.2M | -0.02%280.11M | -0.39%283.43M | -0.73%286.73M | -3.01%290.89M | -3.01%290.89M |
Deferred tax assets-non current | 354.18%8.74M | 354.18%8.74M | 354.18%8.74M | 354.18%8.74M | 354.18%8.74M | -26.83%1.93M | -6.82%1.93M | -6.82%1.93M | -6.82%1.93M | -6.82%1.93M |
Total non current assets | -5.14%610.25M | -2.86%629.17M | -2.47%636.1M | 1.70%642.45M | 1.70%642.45M | 46.00%643.31M | 45.96%647.7M | 46.82%652.17M | 32.00%631.74M | 32.00%631.74M |
Total assets | -14.27%1.82B | 0.06%2.04B | 8.15%2.09B | 13.34%2.18B | 13.34%2.18B | 117.26%2.13B | 110.92%2.04B | 101.35%1.93B | 88.59%1.92B | 88.59%1.92B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 44.87%303.34M | 69.66%508.16M | 117.54%574.16M | 123.60%579.15M | 123.60%579.15M | -22.65%209.39M | 71.17%299.52M | 53.94%263.93M | 47.14%259.01M | 47.14%259.01M |
-Current debt and capital lease obligation | 44.87%303.34M | 69.66%508.16M | 117.54%574.16M | 123.60%579.15M | 123.60%579.15M | -22.65%209.39M | 71.17%299.52M | 53.94%263.93M | 47.14%259.01M | 47.14%259.01M |
-Including:Current debt | 45.70%301.45M | 70.49%506.16M | 119.03%572.1M | 125.13%577.15M | 125.13%577.15M | -23.15%206.89M | 70.93%296.88M | 53.40%261.2M | 46.65%256.36M | 46.65%256.36M |
-Including:Current capital Lease obligation | -24.10%1.9M | -23.97%2.01M | -24.81%2.06M | -24.41%2.01M | -24.41%2.01M | 70.51%2.5M | 103.94%2.64M | 131.02%2.73M | 116.73%2.66M | 116.73%2.66M |
Payables | -43.06%363.48M | -18.77%453.35M | 6.97%474.01M | 45.94%561.01M | 45.94%561.01M | 363.94%638.4M | 338.57%558.14M | 251.76%443.13M | 181.94%384.4M | 181.94%384.4M |
-accounts payable | -45.90%318.38M | -20.74%403.36M | 7.83%425.55M | 84.71%365.77M | 84.71%365.77M | 328.90%588.55M | 303.47%508.9M | 217.97%394.64M | 65.42%198.03M | 65.42%198.03M |
-Total tax payable | -9.53%45.11M | 1.54%49.99M | -0.06%48.46M | -0.48%48.05M | -0.48%48.05M | 13,020.00%49.86M | 4,245.63%49.24M | 2,506.61%48.48M | 1,490.35%48.28M | 1,490.35%48.28M |
-Other payable | ---- | ---- | ---- | 6.59%147.19M | 6.59%147.19M | ---- | ---- | ---- | 916.13%138.09M | 916.13%138.09M |
Accrued and deferred income | 55.50%17.25M | 156.81%18.09M | 87.80%17.59M | -29.98%35M | -29.98%35M | -27.97%11.09M | -64.98%7.05M | -48.84%9.37M | 40.39%49.98M | 40.39%49.98M |
Current liabilities | -20.35%684.08M | 13.29%979.61M | 48.76%1.07B | 69.48%1.18B | 69.48%1.18B | 102.71%858.89M | 168.24%864.7M | 126.91%716.42M | 99.27%693.4M | 99.27%693.4M |
Non current liabilities | ||||||||||
Non current financial liabilities | -33.61%380.14M | -25.85%365.82M | -26.82%368.35M | -32.65%347.08M | -32.65%347.08M | 134.01%572.62M | 48.12%493.34M | 50.76%503.33M | 47.88%515.37M | 47.88%515.37M |
-Long term debt and capital lease obligation | -33.61%380.14M | -25.85%365.82M | -26.82%368.35M | -32.65%347.08M | -32.65%347.08M | 134.01%572.62M | 48.12%493.34M | 50.76%503.33M | 47.88%515.37M | 47.88%515.37M |
-Including:Long term debt | -35.83%341.52M | -27.77%326.82M | -28.84%328.94M | -35.12%307.2M | -35.12%307.2M | 162.44%532.22M | 55.49%452.5M | 58.53%462.22M | 54.77%473.5M | 54.77%473.5M |
-Including:Long term capital lease obligation | -4.41%38.62M | -4.52%39M | -4.13%39.42M | -4.75%39.88M | -4.75%39.88M | -3.59%40.4M | -2.89%40.84M | -2.77%41.11M | -1.66%41.87M | -1.66%41.87M |
Non current deferred liabilities | -4.85%33.3M | 2.03%35.54M | 3.64%35.72M | -4.29%34.88M | -4.29%34.88M | 199.33%34.99M | 199.06%34.84M | 195.90%34.47M | 97.56%36.45M | 97.56%36.45M |
Other non current liabilities | -44.77%1.5M | -43.57%1.5M | -42.11%1.5M | -44.34%1.5M | -44.34%1.5M | 7.18%2.72M | 6.88%2.66M | 12.07%2.59M | 13.95%2.7M | 13.95%2.7M |
Total non current liabilities | -32.01%414.93M | -24.11%402.86M | -24.95%405.57M | -30.85%383.46M | -30.85%383.46M | 135.72%610.32M | 52.89%530.83M | 55.37%540.39M | 50.14%554.51M | 50.14%554.51M |
Total liabilities | -25.20%1.1B | -0.94%1.38B | 17.07%1.47B | 24.90%1.56B | 24.90%1.56B | 115.23%1.47B | 108.42%1.4B | 89.41%1.26B | 73.97%1.25B | 73.97%1.25B |
Shareholders'equity | ||||||||||
Share capital | 18.91%788.94M | 8.93%722.68M | 0.64%667.68M | 0.64%667.68M | 0.64%667.68M | 32.15%663.45M | 32.15%663.45M | 32.15%663.45M | 32.15%663.45M | 32.15%663.45M |
-common stock | 18.91%788.94M | 8.93%722.68M | 0.64%667.68M | 0.64%667.68M | 0.64%667.68M | 32.15%663.45M | 32.15%663.45M | 32.15%663.45M | 32.15%663.45M | 32.15%663.45M |
Retained earnings | -6.63%-310.3M | -14.98%-328.9M | -23.30%-322M | -18.42%-311.93M | -18.42%-311.93M | -5.37%-291.01M | -2.81%-286.05M | 6.36%-261.16M | 5.20%-263.41M | 5.20%-263.41M |
Other reserves | -520.93%-31.3M | 31.07%-17.21M | -77.24%-13.94M | -432.77%-17.22M | -432.77%-17.22M | -186.42%-5.04M | -18,066.19%-24.97M | -533.41%-7.86M | -254.27%-3.23M | -254.27%-3.23M |
Other equity interest | 474.35%24.09M | ---- | ---- | ---- | ---- | -89.08%4.2M | -89.08%4.2M | -89.08%4.2M | -89.08%4.2M | -89.08%4.2M |
Total stockholders'equity | 26.87%471.43M | 5.59%376.57M | -16.78%331.75M | -15.58%338.53M | -15.58%338.53M | 41.54%371.6M | 35.92%356.62M | 51.34%398.63M | 51.49%401.01M | 51.49%401.01M |
Noncontrolling interests | -11.56%253.41M | -1.98%278.61M | 3.58%287.1M | 3.02%283.14M | 3.02%283.14M | 742.23%286.53M | 747.55%284.23M | 742.57%277.16M | 621.60%274.84M | 621.60%274.84M |
Total equity | 10.14%724.84M | 2.23%655.18M | -8.43%618.85M | -8.02%621.68M | -8.02%621.68M | 121.92%658.13M | 116.57%640.86M | 128.09%675.79M | 123.20%675.85M | 123.20%675.85M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.