(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 7.37%18.01B | 6.95%18.27B | 10.07%70.63B | 10.90%19.21B | 0.90%17.57B | 17.90%16.78B | 12.27%17.08B | 10.15%64.17B | 13.79%17.32B | 30.74%17.41B |
Cost of revenue | 6.43%13.71B | 6.29%13.8B | 8.80%53.48B | 12.64%14.41B | -1.10%13.21B | 12.54%12.88B | 12.29%12.98B | 9.59%49.15B | 10.58%12.79B | 29.05%13.35B |
Gross profit | 10.45%4.3B | 9.02%4.47B | 14.18%17.15B | 5.98%4.8B | 7.47%4.36B | 39.92%3.89B | 12.20%4.1B | 12.00%15.02B | 23.93%4.53B | 36.68%4.05B |
Operating expense | 8.47%1.99B | 7.71%1.9B | 2.62%7.53B | 15.00%2.01B | 4.00%1.93B | -4.44%1.83B | -3.23%1.77B | 11.76%7.34B | 0.11%1.75B | 16.12%1.85B |
Staff costs | 10.44%825M | 1.38%733M | 6.31%2.96B | 5.16%775M | 5.74%719M | 3.46%747M | 11.40%723M | 3.91%2.79B | 15.88%737M | -1.45%680M |
Selling and administrative expenses | 3.92%451M | 1.18%430M | -13.10%1.78B | 1.28%474M | -15.23%451M | -19.48%434M | -17.32%425M | 12.99%2.05B | -4.68%468M | 20.63%532M |
-General and administrative expense | 3.92%451M | 1.18%430M | -13.10%1.78B | 1.28%474M | -15.23%451M | -19.48%434M | -17.32%425M | 12.99%2.05B | -4.68%468M | 20.63%532M |
Depreciation and amortization | 8.11%80M | 5.48%77M | -18.87%288M | -21.79%61M | -18.37%80M | -22.92%74M | -12.05%73M | 16.39%355M | 13.04%78M | 25.64%98M |
-Depreciation | 8.11%80M | 5.48%77M | -18.87%288M | -21.79%61M | -18.37%80M | -22.92%74M | -12.05%73M | 16.39%355M | 13.04%78M | 25.64%98M |
Rent and land expenses | 5.88%36M | 9.09%36M | 22.02%133M | 52.17%35M | 0.00%31M | 6.25%34M | 43.48%33M | -29.68%109M | -47.73%23M | -11.43%31M |
Other operating expenses | 9.61%593M | 22.31%625M | 16.14%2.36B | 50.57%664M | 26.27%644M | 2.85%541M | -7.93%511M | 26.60%2.03B | -12.67%441M | 45.71%510M |
Operating profit | 12.21%2.32B | 10.02%2.57B | 25.23%9.63B | 0.32%2.79B | 10.39%2.43B | 137.79%2.06B | 27.58%2.34B | 12.24%7.69B | 45.68%2.78B | 60.57%2.2B |
Net non-operating interest income (expenses) | 13.33%51M | 52.50%61M | 79.81%187M | -19.40%54M | 242.86%48M | 150.00%45M | 700.00%40M | 225.00%104M | 458.33%67M | 180.00%14M |
Non-operating interest income | 1.79%57M | 38.78%68M | 45.64%217M | -26.25%59M | 103.85%53M | 100.00%56M | 226.67%49M | 96.05%149M | 280.95%80M | 52.94%26M |
Non-operating interest expense | -45.45%6M | -22.22%7M | -33.33%30M | -61.54%5M | -58.33%5M | 10.00%11M | -10.00%9M | 2.27%45M | 44.44%13M | 0.00%12M |
Net investment income | -36.99%477M | 459.78%515M | -6.75%594M | 42.47%-378M | -26.35%123M | 4.27%757M | -77.06%92M | -2.60%637M | -550.00%-657M | 142.03%167M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 0 | -42.62%35M | 55.03%293M | 102.86%71M | 70.37%92M | 40.82%69M | 19.61%61M | -17.47%189M | -32.69%35M | -35.71%54M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | 1,340.91%273M | -750.00%-34M | 56.16%-96M | 78.21%-39M | -287.50%-31M | -22M | 87.50%-4M | -119.75%-219M | -5,866.67%-179M | -100.65%-8M |
Less:Other special charges | -1,990.91%-416M | 750.00%34M | 3.23%96M | -26.42%39M | 287.50%31M | --22M | -87.50%4M | 107.72%93M | 1,666.67%53M | 100.65%8M |
Less:Write off | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 31.25%126M | ---- | ---- |
Other non-operating income (expenses) | 103.57%57M | 755.56%77M | 370.97%146M | 10,400.00%105M | -20.00%4M | 315.38%28M | -76.32%9M | 933.33%31M | -93.75%1M | -87.80%5M |
Income before tax | 8.00%3.17B | 27.26%3.22B | 27.59%10.74B | 27.18%2.61B | 9.57%2.67B | 78.34%2.94B | 10.57%2.53B | -5.04%8.42B | -3.89%2.05B | -12.85%2.44B |
Income tax | 13.62%809M | -8.59%979M | 26.77%3.39B | 44.75%676M | 9.70%927M | 20.07%712M | 39.82%1.07B | 3.89%2.67B | -16.46%467M | -2.87%845M |
Net income | 6.24%2.37B | 53.49%2.24B | 27.95%7.36B | 22.00%1.93B | 9.50%1.74B | 111.00%2.23B | -4.14%1.46B | -8.67%5.75B | 0.64%1.58B | -17.40%1.59B |
Net income continuous operations | 6.20%2.37B | 53.56%2.24B | 27.97%7.36B | 22.00%1.93B | 9.50%1.74B | 111.09%2.23B | -4.14%1.46B | -8.69%5.75B | 0.57%1.58B | -17.36%1.59B |
Noncontrolling interests | -8.88%308M | 36.52%471M | 23.14%1.44B | 23.76%375M | -1.29%384M | 52.94%338M | 33.72%345M | -22.71%1.17B | -5.31%303M | -22.20%389M |
Net income attributable to the company | 8.89%2.06B | 58.89%1.77B | 29.20%5.92B | 21.58%1.56B | 13.08%1.36B | 126.50%1.89B | -11.94%1.11B | -4.25%4.58B | 2.16%1.28B | -15.85%1.2B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 8.89%2.06B | 58.89%1.77B | 29.20%5.92B | 21.58%1.56B | 13.08%1.36B | 126.50%1.89B | -11.94%1.11B | -4.25%4.58B | 2.16%1.28B | -15.85%1.2B |
Gross dividend payment | ||||||||||
Basic earnings per share | 10.44%152.78 | 62.87%131.5 | 33.70%433.84 | 26.46%115 | 17.48%99.76 | 134.47%138.34 | -9.91%80.74 | -3.44%324.48 | 2.91%90.94 | -15.11%84.92 |
Diluted earnings per share | 10.38%152.6992 | 62.87%131.5 | 33.70%433.84 | 26.46%115 | 17.52%99.76 | 134.47%138.34 | -9.91%80.74 | -3.44%324.48 | 2.91%90.94 | -15.14%84.8892 |
Dividend per share | 44.23%75 | 0 | 66.67%150 | 88.46%98 | 0 | 36.84%52 | 0 | 8.43%90 | 15.56%52 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data