PERMAJU-PA
7080PA
BORNOIL
7036
ZENTECH
0094
KGROUP
0036
HM-R1
0060R1
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 26.20%425.72M | 30.27%348.11M | 17.21%344.82M | -4.72%1.22B | 65.59%324.74M | -16.09%337.33M | -7.91%267.21M | -25.68%294.18M | -6.36%1.28B | -50.87%196.11M |
Net profit before non-cash adjustment | 20.33%303.66M | 4.73%265.88M | 12.05%265.43M | 6.60%1.01B | 4.71%263.11M | 12.67%252.36M | 15.42%253.87M | -4.77%236.88M | -9.20%943.94M | -5.24%251.27M |
Total adjustment of non-cash items | -18.64%61.37M | 9.97%78.55M | -1.21%72.68M | 0.89%296.3M | 46.84%75.87M | -2.80%75.43M | -13.27%71.43M | -10.35%73.57M | -9.63%293.69M | -39.29%51.67M |
-Depreciation and amortization | -20.96%51.84M | 5.85%67.51M | 2.03%65.38M | -2.13%258.87M | -0.01%65.43M | -1.57%65.59M | -5.24%63.77M | -1.63%64.08M | 2.22%264.51M | -1.01%65.44M |
-Reversal of impairment losses recognized in profit and loss | --0 | -412.50%-25K | 35.90%-50K | -99.08%130K | -99.67%47K | 992.86%153K | 106.06%8K | 23.53%-78K | 1,141.84%14.07M | 1,063.68%14.29M |
-Share of associates | 77.16%-581K | 84.32%-547K | -46.97%-3.66M | 77.26%-10.5M | 95.43%-1.97M | 31.91%-2.54M | -7,853.33%-3.49M | -449.58%-2.49M | -10,685.55%-46.15M | -10,813.15%-43.17M |
-Disposal profit | -613.73%-8.06M | -24.19%-575K | 72.43%-497K | -97,250.00%-1.95M | -60.86%1.45M | 1.40%-1.13M | 68.74%-463K | -67.57%-1.8M | 99.90%-2K | -17.00%3.7M |
-Pension and employee benefit expenses | --0 | -6.48%101K | -6.48%101K | -63.43%158K | -153.70%-58K | --0 | 0.00%108K | 0.00%108K | 2.13%432K | 2.86%108K |
-Other non-cash items | 35.93%18.17M | 5.19%12.09M | -17.09%11.41M | -18.49%49.59M | -2.93%10.98M | -15.04%13.36M | -30.44%11.49M | -20.39%13.76M | -8.05%60.84M | -11.70%11.31M |
Changes in working capital | 536.05%60.69M | 106.33%3.68M | 141.22%6.71M | -270.07%-79.05M | 86.67%-14.24M | -90.50%9.54M | -378.23%-58.08M | -125.02%-16.27M | 581.24%46.48M | -318.58%-106.82M |
-Change in receivables | 134.50%5.66M | -112.35%-20.28M | 70.24%-12.45M | -175.89%-67.87M | -100.31%-101K | -148.50%-16.4M | -133.51%-9.55M | -700.04%-41.82M | 623.62%89.44M | -10.55%32.34M |
-Change in inventory | -5.97%-1.15M | 5.77%55K | 47.45%-175K | -33.33%10K | 158.72%1.38M | -11,988.89%-1.09M | 109.89%52K | -2,058.82%-333K | 102.41%15K | 1,258.70%533K |
-Change in payables | 87.99%28.47M | 248.37%26.89M | -121.05%-1.51M | -169.73%-35.07M | -31.54%-39.28M | -39.12%15.14M | -175.87%-18.12M | -77.09%7.19M | 376.71%50.29M | -0.73%-29.86M |
-Provision for loans, leases and other losses | 133.08%27.71M | 90.19%-2.99M | 11.54%20.84M | 125.61%23.89M | 121.64%23.77M | -71.51%11.89M | 52.41%-30.46M | -51.90%18.69M | -318.41%-93.26M | -358.95%-109.83M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 66.03%-1.84M | 7.81%-14.08M | 31.37%-5.95M | 18.78%-43.23M | 16.07%-13.85M | 36.87%-5.43M | 13.68%-15.28M | 16.83%-8.68M | 12.62%-53.22M | 17.33%-16.5M |
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -31.87%-67.64M | 43.30%-29.07M | 99.96%-28K | 45.41%-174.5M | 99.98%-22K | 57.16%-51.29M | -21.74%-51.26M | -61.36%-71.93M | -56.53%-319.66M | -128.33%-113.26M |
Other operating cash inflow (outflow) | 99.31%-37K | 58.76%-73K | 98.62%-77K | 6.01%-11.18M | 96.06%-86K | 44.02%-5.35M | -41.60%-177K | -15,820.00%-5.57M | -110.83%-11.9M | -970.59%-2.18M |
Operating cash flow | 29.40%356.2M | 52.06%304.88M | 62.86%338.76M | 10.59%994.56M | 384.33%310.79M | 4.21%275.27M | -12.92%200.5M | -38.96%208.01M | -18.29%899.34M | -80.52%64.17M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 9.99%-28.13M | -16.23%-9.64M | 66.67%-15.08M | 51.55%-104.08M | 59.49%-19.29M | 56.27%-31.25M | 76.44%-8.29M | 25.28%-45.24M | 14.94%-214.83M | 55.97%-47.62M |
Net intangibles purchase and sale | 5.39%-40.5M | -76.24%-40.21M | -1,186.33%-361.92M | -286.10%-120.04M | -70.17%-26.29M | -386.44%-42.8M | -2,930.01%-22.82M | -361.85%-28.14M | 73.29%-31.09M | -5.07%-15.45M |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 143.48%50M | --0 |
Dividends received (cash flow from investment activities) | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Interest received (cash flow from investment activities) | 21.03%2.52M | 34.75%2.47M | 96.78%3.3M | -11.18%10.9M | -27.41%5.3M | 2.06%2.08M | 39.62%1.84M | 4.16%1.68M | -3.34%12.27M | -7.17%7.3M |
Net changes in other investments | 497.48%2.85M | 24.19%575K | -54.02%497K | ---- | ---- | -58.27%477K | -68.74%463K | 0.46%1.08M | ---- | ---- |
Investing cash flow | 11.52%-63.26M | -62.44%-46.8M | -428.47%-373.2M | -16.10%-213.22M | 28.87%-42.3M | -164.08%-71.49M | 13.12%-28.81M | -10.42%-70.62M | 61.03%-183.66M | 50.31%-59.47M |
Financing cash flow | ||||||||||
Net issuance payments of debt | ---25M | 360.00%130M | 266.67%125M | 28.57%-125M | --0 | --0 | ---50M | 40.00%-75M | -16.67%-175M | 0.00%-50M |
Increase or decrease of lease financing | -188.77%-70.76M | -10.55%-24.99M | -9.94%-24.76M | -4.29%-92.26M | -5.73%-22.62M | -9.79%-24.51M | -0.78%-22.61M | -0.93%-22.52M | -1.10%-88.46M | -13.49%-21.4M |
Cash dividends paid | -8.55%-303.15M | --0 | -16.89%-297.35M | 3.34%-533.67M | --0 | -18.52%-279.28M | --0 | 19.61%-254.39M | -8.15%-552.08M | --0 |
Interest paid (cash flow from financing activities) | -31.13%-1.53M | -70.51%-1.24M | -16.62%-849K | -12.86%-4.61M | -31.63%-1.99M | -29.80%-1.16M | 15.82%-729K | 10.23%-728K | 8.08%-4.08M | ---1.51M |
Net other fund-raising expenses | -1.35%-301K | -2,724.13%-8.08M | -14.71%-312K | -44.32%-1.16M | -20.40%-301K | -57.98%-297K | -56.28%-286K | -51.11%-272K | -7.37%-801K | -27.55%-250K |
Financing cash flow | -31.28%-400.74M | 229.98%95.69M | 43.82%-198.28M | 7.77%-756.69M | 65.95%-24.91M | -17.84%-305.24M | -213.55%-73.62M | 24.07%-352.91M | -8.93%-820.43M | 0.45%-73.16M |
Net cash flow | ||||||||||
Beginning cash position | 66.94%656.27M | 2.52%302.5M | 4.83%535.22M | -17.02%510.57M | -49.63%291.64M | -34.59%393.12M | -30.97%295.05M | -17.02%510.57M | -16.76%615.32M | 20.85%579.03M |
Current changes in cash | -6.23%-107.79M | 260.76%353.77M | -7.98%-232.72M | 123.53%24.65M | 455.81%243.57M | -361.84%-101.47M | -43.51%98.06M | -14.69%-215.52M | 15.44%-104.75M | -150.26%-68.46M |
End cash Position | 88.06%548.48M | 66.94%656.27M | 2.52%302.5M | 4.83%535.22M | 4.83%535.22M | -49.63%291.64M | -34.59%393.12M | -30.97%295.05M | -17.02%510.57M | -17.02%510.57M |
Free cash flow | 39.55%279.76M | 50.56%255.03M | -128.56%-38.24M | 17.53%767.74M | 23,854.90%263.98M | 9.15%200.47M | -12.81%169.39M | -51.16%133.9M | -10.48%653.2M | -99.47%1.1M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.