PERMAJU-PA
7080PA
FOCUS-PA
0116PA
ZENTECH
0094
KGROUP
0036
SNTORIA
5213
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -181.07%-24.98M | -413.86%-40.62M | 489.76%7.99M | 34.14%43.86M | -89.97%2.15M | 566.18%30.81M | 455.52%12.94M | -120.04%-2.05M | 520.07%32.69M | -62.18%21.48M |
Net profit before non-cash adjustment | 512.92%32.49M | 1,703.77%140.77M | -7.96%6.89M | 232.84%29.88M | -22.07%9.28M | -6.62%5.3M | 294.27%7.8M | 262.93%7.49M | 106.00%8.98M | 111.44%11.91M |
Total adjustment of non-cash items | -13.97%7.64M | -6.68%10.19M | -1.73%8.28M | -3.14%38.59M | 10.00%10.35M | -1.60%8.88M | -15.92%10.92M | 0.25%8.43M | -81.76%39.84M | -93.22%9.41M |
-Depreciation and amortization | -24.47%5.91M | -23.29%5.92M | -20.46%6.07M | -21.31%31.23M | -62.63%8.06M | 33.23%7.82M | 36.37%7.72M | 15.84%7.64M | -21.13%39.69M | 83.18%21.57M |
-Reversal of impairment losses recognized in profit and loss | --339K | --2.7M | --0 | 94.38%-655K | 104.05%472K | --0 | --0 | ---1.13M | -108.61%-11.65M | -109.35%-11.65M |
-Disposal profit | --0 | --244K | --0 | 42.50%-1.25M | --0 | 44.46%-1.25M | --0 | --0 | -117.84%-2.18M | ---1.49M |
-Net exchange gains and losses | -223.49%-184K | -99.59%4K | 465.54%647K | -75.34%1.16M | 113.78%220K | -95.21%149K | -71.71%970K | 22.37%-177K | 3.56%4.71M | 47.38%-1.6M |
-Other non-cash items | -38.62%1.33M | -40.53%1.33M | -25.51%1.56M | -12.57%8.1M | -38.01%1.6M | -5.98%2.17M | 0.50%2.23M | -2.65%2.1M | -42.30%9.27M | -52.40%2.58M |
Changes in working capital | -491.62%-65.11M | -3,211.58%-191.58M | 60.01%-7.19M | -52.67%-24.61M | -11,678.15%-17.48M | 264.96%16.63M | 54.14%-5.79M | -379.79%-17.97M | 78.98%-16.12M | -99.32%151K |
-Change in receivables | -311.68%-4.42M | -70.77%1.53M | 80.06%-2.2M | -0.48%-6.76M | -735.21%-3.05M | 150.75%2.09M | 228.84%5.25M | -1,226.94%-11.04M | -172.36%-6.73M | -98.49%480K |
-Change in inventory | -4,700.00%-46K | --0 | --0 | 200.86%943K | -100.25%-1K | -99.10%1K | --0 | 23,475.00%943K | -1,073.96%-935K | 2,425.00%404K |
-Change in payables | -517.19%-60.64M | -1,650.75%-193.11M | 36.65%-4.98M | -122.20%-18.79M | -1,869.03%-14.43M | 339.32%14.54M | -55.59%-11.03M | -244.67%-7.87M | 90.18%-8.46M | 92.34%-733K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 38.56%-1.34M | 29.44%-1.6M | 23.01%-1.74M | 12.09%-8.34M | 39.23%-1.65M | 6.93%-2.18M | -0.27%-2.26M | -3.34%-2.26M | -25.77%-9.49M | -243.19%-2.71M |
Interest received (cash flow from operating activities) | 2,340.00%122K | 824.14%268K | 10.06%175K | 8.48%243K | -61.83%50K | -83.33%5K | -14.71%29K | 448.28%159K | 76.38%224K | 311.29%131K |
Tax refund paid | 0.36%-277K | -131.42%-71K | -242.55%-161K | -55.00%-279K | -85.57%-180K | -1,290.00%-278K | 1,176.19%226K | -11.90%-47K | -134.22%-180K | -113.90%-97K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -193.33%-26.47M | -484.26%-42.02M | 249.43%6.27M | 52.60%35.48M | -98.00%376K | 1,134.74%28.36M | 285.86%10.93M | -152.19%-4.19M | 258.43%23.25M | -68.31%18.8M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -132.36%-5.42M | -227.38%-1.89M | 99.90%-19K | -107.52%-5.42M | -115.63%-2.24M | -26.09%16.73M | -101.86%-577K | -571.80%-19.34M | 289.33%72.14M | 137.05%14.33M |
Net investment product transactions | 0.00%-5K | 189.44%29.16M | -151.73%-18.56M | 147.48%6.56M | -4,582.48%-39.4M | 99.97%-5K | 28,888.57%10.08M | 9,343.42%35.89M | -575.74%-13.81M | 54.21%879K |
Investing cash flow | -132.40%-5.42M | 187.14%27.28M | -212.30%-18.58M | -98.06%1.13M | -373.77%-41.64M | 119.80%16.73M | -69.39%9.5M | 269.41%16.55M | 265.72%58.33M | 139.91%15.21M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 69.98%-7.57M | 7.71%-8.64M | -22.16%-11.95M | -7.95%-45.59M | 90.02%-1.24M | -175.86%-25.21M | -12.56%-9.36M | 20.77%-9.78M | -186.99%-42.23M | -205.94%-12.44M |
Net common stock issuance | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Increase or decrease of lease financing | -288.10%-163K | 19.30%-46K | -40.63%-45K | -35.66%-175K | -18.92%-44K | -44.83%-42K | -111.11%-57K | 11.11%-32K | 97.91%-129K | 99.40%-37K |
Financing cash flow | 69.39%-7.73M | 853.23%70.89M | -22.22%-11.99M | -8.03%-45.76M | 89.69%-1.29M | -175.46%-25.25M | -12.87%-9.41M | 20.74%-9.81M | -191.87%-42.36M | 67.02%-12.48M |
Net cash flow | ||||||||||
Beginning cash position | 154.41%62.88M | -50.91%6.72M | 178.18%31.03M | 4,094.15%40.18M | 84.62%44.55M | 5.66%24.72M | 1,149.54%13.7M | 1,063.09%11.15M | -79.72%958K | 37.29%24.13M |
Current changes in cash | -299.73%-39.62M | 409.52%56.15M | -1,056.51%-24.31M | -123.33%-9.15M | -297.61%-42.55M | 2,580.68%19.84M | -34.45%11.02M | 1,754.74%2.54M | 1,141.20%39.22M | 229.57%21.53M |
End cash Position | -47.80%23.26M | 154.41%62.88M | -50.91%6.72M | -22.78%31.03M | -22.78%31.03M | 84.62%44.55M | 5.66%24.72M | 1,149.54%13.7M | 4,094.15%40.18M | 4,094.15%40.18M |
Free cash flow | -240.23%-33.59M | -523.91%-43.9M | 126.55%6.25M | -30.69%8.91M | -113.25%-1.86M | 2,100.84%23.95M | 231.17%10.36M | -398.53%-23.53M | 117.60%12.86M | -27.77%14.07M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.