(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 45.18%15.92B | 37.69%16.35B | 37.69%16.35B | 9.45%13.22B | -11.22%10.96B | 11.95%10.69B | 61.02%11.88B | 61.02%11.88B | 54.91%12.08B | 65.08%12.35B |
-Cash and cash equivalents | 45.18%15.92B | 37.69%16.35B | 37.69%16.35B | 9.45%13.22B | -11.22%10.96B | 11.95%10.69B | 61.02%11.88B | 61.02%11.88B | 54.91%12.08B | 65.08%12.35B |
Receivables | 10.21%7.54B | 12.33%9.11B | 12.33%9.11B | 7.89%7.78B | -5.16%6.84B | -1.60%7.55B | 5.75%8.11B | 5.75%8.11B | 0.98%7.21B | 11.99%7.21B |
-Accounts receivable | 10.21%7.54B | 12.33%9.11B | 12.33%9.11B | 7.89%7.78B | -5.16%6.84B | -1.60%7.55B | 5.75%8.11B | 5.75%8.11B | 0.98%7.21B | 11.99%7.21B |
-Gross accounts receivable | 10.21%7.54B | 12.33%9.11B | 12.33%9.11B | 7.89%7.78B | -5.16%6.84B | -1.60%7.55B | 5.75%8.11B | 5.75%8.11B | 0.98%7.21B | 11.99%7.21B |
Inventory | -12.82%12.2B | -7.33%13.76B | -7.33%13.76B | 0.24%14.11B | -2.81%14B | 5.63%15.94B | 8.68%14.85B | 8.68%14.85B | 5.01%14.08B | 18.23%14.4B |
Other current assets | -6.50%1.44B | -5.65%1.49B | -5.65%1.49B | -5.13%1.72B | 2.95%1.54B | -37.00%1.42B | -45.74%1.57B | -45.74%1.57B | -10.42%1.81B | 114.35%1.49B |
Total current assets | 11.27%37.09B | 11.80%40.71B | 11.80%40.71B | 4.69%36.83B | -5.98%33.33B | 2.99%35.59B | 15.18%36.41B | 15.18%36.41B | 15.84%35.18B | 32.31%35.45B |
Non current assets | ||||||||||
Net PPE | 9.41%27.23B | 9.34%26.73B | 9.34%26.73B | 6.40%25.14B | 7.92%24.89B | 8.53%24.52B | 8.09%24.45B | 8.09%24.45B | -14.62%23.63B | -17.38%23.07B |
-Gross PP&E | 9.41%27.23B | 4.48%89.15B | 4.48%89.15B | 6.39%25.14B | 7.92%24.89B | 8.53%24.52B | 3.52%85.33B | 3.52%85.33B | -14.62%23.63B | -17.38%23.06B |
-Accumulated depreciation | ---- | -2.53%-62.43B | -2.53%-62.43B | ---- | ---- | ---- | -1.78%-60.89B | -1.78%-60.89B | ---- | ---- |
Total investment | 11.18%8.88B | 26.26%8.97B | 26.26%8.97B | 25.55%8.09B | 26.00%7.99B | 20.63%7.43B | 11.44%7.1B | 11.44%7.1B | -2.01%6.45B | -6.42%6.34B |
-Financial asset investment | 11.18%8.88B | 26.26%8.97B | 26.26%8.97B | 25.55%8.09B | 26.00%7.99B | 20.63%7.43B | 11.44%7.1B | 11.44%7.1B | -2.01%6.45B | -6.42%6.34B |
-Including:Available-for-sale securities | 11.18%8.88B | 26.26%8.97B | 26.26%8.97B | 25.55%8.09B | 26.00%7.99B | 20.63%7.43B | 11.44%7.1B | 11.44%7.1B | -2.01%6.45B | -6.42%6.34B |
Goodwill and other intangible assets | -8.59%149M | -10.13%142M | -10.13%142M | 3.36%154M | 3.82%163M | -2.37%165M | -4.82%158M | -4.82%158M | -13.87%149M | -10.29%157M |
Defined pension benefit | 25.30%827M | 28.18%837M | 28.18%837M | 3.00%653M | 6.45%660M | 9.80%661M | 11.62%653M | 11.62%653M | 25.79%634M | 27.31%620M |
Deferred tax assets-non current | -65.86%113M | -63.37%226M | -63.37%226M | -71.11%275M | -74.66%331M | -70.71%454M | -49.51%617M | -49.51%617M | 58.14%952M | 192.17%1.31B |
Other non current assets | -6.03%296M | -23.50%293M | -23.50%293M | -26.85%297M | -27.42%315M | -24.95%343M | -21.36%383M | -21.36%383M | 53.21%406M | 53.36%434M |
Total non current assets | 9.17%37.5B | 11.49%37.19B | 11.49%37.19B | 7.44%34.61B | 7.61%34.35B | 6.47%33.57B | 6.07%33.36B | 6.07%33.36B | -10.00%32.21B | -11.53%31.92B |
Total assets | 10.21%74.6B | 11.65%77.9B | 11.65%77.9B | 6.00%71.45B | 0.46%67.69B | 4.66%69.16B | 10.64%69.77B | 10.64%69.77B | 1.86%67.4B | 7.15%67.38B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 24.04%1.83B | -37.22%948M | -37.22%948M | 54.97%1.47B | -60.84%1.48B | -52.09%1.68B | -60.26%1.51B | -60.26%1.51B | -75.03%946M | 51.36%3.77B |
-Current debt and capital lease obligation | 24.04%1.83B | -37.22%948M | -37.22%948M | 54.97%1.47B | -60.84%1.48B | -52.09%1.68B | -60.26%1.51B | -60.26%1.51B | -75.03%946M | 51.36%3.77B |
-Including:Current debt | 27.09%1.8B | -37.28%907M | -37.28%907M | 64.23%1.41B | -61.73%1.41B | -52.80%1.61B | -61.08%1.45B | -61.08%1.45B | -76.82%861M | 53.00%3.7B |
-Including:Current capital Lease obligation | -44.44%35M | -35.94%41M | -35.94%41M | -38.82%52M | -18.18%63M | -22.89%64M | -24.71%64M | -24.71%64M | 14.86%85M | 0.00%77M |
Payables | 13.74%5.59B | 14.29%8.47B | 14.29%8.47B | -3.62%6.74B | -27.43%4.91B | -12.58%6.8B | -3.75%7.41B | -3.75%7.41B | -11.98%7B | 19.63%6.77B |
-accounts payable | -5.13%3.52B | -11.50%5.69B | -11.50%5.69B | -22.48%5.14B | -43.45%3.71B | -22.33%5.98B | -14.16%6.43B | -14.16%6.43B | -15.22%6.63B | 19.45%6.55B |
-Total tax payable | 71.61%2.07B | 182.35%2.78B | 182.35%2.78B | 337.06%1.6B | 456.68%1.21B | 902.44%822M | 358.60%986M | 358.60%986M | 184.50%367M | 25.43%217M |
Pension and other retirement benefit plans | -0.41%721M | 68.09%1.11B | 68.09%1.11B | 96.12%506M | 35.83%724M | 19.14%747M | 41.20%658M | 41.20%658M | -7.86%258M | 7.89%533M |
Other current liabilities | 5.50%4.39B | 13.51%6.45B | 13.51%6.45B | -13.73%4.8B | 15.15%4.17B | 63.22%4.72B | 151.04%5.69B | 151.04%5.69B | 53.47%5.57B | 21.46%3.62B |
Current liabilities | 11.13%12.54B | 11.22%16.98B | 11.22%16.98B | -1.81%13.52B | -23.23%11.28B | -5.77%13.94B | 7.26%15.27B | 7.26%15.27B | -12.01%13.76B | 26.40%14.69B |
Non current liabilities | ||||||||||
Non current financial liabilities | -29.22%3.7B | -11.47%5.06B | -11.47%5.06B | -22.45%5.05B | -21.63%5.23B | -14.60%5.52B | 46.79%5.71B | 46.79%5.71B | 492.81%6.51B | 369.53%6.67B |
-Long term debt and capital lease obligation | -29.22%3.7B | -11.47%5.06B | -11.47%5.06B | -22.45%5.05B | -21.63%5.23B | -14.60%5.52B | 46.79%5.71B | 46.79%5.71B | 493.35%6.51B | 370.19%6.67B |
-Including:Long term debt | -29.16%3.64B | -10.86%4.98B | -10.86%4.98B | -22.18%4.96B | -21.60%5.13B | -14.41%5.42B | 49.64%5.59B | 49.64%5.59B | 579.74%6.38B | 426.71%6.55B |
-Including:Long term capital lease obligation | -32.29%65M | -39.67%73M | -39.67%73M | -35.34%86M | -23.20%96M | -23.36%105M | -21.94%121M | -21.94%121M | -16.35%133M | -28.98%125M |
Long term provisions | 10.39%85M | 1.32%77M | 1.32%77M | 1.32%77M | 1.32%77M | 2.67%77M | 1.33%76M | 1.33%76M | 1.33%76M | 1.33%76M |
Long term pension and other post-retirement benefit plans | 2.64%2.02B | 3.21%1.96B | 3.21%1.96B | 6.55%2B | 6.72%1.97B | 8.05%1.96B | 7.51%1.9B | 7.51%1.9B | 3.99%1.88B | 3.36%1.85B |
Non current deferred liabilities | 0.00%347M | 0.00%347M | 0.00%347M | 0.00%347M | 0.00%347M | 0.00%347M | 0.00%347M | 0.00%347M | -32.75%347M | -32.75%347M |
Other non current liabilities | 0.31%323M | 0.00%324M | 0.00%324M | -0.62%322M | 0.00%322M | -0.62%322M | -3.57%324M | -3.57%324M | -2.70%324M | -8.78%322M |
Total non current liabilities | -18.46%6.48B | -7.09%7.77B | -7.09%7.77B | -14.66%7.79B | -14.23%7.95B | -8.84%8.23B | 30.26%8.36B | 30.26%8.36B | 138.65%9.13B | 123.15%9.26B |
Total liabilities | -1.10%19.01B | 4.74%24.75B | 4.74%24.75B | -6.94%21.31B | -19.75%19.23B | -6.93%22.17B | 14.41%23.63B | 14.41%23.63B | 17.61%22.9B | 51.86%23.96B |
Shareholders'equity | ||||||||||
Share capital | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B |
-common stock | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B | 0.00%5.84B |
Additional paid-in capital | 0.59%1.86B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B | 0.00%1.85B |
Retained earnings | 18.51%46.27B | 17.84%43.21B | 17.84%43.21B | 15.17%40.74B | 13.94%39.05B | 13.36%37.55B | 10.48%36.67B | 10.48%36.67B | -4.66%35.37B | -8.65%34.27B |
Less: Treasury stock | 46.18%1.55B | 89.48%1.06B | 89.48%1.06B | 89.48%1.06B | 89.46%1.06B | 32.32%741M | 0.18%561M | 0.18%561M | 0.18%561M | 0.00%560M |
Fixed asset revaluation reserve | 0.00%794M | 0.00%794M | 0.00%794M | 0.00%794M | 0.00%794M | 0.00%794M | 0.00%794M | 0.00%794M | -32.71%794M | -32.71%794M |
Other reserves | 20.27%2.33B | 65.69%2.48B | 65.69%2.48B | 67.71%1.92B | 65.16%1.93B | 42.52%1.65B | 21.54%1.5B | 21.54%1.5B | -6.22%1.15B | -4.10%1.17B |
Total stockholders'equity | 14.75%55.54B | 15.23%53.11B | 15.23%53.11B | 12.69%50.08B | 11.62%48.4B | 11.22%46.94B | 8.83%46.09B | 8.83%46.09B | -4.70%44.44B | -7.83%43.36B |
Noncontrolling interests | -35.48%40M | -18.64%48M | -18.64%48M | -8.20%56M | 1.64%62M | -10.94%57M | -9.23%59M | -9.23%59M | -4.69%61M | -1.61%61M |
Total equity | 14.69%55.58B | 15.19%53.16B | 15.19%53.16B | 12.66%50.14B | 11.60%48.46B | 11.19%47B | 8.81%46.15B | 8.81%46.15B | -4.70%44.5B | -7.82%43.43B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data