(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -41.92%6.85M | -75.91%4.9M | -75.91%4.9M | -77.92%7.99M | -96.40%2.05M | -84.10%11.8M | -34.56%20.32M | -34.56%20.32M | -12.08%36.17M | --56.75M |
-Cash and cash equivalents | -41.92%6.85M | -75.91%4.9M | -75.91%4.9M | -77.92%7.99M | -96.40%2.05M | -84.10%11.8M | -34.56%20.32M | -34.56%20.32M | -12.08%36.17M | --56.75M |
Other current assets | -1.18%1.26M | 5.81%1.91M | 5.81%1.91M | 6.34%2.01M | 39.73%1.44M | -16.96%1.27M | 20.05%1.81M | 20.05%1.81M | -41.03%1.89M | --1.03M |
Total current assets | -37.95%8.11M | -69.23%6.81M | -69.23%6.81M | -73.73%10M | -93.97%3.49M | -82.74%13.07M | -32.04%22.13M | -32.04%22.13M | -14.18%38.06M | --57.78M |
Non current assets | ||||||||||
Net PPE | -6.08%77.35M | 5.00%82.38M | 5.00%82.38M | 19.56%86.65M | 41.90%83.34M | 83.71%82.36M | 110.72%78.45M | 110.72%78.45M | 145.94%72.48M | --58.73M |
-Gross PPE | 6.17%87.83M | 11.52%87.85M | 11.52%87.85M | 19.80%87.15M | 42.06%83.75M | 83.76%82.72M | 110.72%78.77M | 110.72%78.77M | 145.87%72.75M | --58.96M |
-Accumulated depreciation | -2,764.21%-10.48M | -1,619.18%-5.47M | -1,619.18%-5.47M | -85.19%-500K | -85.27%-415K | -96.77%-366K | -110.60%-318K | -110.60%-318K | -129.74%-270K | ---224K |
Other non current assets | 0.96%317K | 0.63%317K | 0.63%317K | -71.25%314K | -71.25%314K | -71.25%314K | -71.15%315K | -71.15%315K | 0.59%1.09M | --1.09M |
Total non current assets | -6.06%77.67M | 4.99%82.7M | 4.99%82.7M | 18.21%86.97M | 39.83%83.65M | 80.02%82.67M | 105.54%78.77M | 105.54%78.77M | 140.77%73.57M | --59.82M |
Total assets | -10.41%85.77M | -11.29%89.5M | -11.29%89.5M | -13.14%96.96M | -25.91%87.14M | -21.31%95.74M | 42.34%100.9M | 42.34%100.9M | 49.03%111.63M | --117.61M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 0.00%163K | 3.98%183K | 3.98%183K | -5.56%187K | -28.22%145K | -18.50%163K | -12.87%176K | -12.87%176K | 69.29%198K | --202K |
-Current debt | 2.44%42K | 5.00%42K | 5.00%42K | 2.50%41K | 5.13%41K | 5.13%41K | 5.26%40K | 5.26%40K | --40K | --39K |
-Current capital lease obligation | -0.82%121K | 3.68%141K | 3.68%141K | -7.59%146K | -36.20%104K | -24.22%122K | -17.07%136K | -17.07%136K | 35.09%158K | --163K |
Payables | -25.09%1.48M | -42.76%854K | -42.76%854K | -54.21%1.97M | 0.49%2.9M | -58.05%1.98M | -56.87%1.49M | -56.87%1.49M | --4.31M | --2.88M |
-accounts payable | -25.09%1.48M | -42.76%854K | -42.76%854K | -54.21%1.97M | 0.49%2.9M | -58.05%1.98M | -56.87%1.49M | -56.87%1.49M | --4.31M | --2.88M |
Current accrued expenses | -17.18%5.87M | 20.50%8.67M | 20.50%8.67M | -26.65%5.11M | -37.01%5.92M | 52.61%7.08M | 93.70%7.2M | 93.70%7.2M | --6.97M | --9.39M |
Current liabilities | -18.57%7.51M | 9.52%9.71M | 9.52%9.71M | -36.64%7.27M | -28.20%8.96M | -3.46%9.22M | 20.17%8.86M | 20.17%8.86M | 85.06%11.47M | --12.48M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 83.69%75.33M | 80.94%68.3M | 80.94%68.3M | 74.70%63.45M | 27.79%42.43M | -4.16%41.01M | 10,413.93%37.75M | 10,413.93%37.75M | 11,324.24%36.32M | --33.2M |
-Long term debt | 83.59%75.2M | 80.90%68.15M | 80.90%68.15M | 74.65%63.27M | 28.21%42.41M | -3.89%40.96M | 25,353.38%37.67M | 25,353.38%37.67M | 21,219.62%36.23M | --33.08M |
-Long term capital lease obligation | 170.83%130K | 101.35%149K | 101.35%149K | 91.49%180K | -80.62%25K | -71.76%48K | -64.93%74K | -64.93%74K | -36.49%94K | --129K |
Non current accrued expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -19.19%378K | --298K |
Long term provisions | 12.96%837K | 9.81%795K | 9.81%795K | 160.74%777K | 106.81%759K | 50.61%741K | 48.06%724K | 48.06%724K | --298K | --367K |
Total non current liabilities | 82.43%76.17M | 79.60%69.09M | 79.60%69.09M | 73.60%64.23M | 27.52%43.19M | -3.53%41.75M | 4,436.44%38.47M | 4,436.44%38.47M | 4,608.92%37M | --33.87M |
Total liabilities | 64.16%83.68M | 66.48%78.8M | 66.48%78.8M | 47.51%71.5M | 12.52%52.15M | -3.52%50.98M | 475.55%47.33M | 475.55%47.33M | 593.95%48.47M | --46.34M |
Shareholders'equity | ||||||||||
Share capital | 55.88%689K | 43.54%633K | 43.54%633K | 43.54%633K | 0.68%442K | 1.84%442K | 1.85%441K | 1.85%441K | 3.72%441K | --439K |
-common stock | 55.88%689K | 43.54%633K | 43.54%633K | 43.54%633K | 0.68%442K | 1.84%442K | 1.85%441K | 1.85%441K | 3.72%441K | --439K |
Additional paid-in capital | 11.78%214.27M | 9.92%210.07M | 9.92%210.07M | 9.58%208.71M | 2.16%192.52M | 12.00%191.68M | 12.69%191.11M | 12.69%191.11M | 18.02%190.46M | --188.45M |
Retained earnings | -44.45%-212.86M | -44.94%-200M | -44.94%-200M | -43.95%-183.88M | -34.31%-157.97M | -43.40%-147.36M | -28.52%-137.99M | -28.52%-137.99M | -35.70%-127.74M | ---117.62M |
Gains losses not affecting retained earnings | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Total stockholders'equity | -95.32%2.09M | -80.01%10.71M | -80.01%10.71M | -59.68%25.46M | -50.90%34.99M | -34.96%44.76M | -14.52%53.57M | -14.52%53.57M | -7.01%63.16M | --71.26M |
Total equity | -95.32%2.09M | -80.01%10.71M | -80.01%10.71M | -59.68%25.46M | -50.90%34.99M | -34.96%44.76M | -14.52%53.57M | -14.52%53.57M | -7.01%63.16M | --71.26M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
No Data
No Data