(FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (Q1)Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -58.13%510.06K | -58.13%510.06K | -56.23%123K | -61.15%317K | -89.81%227K | 145.79%1.22M | 145.79%1.22M | -76.51%281K | -72.59%816K | -46.77%2.23M |
-Cash and cash equivalents | -58.13%510.06K | -58.13%510.06K | -56.23%123K | -61.15%317K | -89.81%227K | 145.79%1.22M | 145.79%1.22M | -76.51%281K | -72.59%816K | -46.77%2.23M |
-Accounts receivable | 26.22%623.71K | 26.22%623.71K | 9,190.91%1.02M | --1.12M | --699K | --494.13K | --494.13K | --11K | ---- | ---- |
-Gross accounts receivable | 87.49%1.21M | 87.49%1.21M | --1.24M | --1.27M | --848K | --642.81K | --642.81K | ---- | ---- | ---- |
-Bad debt provision | -291.12%-581.52K | -291.12%-581.52K | ---220K | ---149K | ---149K | ---148.68K | ---148.68K | ---- | ---- | ---- |
-Other receivables | -98.80%3.24K | -98.80%3.24K | -70.41%245K | -64.04%278K | -87.87%270K | -86.78%270.92K | -86.78%270.92K | -43.05%828K | -64.86%773K | 59.91%2.23M |
Inventory | -21.80%36.59K | -21.80%36.59K | 80.77%47K | 37.93%40K | 73.08%45K | 72.09%46.79K | 72.09%46.79K | -66.23%26K | -96.84%29K | -97.50%26K |
Prepaid assets | -68.84%217.35K | -68.84%217.35K | --236K | --544K | --770K | --697.59K | --697.59K | ---- | ---- | ---- |
Total current assets | -49.01%1.39M | -49.01%1.39M | 45.99%1.67M | -81.94%2.3M | -55.11%2.01M | 6.02%2.73M | 6.02%2.73M | -83.97%1.15M | 51.24%12.75M | -36.29%4.48M |
Non current assets | ||||||||||
Net PPE | -46.93%585.18K | -46.93%585.18K | -24.75%669K | -20.52%732K | -91.14%980K | -90.97%1.1M | -90.97%1.1M | -90.10%889K | -91.32%921K | -6.66%11.06M |
-Gross PP&E | -47.10%2.18M | -47.10%2.18M | 234.45%3.19M | 236.57%3.16M | -71.85%3.11M | -77.99%4.12M | -77.99%4.12M | -89.37%955K | -91.16%938K | -6.66%11.06M |
-Accumulated depreciation | 47.16%-1.6M | 47.16%-1.6M | -3,725.76%-2.53M | -14,164.71%-2.43M | ---2.13M | 53.65%-3.02M | 53.65%-3.02M | ---66K | ---17K | ---- |
Total investment | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- | --0 | --0 |
-Long-term equity investment | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- | --0 | --0 |
Goodwill and other intangible assets | 0.00%200K | 0.00%200K | -95.34%200K | -95.34%200K | -96.74%200K | -96.74%200K | -96.74%200K | -30.00%4.29M | -30.09%4.29M | -0.34%6.13M |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -30.00%4.29M | -30.00%4.29M | 0.00%6.13M |
-Other intangible assets | 0.00%200K | 0.00%200K | ---- | ---- | ---- | --200K | --200K | ---- | ---- | ---- |
Total non current assets | -39.72%785.18K | -39.72%785.18K | -83.23%869K | -82.13%932K | -93.14%1.18M | -92.91%1.3M | -92.91%1.3M | -74.78%5.18M | -76.56%5.21M | -27.55%17.19M |
Total assets | -46.01%2.18M | -46.01%2.18M | -59.83%2.54M | -82.00%3.23M | -85.28%3.19M | -80.76%4.03M | -80.76%4.03M | -77.15%6.33M | -41.44%17.96M | -29.55%21.67M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
-Current debt and capital lease obligation | -73.32%1.01M | -73.32%1.01M | -55.04%2.5M | -32.04%3.71M | -63.75%3.81M | -29.06%3.8M | -29.06%3.8M | 4.18%5.56M | -31.60%5.46M | 31.27%10.51M |
-Including:Current debt | -70.49%719.42K | -70.49%719.42K | -58.90%2.21M | -50.18%2.63M | -50.61%2.52M | --2.44M | --2.44M | --5.38M | 121.19%5.27M | 105.24%5.09M |
-Including:Current capital Lease obligation | -78.41%293.31K | -78.41%293.31K | 64.37%286K | 487.50%1.08M | -76.11%1.29M | -74.62%1.36M | -74.62%1.36M | -96.74%174K | -96.71%184K | -1.96%5.42M |
Payables | 35.66%5.15M | 35.66%5.15M | 38.44%4.7M | 99.59%5.33M | -29.92%3.92M | -21.18%3.8M | -21.18%3.8M | -19.12%3.39M | -58.18%2.67M | 5.01%5.6M |
-accounts payable | -65.72%10.61K | -65.72%10.61K | --0 | 40.00%14K | 0.00%9K | 230.89%30.94K | 230.89%30.94K | 10.00%11K | -99.43%10K | -99.35%9K |
-Total tax payable | -69.18%11.38K | -69.18%11.38K | --36K | --39K | --35K | 1,253.04%36.94K | 1,253.04%36.94K | ---- | --0 | --0 |
-Other payable | 37.54%5.13M | 37.54%5.13M | 37.83%4.66M | 98.35%5.28M | -30.60%3.88M | -22.40%3.73M | -22.40%3.73M | -19.19%3.38M | -42.36%2.66M | 42.58%5.59M |
Current liabilities | -4.87%8.37M | -4.87%8.37M | 7.72%9.64M | -32.04%11.29M | -40.28%9.62M | -20.57%8.8M | -20.57%8.8M | -41.50%8.95M | 11.15%16.61M | 19.32%16.11M |
Non current liabilities | ||||||||||
-Long term debt and capital lease obligation | 117.00%2.52M | 117.00%2.52M | -43.92%203K | 54.75%619K | -3.16%890K | -48.63%1.16M | -48.63%1.16M | -89.88%362K | -91.90%400K | -85.23%919K |
-Including:Long term debt | --2.38M | --2.38M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Including:Long term capital lease obligation | -88.67%131.28K | -88.67%131.28K | -43.92%203K | 54.75%619K | -3.16%890K | -48.63%1.16M | -48.63%1.16M | -89.88%362K | -91.90%400K | -85.23%919K |
Total non current liabilities | 117.00%2.52M | 117.00%2.52M | -43.92%203K | 54.75%619K | -3.16%890K | -48.63%1.16M | -48.63%1.16M | -89.88%362K | -91.90%400K | -85.23%919K |
Total liabilities | 9.32%10.89M | 9.32%10.89M | 5.71%9.84M | -30.00%11.9M | -38.27%10.51M | -25.32%9.96M | -25.32%9.96M | -50.67%9.31M | -14.44%17.01M | -13.68%17.03M |
Shareholders'equity | ||||||||||
Share capital | 1.24%127.72M | 1.24%127.72M | 5.37%127.72M | 4.07%126.15M | 5.38%126.16M | 5.38%126.16M | 5.38%126.16M | 1.74%121.21M | 1.74%121.21M | 0.49%119.72M |
-common stock | 1.24%127.72M | 1.24%127.72M | 5.37%127.72M | 4.07%126.15M | 5.38%126.16M | 5.38%126.16M | 5.38%126.16M | 1.74%121.21M | 1.74%121.21M | 0.49%119.72M |
Retained earnings | -3.16%-140.26M | -3.16%-140.26M | -11.59%-138.88M | -15.05%-138.53M | -19.16%-137.29M | -21.14%-135.96M | -21.14%-135.96M | -7.39%-124.45M | -5.77%-120.41M | -1.80%-115.21M |
Total stockholders'equity | -46.92%-8.71M | -46.92%-8.71M | -144.71%-7.3M | -1,006.90%-8.67M | -257.48%-7.32M | -177.94%-5.93M | -177.94%-5.93M | -133.71%-2.98M | -91.17%956K | -58.01%4.65M |
Noncontrolling interests | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --0 | ---- | --0 |
Total equity | -46.92%-8.71M | -46.92%-8.71M | -144.71%-7.3M | -1,006.90%-8.67M | -257.48%-7.32M | -177.94%-5.93M | -177.94%-5.93M | -133.82%-2.98M | -91.14%956K | -57.90%4.65M |
Currency Unit | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
No Data