Suzhou Industrial Park Heshun Electric
300141
Guangdong Xiongsu Technology Group
300599
Sichuan Chuanhuan Technology
300547
Shanghai Wisdom Information Technology
301315
KANGNONG SEED
837403
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 22.34%1.61B | 104.18%1.48B | 313.16%1.3B | 109.49%1.65B | 105.79%1.32B | 70.64%723.48M | -7.14%315.84M | -27.08%786.56M | -43.65%639.35M | -45.74%423.97M |
Refunds of taxes and levies | -12.21%588.69K | -5.78%581.04K | -32.81%169.54K | -98.75%252.83K | -7.82%670.58K | -80.33%616.69K | 2,528.41%252.33K | --20.29M | 12,481.00%727.48K | 54,117.78%3.14M |
Cash received relating to other operating activities | 205.64%93.77M | 275.91%84.42M | -86.58%52.02M | 185.94%66.94M | -34.94%30.68M | -43.46%22.46M | 1,561.91%387.76M | -2.12%23.41M | -44.56%47.16M | -47.52%39.72M |
Cash inflows from operating activities | 26.50%1.7B | 109.26%1.56B | 92.81%1.36B | 106.56%1.71B | 96.02%1.35B | 59.92%746.55M | 93.64%703.85M | -24.70%830.26M | -43.65%687.24M | -45.53%466.83M |
Goods services cash paid | -26.74%1.13B | -31.83%902.51M | -50.53%519.69M | 105.49%1.74B | 159.35%1.55B | 270.72%1.32B | 285.63%1.05B | -19.26%848.2M | -48.44%596.39M | -36.12%357.13M |
Staff behalf paid | -7.88%51.64M | 2.65%38.82M | 8.45%25.66M | -16.31%63.78M | 14.74%56.06M | 13.98%37.81M | 19.49%23.66M | 3.28%76.21M | 13.95%48.86M | 19.20%33.17M |
All taxes paid | 27.94%103.04M | 41.17%86.84M | 41.08%56.15M | 280.77%73.86M | 253.53%80.54M | 256.86%61.51M | 197.30%39.8M | -76.54%19.4M | -77.18%22.78M | -79.77%17.24M |
Cash paid relating to other operating activities | 80.58%125.07M | 110.34%114.9M | 90.00%85.33M | 11.35%44.97M | 57.32%69.26M | 25.62%54.63M | 66.22%44.91M | -34.50%40.39M | -14.72%44.02M | -31.36%43.49M |
Cash outflows from operating activities | -19.39%1.41B | -22.66%1.14B | -40.74%686.83M | 95.65%1.93B | 146.13%1.75B | 227.68%1.48B | 248.41%1.16B | -22.42%984.2M | -47.30%712.06M | -38.67%451.03M |
Net cash flows from operating activities | 171.81%291.21M | 157.31%419.14M | 247.28%670.27M | -36.81%-210.6M | -1,533.79%-405.53M | -4,729.20%-731.37M | -1,575.48%-455.09M | 7.27%-153.94M | 81.10%-24.82M | -87.01%15.8M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --60.89M | --60.89M | --13.14M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | -81.71%679.81K | ---- | ---- | -20.68%3.72M | -17.68%3.72M | -3.98%3.72M | ---- | 11.11%4.68M | 114.97%4.51M | 83.93%3.87M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 583.19%1.63K | 583.19%1.63K | 583.19%1.63K | --4.98M | -99.61%238 | --238 | --238 | ---- | 128.52%61.7K | ---- |
Net cash received from disposal of subsidiaries and other business units | --41.63M | --41.63M | --38.1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | --24.25K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | 2,677.12%103.2M | 2,658.82%102.52M | 21,530,747.99%51.24M | 86.19%8.72M | -18.78%3.72M | -3.97%3.72M | --238 | 10.16%4.68M | 115.14%4.58M | 81.60%3.87M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 239.61%91.81M | 871.16%80.16M | 378.62%43.1M | -20.38%35.66M | 10.97%27.03M | -56.17%8.25M | -51.35%9.01M | -35.56%44.79M | -54.26%24.36M | -56.06%18.83M |
Cash paid to acquire investments | ---- | ---- | ---- | --9M | --9M | --9M | --9M | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.07M | ---- |
Cash outflows from investing activities | 154.78%91.81M | 364.60%80.16M | 139.39%43.1M | -0.29%44.66M | 22.44%36.03M | -8.37%17.25M | -2.73%18.01M | -35.56%44.79M | -44.74%29.43M | -56.06%18.83M |
Net cash flows from investing activities | 135.27%11.4M | 265.16%22.36M | 145.20%8.14M | 10.39%-35.94M | -30.03%-32.32M | 9.51%-13.54M | 2.73%-18.01M | 38.54%-40.11M | 51.39%-24.85M | 63.26%-14.96M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -99.32%2.45M | -99.32%2.45M | --2.45M | 4,900.00%360M | --361.6M | --361.6M | ---- | --7.2M | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | --360M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -21.90%293.19M | -53.15%106.2M | -67.95%51.2M | -53.60%419.75M | 27.24%375.39M | 80.07%226.7M | 372.29%159.74M | 100.80%904.55M | -34.39%295.03M | -44.89%125.9M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --80.88M | ---- | ---- |
Cash inflows from financing activities | -59.89%295.64M | -81.53%108.65M | -66.41%53.65M | -21.45%779.75M | 149.81%736.99M | 367.28%588.3M | 372.29%159.74M | 120.36%992.64M | -34.39%295.03M | -44.89%125.9M |
Borrowing repayment | -47.98%312.09M | -47.93%109.6M | 2,692.31%36.3M | 48.65%823.79M | 91.06%599.99M | 21.82%210.5M | -98.18%1.3M | 71.62%554.2M | 21.00%314.03M | 30.07%172.8M |
Dividend interest payment | -26.88%20.47M | -54.03%9.27M | -53.60%4.82M | 90.70%46.58M | 58.18%28M | 75.16%20.17M | 85.63%10.39M | -18.42%24.43M | -25.87%17.7M | -34.51%11.51M |
Cash payments relating to other financing activities | --2.06M | --2.06M | --1.83M | 227.14%8.48M | ---- | ---- | ---- | --2.59M | ---- | ---- |
Cash outflows from financing activities | -46.71%334.62M | -47.57%120.93M | 267.57%42.95M | 51.21%878.85M | 89.31%627.99M | 25.15%230.67M | -84.80%11.69M | 64.71%581.22M | 17.05%331.73M | 22.52%184.31M |
Net cash flows from financing activities | -135.76%-38.99M | -103.43%-12.28M | -92.78%10.7M | -124.09%-99.1M | 396.98%109.01M | 712.23%357.64M | 443.84%148.06M | 321.55%411.42M | -122.08%-36.71M | -174.88%-58.42M |
Net cash flow | ||||||||||
Adjustment items effecting cash and cash equivalents | ---- | ---- | ---689.1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in cash and cash equivalents | 180.17%263.62M | 210.83%429.22M | ---- | -259.01%-345.64M | -280.69%-328.84M | -572.62%-387.27M | -957.75%-325.04M | 262.62%217.38M | -432.69%-86.38M | -136.23%-57.58M |
Add:Begin period cash and cash equivalents | -51.48%325.71M | -51.48%325.71M | -51.48%325.71M | 47.88%671.35M | 47.88%671.35M | 47.88%671.35M | 47.88%671.35M | -22.75%453.97M | -22.75%453.97M | -22.75%453.97M |
End period cash equivalent | 72.06%589.33M | 165.75%754.93M | -5.95%325.71M | -51.48%325.71M | -6.82%342.51M | -28.34%284.08M | -18.18%346.31M | 47.88%671.35M | -35.67%367.59M | -46.90%396.4M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Zhonghua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.