(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 15.17%7.58B | 12.32%5.14B | 5.54%2.53B | 5.98%9.3B | 1.58%6.58B | 0.77%4.57B | 12.72%2.39B | 22.46%8.77B | 6.48B | 4.54B |
Operating revenue | 15.17%7.58B | 12.32%5.14B | 5.54%2.53B | 5.98%9.3B | 1.58%6.58B | 0.77%4.57B | 12.72%2.39B | 22.46%8.77B | --6.48B | --4.54B |
Other operating revenue | ---- | -0.21%134.6M | ---- | -28.17%269.85M | ---- | --134.89M | ---- | -7.12%375.7M | --302.26M | ---- |
Total operating cost | 14.08%7.34B | 12.84%5.01B | 5.46%2.45B | 6.92%9.13B | 2.69%6.44B | 4.44B | 2.33B | 25.02%8.54B | 6.27B | |
Operating cost | 12.92%6.89B | 10.77%4.72B | 4.85%2.35B | 6.79%8.59B | 2.85%6.1B | --4.26B | --2.24B | 26.40%8.05B | --5.93B | ---- |
Operating tax surcharges | 12.62%35.48M | 9.89%23.59M | -0.28%9.05M | 11.22%43.59M | 24.98%31.5M | --21.47M | --9.08M | 35.67%39.2M | --25.21M | ---- |
Operating expense | 27.72%158.86M | 48.48%99.08M | 33.14%34.53M | 14.66%189.53M | -3.06%124.38M | --66.73M | --25.94M | 28.89%165.29M | --128.31M | ---- |
Administration expense | 20.60%136.7M | 23.83%86.88M | 7.22%34.52M | 3.27%187.01M | -3.48%113.35M | --70.16M | --32.19M | 2.65%181.09M | --117.44M | ---- |
Financial expense | -42.15%4.67M | -66.65%2.26M | -82.91%1.42M | -47.46%19.15M | -74.60%8.07M | --6.77M | --8.31M | -52.08%36.45M | --31.78M | ---- |
-Interest expense (Financial expense) | -39.84%7.55M | -51.39%5.4M | -65.00%2.51M | -53.34%20.59M | -59.12%12.54M | --11.12M | --7.16M | -39.69%44.13M | --30.69M | ---- |
-Interest Income (Financial expense) | -139.19%-11.19M | -132.20%-6.44M | -269.61%-4.73M | -75.00%-6.67M | -342.32%-4.68M | ---2.78M | ---1.28M | 50.69%-3.81M | ---1.06M | ---- |
Research and development | 100.99%118.12M | 330.01%85.04M | 134.13%25.15M | 40.22%94.4M | 76.09%58.77M | --19.78M | --10.74M | 29.05%67.33M | --33.38M | ---- |
Credit Impairment Loss | 54.47%-8.75M | 110.74%3.76M | -64.02%-16.03M | -9.92%-3.11M | -57.02%-19.21M | ---34.96M | ---9.77M | 87.81%-2.82M | ---12.23M | ---- |
Asset Impairment Loss | -5.49%-23.58M | 22.30%-16.15M | 60.81%-8.29M | 21.50%-36.14M | 44.26%-22.36M | ---20.79M | ---21.15M | 6.71%-46.04M | ---40.11M | ---- |
Other net revenue | 60.36%-14.06M | 99.58%-190.55K | 25.34%-19.47M | 70.23%-12.02M | 26.26%-35.47M | -45.54M | -26.07M | 33.80%-40.38M | -48.1M | 0 |
Fair value change income | 1,255.55%6.32M | 719.28%4.49M | ---- | 200.00%767.6K | 137.95%466.58K | --547.82K | --782.14K | ---767.6K | ---1.23M | ---- |
Invest income | 72.84%-3.25M | 59.22%-2.02M | 13.35%-1.19M | 52.74%-9.88M | 40.68%-11.96M | ---4.96M | ---1.37M | -118.94%-20.9M | ---20.16M | ---- |
-Including: Investment income associates | -135.48%-145.75K | -116.29%-111.58K | -95.67%19.16K | 106.93%534.95K | 115.42%410.82K | --684.78K | --443K | -76.45%258.52K | ---2.66M | ---- |
Other revenue | -13.64%15.19M | -33.36%9.74M | 11.03%6.04M | 20.52%36.33M | -31.38%17.59M | --14.61M | --5.44M | 43.09%30.15M | --25.64M | ---- |
Operating profit | 104.44%222.6M | 44.89%125.38M | 30.23%52.57M | -19.51%156.03M | -33.17%108.88M | -24.54%86.54M | -33.94%40.36M | -29.02%193.86M | 162.93M | 114.68M |
Add:Non operating Income | 90.01%14.08M | 50.44%9.36M | 34.40%1.91M | 60.17%8.11M | 295.81%7.41M | --6.22M | --1.42M | 50.81%5.07M | --1.87M | ---- |
Less:Non operating expense | 502.85%5.29M | 581.50%4.19M | 129.61%560.35K | 161.16%14.74M | -71.28%877.64K | --614.42K | --244.04K | -43.01%5.65M | --3.06M | ---- |
Total profit | 100.49%231.39M | 41.68%130.55M | 29.79%53.92M | -22.70%149.4M | -28.64%115.41M | -19.04%92.14M | -32.75%41.55M | -27.49%193.28M | 161.74M | 113.81M |
Less:Income tax cost | 100.16%52.88M | 25.77%29.5M | 54.64%12.29M | -7.87%25.36M | -18.67%26.42M | --23.46M | --7.95M | -50.04%27.53M | --32.49M | ---- |
Net profit | 100.58%178.51M | 47.12%101.05M | 23.91%41.63M | -25.16%124.04M | -31.15%88.99M | -24.97%68.69M | -32.18%33.6M | -21.62%165.75M | 129.26M | 91.55M |
Net profit from continuing operation | 100.58%178.51M | 47.12%101.05M | 23.91%41.63M | -25.16%124.04M | -31.15%88.99M | --68.69M | --33.6M | -21.62%165.75M | --129.26M | ---- |
Net profit of parent company owners | 100.58%178.51M | 47.12%101.05M | 23.91%41.63M | -25.16%124.04M | -31.15%88.99M | -24.97%68.69M | -32.18%33.6M | -19.91%165.75M | --129.26M | --91.55M |
Earning per share | ||||||||||
Basic earning per share | 50.23%0.0667 | 10.53%0.0378 | -6.59%0.0156 | -25.18%0.0618 | -31.06%0.0444 | --0.0342 | --0.0167 | -20.50%0.0826 | --0.0644 | ---- |
Diluted earning per share | 50.23%0.0667 | 10.53%0.0378 | -6.59%0.0156 | -25.18%0.0618 | -31.06%0.0444 | --0.0342 | --0.0167 | -20.50%0.0826 | --0.0644 | ---- |
Other composite income | ||||||||||
Total composite income | 100.58%178.51M | 47.12%101.05M | 23.91%41.63M | -25.16%124.04M | -31.15%88.99M | 68.69M | 33.6M | -21.62%165.75M | 129.26M | |
Total composite income of parent company owners | 100.58%178.51M | 47.12%101.05M | 23.91%41.63M | -25.16%124.04M | -31.15%88.99M | --68.69M | --33.6M | -19.91%165.75M | --129.26M | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianzhu International Accounting Firm (Special General Partnership) | -- | -- | -- | Tianzhu International Accounting Firm (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data