KAYO MOTOR
834058
Zhejiang Zoenn Design
300901
Zhejiang Meorient Commerce & Exhibition Inc.
300795
Fujian Zitian Media Technology
300280
Zhejiang Prulde Electric Appliance
301353
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -11.60%424.34M | -21.21%402.73M | 396.27%394.01M | 237.42%462.92M | --480.05M | 272.53%511.11M | --79.39M | 34.16%137.19M | --137.2M | 34.68%102.26M |
Notes receivable and accounts receivable | 4.48%281.56M | -5.61%229.3M | -21.87%221.37M | 0.28%249.51M | --269.49M | -3.42%242.92M | --283.34M | -7.03%248.8M | --251.53M | 9.03%267.63M |
-Notes receivable | 34.90%106.07M | 4.28%67.84M | -26.69%84.8M | -5.35%137M | --78.63M | -26.17%65.06M | --115.67M | 8.44%144.74M | --88.11M | 15.88%133.48M |
-Accounts receivable | -8.05%175.5M | -9.22%161.46M | -18.55%136.58M | 8.12%112.51M | --190.86M | 8.84%177.86M | --167.67M | -22.43%104.06M | --163.42M | 2.98%134.15M |
Other receivables (including interest and dividends) | 164.23%3.65M | 279.00%3.22M | 212.40%3.32M | 627.23%3.04M | --1.38M | 53.68%850.81K | --1.06M | 1.21%418.54K | --553.63K | -98.29%413.54K |
-Other receivable | ---- | 279.00%3.22M | ---- | ---- | ---- | 53.68%850.81K | --1.06M | 1.21%418.54K | --553.63K | -98.29%413.54K |
Advance payment | -32.62%8.14M | -15.31%6.64M | -65.06%3.35M | -0.66%3.19M | --12.08M | 273.89%7.84M | --9.6M | 42.67%3.21M | --2.1M | -59.76%2.25M |
Inventories | -10.57%277.3M | 0.01%297.5M | 9.71%315.79M | 10.26%325.35M | --310.06M | 0.92%297.46M | --287.84M | -4.11%295.08M | --294.75M | 16.49%307.74M |
Receivable financing | 84.16%22.4M | 9.00%11.75M | 58.67%29.28M | 31.27%36.06M | --12.16M | 48.70%10.78M | --18.45M | 61.41%27.47M | --7.25M | -33.70%17.02M |
Other current assets | 109.07%56.69K | -86.87%60.32K | -83.84%686.22K | 30.02%5.03M | --27.11K | -78.79%459.49K | --4.25M | 17.54%3.87M | --2.17M | 9,246.75%3.29M |
Total current assets | -6.25%1.02B | -11.22%951.2M | 41.51%967.82M | 51.54%1.09B | --1.09B | 54.04%1.07B | --683.93M | 2.20%716.04M | --695.54M | 8.95%700.6M |
Non Current assets | ||||||||||
Investment real estate | -6.41%5.74M | -6.30%5.84M | 40.70%8.9M | -6.11%6.03M | --6.13M | -5.93%6.23M | --6.33M | -5.76%6.42M | --6.62M | 89.28%6.82M |
Fixed assets | ---- | 29.85%158M | ---- | ---- | ---- | 0.78%121.68M | --126.98M | -2.93%112.86M | --120.74M | 13.76%116.27M |
Constru in process | ---- | 118.89%31.22M | ---- | ---- | ---- | 934.98%14.26M | --5.99M | 257.96%5.19M | --1.38M | -90.86%1.45M |
Intangible assets | 13.92%109.55M | 1,517.71%110.08M | 1,285.92%95.35M | 1,285.22%95.93M | --96.16M | -3.77%6.8M | --6.88M | -4.06%6.93M | --7.07M | -1.61%7.22M |
Long deferred expense | 163.42%5.97M | 385.65%6.08M | 12.24%1.79M | 290.50%1.43M | --2.27M | -0.02%1.25M | --1.6M | -87.12%367.18K | --1.25M | -47.82%2.85M |
Deferred tax assets | 470.60%23.26K | 336.10%27.83K | 180.07%17.31K | -17.92%27.78K | --4.08K | -87.49%6.38K | --6.18K | -87.83%33.84K | --51.01K | -24.22%278.04K |
Usufruct assets | -91.54%63.86K | -92.22%92.87K | -93.80%124.07K | -94.01%159.67K | --754.99K | -70.59%1.19M | --2M | -49.72%2.67M | --4.06M | -32.83%5.3M |
Other non current assets | 2,135.48%54.14M | -36.22%52.77M | 30.08%49.44M | -18.86%5.84M | --2.42M | 1,254.25%82.75M | --38.01M | 318.78%7.19M | --6.11M | 55.43%1.72M |
Total non current assets | 29.74%373.74M | 55.49%364.11M | 87.12%351.4M | 110.47%298.17M | --288.05M | 59.00%234.17M | --187.79M | -0.17%141.66M | --147.28M | -1.35%141.9M |
Total assets | 1.30%1.39B | 0.75%1.32B | 51.33%1.32B | 61.28%1.38B | --1.37B | 54.91%1.31B | --871.73M | 1.80%857.71M | --842.82M | 7.07%842.5M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | 82.81%71.36M | 118.27%63.36M | 135.04%37.59M | 892.32%39.04M | --39.04M | 103.71%29.03M | --15.99M | -59.84%3.93M | --14.25M | --9.8M |
Notes payable and accounts payable | -6.00%130.81M | -14.79%103.44M | -24.33%89.63M | 4.15%137.06M | --139.17M | -22.77%121.4M | --118.46M | -8.02%131.6M | --157.18M | -5.27%143.07M |
-Notes payable | -22.98%51.46M | -40.51%32.05M | -50.77%18.17M | -5.43%42.51M | --66.81M | 7.98%53.88M | --36.91M | 14.97%44.96M | --49.9M | -21.15%39.1M |
-Accounts payable | 9.67%79.36M | 5.74%71.39M | -12.37%71.47M | 9.12%94.55M | --72.36M | -37.07%67.51M | --81.55M | -16.67%86.64M | --107.28M | 2.49%103.97M |
Contract liabilities | 36.22%2.35M | -25.94%1.44M | -5.84%2.7M | -2.70%2.52M | --1.73M | -68.11%1.94M | --2.87M | -74.73%2.59M | --6.09M | 113.82%10.26M |
Salaries payable | -3.82%10.37M | -7.33%6.71M | 17.87%6.17M | 4.33%14.73M | --10.78M | -22.28%7.24M | --5.24M | 8.21%14.12M | --9.31M | 8.71%13.05M |
Taxs payable | 19.90%8.54M | 47.66%5.42M | -56.16%4.69M | 69.35%7.29M | --7.12M | -67.87%3.67M | --10.69M | -6.17%4.3M | --11.42M | -63.82%4.59M |
Other payable (including interest and dividends) | -41.37%25.36K | -61.19%50.05K | 49.97%36.69K | -28.75%61.83K | --43.26K | 30.24%128.95K | --24.46K | -15.72%86.77K | --99.01K | -64.76%102.96K |
-Other payable | ---- | -61.19%50.05K | ---- | ---- | ---- | 30.24%128.95K | --24.46K | -15.72%86.77K | --99.01K | -64.76%102.96K |
Non current liabilities due within one year | 1,458.81%5.91M | 200.07%2.97M | 1,480.88%30.44M | 1,105.59%30.44M | --379.1K | -97.57%989.47K | --1.93M | -93.67%2.52M | --40.72M | 196.83%39.87M |
Other current liabilities | -2.35%64.38M | -19.27%39.01M | -27.97%60.13M | -14.88%70.2M | --65.93M | -14.59%48.32M | --83.48M | -9.65%82.48M | --56.57M | 14.88%91.28M |
Total current liabilities | 11.19%293.75M | 4.55%222.39M | -3.06%231.39M | 24.71%301.34M | --264.19M | -28.05%212.7M | --238.69M | -22.56%241.63M | --295.64M | 14.01%312.02M |
Current liabilities | ||||||||||
Long term loan | -32.42%50.52M | -20.44%52.96M | 16.04%42.75M | 16.16%42.79M | --74.76M | --66.57M | --36.84M | --36.84M | ---- | ---- |
Deferred tax liabilities | -24.37%3.62M | -11.15%4.18M | -27.48%3.73M | -22.71%3.9M | --4.78M | 3.31%4.7M | --5.15M | 46.97%5.04M | --4.55M | 78.23%3.43M |
Long term deferred income | -24.36%831.19K | -23.81%883.85K | -24.00%931.88K | -23.55%990.38K | --1.1M | 67.18%1.16M | --1.23M | 67.43%1.3M | --693.87K | -18.72%773.71K |
Lease liabilities | ---- | ---- | -82.77%39.05K | -77.12%42.25K | --365.58K | -33.11%207.52K | --226.59K | -92.42%184.63K | --310.23K | -53.36%2.44M |
Total non current liabilities | -32.14%54.97M | -20.12%58.02M | 9.24%47.45M | 10.06%47.72M | --81.01M | 1,207.61%72.64M | --43.44M | 553.23%43.36M | --5.56M | -80.67%6.64M |
Total liabilities | 1.02%348.72M | -1.73%280.41M | -1.16%278.85M | 22.48%349.06M | --345.19M | -5.26%285.34M | --282.13M | -10.56%284.99M | --301.19M | 3.45%318.66M |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%133.38M | 0.00%133.38M | 33.38%133.38M | 33.38%133.38M | --133.38M | 33.38%133.38M | --100M | 0.00%100M | --100M | 0.00%100M |
Capital reserve funds | 0.12%629.94M | 0.13%629.71M | 160.75%629.49M | 160.96%629.26M | --629.2M | 161.44%628.91M | --241.42M | 0.48%241.13M | --240.56M | 0.50%239.99M |
Surplus reserve funds | 13.96%35.77M | 13.96%35.77M | 13.96%35.77M | 13.96%35.77M | --31.39M | 29.70%31.39M | --31.39M | 29.70%31.39M | --24.2M | 47.54%24.2M |
Retained profit | 4.01%240.61M | 4.54%234.12M | 12.41%240.16M | 18.19%234.34M | --231.34M | 27.60%223.96M | --213.65M | 25.62%198.27M | --175.52M | 30.90%157.83M |
Other composite income | -50.56%39.11K | 19.15%99.57K | 23.68%95.26K | -9.17%71.53K | --79.12K | 7,062.44%83.57K | --77.02K | --78.75K | ---1.2K | ---- |
Specific reserves | -27.33%1.26M | -62.06%602.26K | -99.56%9.68K | -81.31%218.08K | --1.73M | 414.44%1.59M | --2.22M | 98.53%1.17M | --308.54K | -61.27%587.83K |
Shareholders equity without minority interests | 1.35%1.04B | 1.41%1.03B | 76.46%1.04B | 80.59%1.03B | --1.03B | 88.55%1.02B | --588.75M | 9.46%572.03M | --540.59M | 9.49%522.61M |
Minority interests | 47.63%1.47M | 31.10%1.23M | 72.54%1.47M | 71.93%1.17M | --997.72K | -9.95%935.26K | --851.66K | -44.63%682.12K | --1.04M | -22.16%1.23M |
Total shareholder equity | 1.40%1.04B | 1.44%1.03B | 76.45%1.04B | 80.58%1.03B | --1.03B | 88.37%1.02B | --589.6M | 9.33%572.71M | --541.63M | 9.39%523.84M |
Total liabilityies and equity | 1.30%1.39B | 0.75%1.32B | 51.33%1.32B | 61.28%1.38B | --1.37B | 54.91%1.31B | --871.73M | 1.80%857.71M | --842.82M | 7.07%842.5M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion |
Auditor | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | Lixin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.