HFZS
839725
Hangzhou SDIC Microelectronics Inc.
688130
Henan Liliang Diamond
301071
Sf Diamond Co., Ltd.
300179
Jiangsu Zhengdan Chemical Industry
300641
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 32.64%1.85B | 13.56%1.06B | -41.06%314.93M | -35.58%1.8B | -32.68%1.4B | -31.86%934.85M | -13.27%534.31M | 62.92%2.8B | 81.57%2.07B | 96.28%1.37B |
Refunds of taxes and levies | -1.52%14.49M | -87.00%1.77M | 657.31%669.48K | -78.88%12.22M | -74.57%14.71M | -76.41%13.65M | --88.4K | 492.78%57.85M | 492.78%57.85M | --57.85M |
Cash received relating to other operating activities | 38.92%33.37M | 41.58%27.86M | 74.60%26.49M | 46.34%23.06M | -12.55%24.02M | 83.58%19.68M | 249.62%15.17M | -34.59%15.76M | 46.05%27.47M | -9.34%10.72M |
Cash inflows from operating activities | 32.40%1.9B | 12.71%1.09B | -37.75%342.09M | -36.00%1.84B | -33.55%1.43B | -32.79%968.17M | -11.42%549.57M | 63.97%2.87B | 84.43%2.16B | 102.67%1.44B |
Goods services cash paid | 56.47%1.83B | 38.33%1.09B | 10.00%408.1M | -17.41%1.54B | -17.24%1.17B | -13.93%786.8M | -20.26%370.99M | 41.12%1.86B | 53.85%1.41B | 69.58%914.11M |
Staff behalf paid | 0.44%89.07M | 10.11%58.46M | 14.60%29.91M | 8.04%144.77M | 30.86%88.68M | 20.16%53.1M | 20.97%26.1M | 9.63%134M | -13.19%67.77M | -13.21%44.19M |
All taxes paid | 15.68%58.59M | 32.94%55.46M | 75.05%36.1M | -78.04%70.35M | -78.95%50.65M | -80.83%41.72M | -85.34%20.62M | 115.35%320.38M | 124.60%240.57M | 170.14%217.63M |
Cash paid relating to other operating activities | -59.48%28.05M | -33.71%14.21M | -21.48%12.23M | 37.89%35.85M | 157.94%69.22M | 64.55%21.44M | 129.37%15.57M | -12.54%26M | 30.17%26.84M | 59.73%13.03M |
Cash outflows from operating activities | 45.54%2.01B | 34.71%1.22B | 12.24%486.35M | -23.63%1.79B | -21.17%1.38B | -24.05%903.06M | -31.69%433.29M | 44.57%2.34B | 55.50%1.75B | 75.19%1.19B |
Net cash flows from operating activities | -290.57%-106.93M | -292.46%-125.32M | -224.06%-144.25M | -91.03%47.27M | -86.32%56.11M | -74.11%65.11M | 938.57%116.28M | 306.68%526.91M | 791.19%410.02M | 683.96%251.51M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --330M | --270M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | --1.73M | --1.53M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -35.44%4.32M | -43.05%4.31M | -42.63%4.25M | 115.66%13.36M | -6.26%6.69M | 6.00%7.56M | 3.82%7.41M | -73.43%6.19M | -68.92%7.13M | -68.91%7.13M |
Cash received relating to other investing activities | ---- | ---- | ---- | -77.26%3.26M | ---- | ---- | ---- | 293.68%14.36M | ---- | ---- |
Cash inflows from investing activities | 4,925.96%336.05M | 3,548.41%275.84M | -42.63%4.25M | -19.12%16.62M | -6.26%6.69M | 6.00%7.56M | 3.82%7.41M | -23.78%20.55M | -73.18%7.13M | -73.17%7.13M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -45.40%167.6M | -27.15%126.41M | -42.94%77.86M | 61.87%498.92M | 16.79%306.98M | -5.92%173.53M | -20.09%136.45M | 126.98%308.21M | 423.94%262.86M | 345.60%184.45M |
Cash paid to acquire investments | --330M | --330M | --220M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | ---- | ---- | --10.72M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 62.10%497.6M | 163.02%456.41M | 118.29%297.86M | 65.35%509.64M | 16.79%306.98M | -5.92%173.53M | -20.09%136.45M | 121.04%308.21M | 423.94%262.86M | 345.60%184.45M |
Net cash flows from investing activities | 46.20%-161.55M | -8.80%-180.57M | -127.53%-293.61M | -71.38%-493.02M | -17.43%-300.3M | 6.40%-165.97M | 21.14%-129.04M | -155.75%-287.67M | -984.85%-255.72M | -1,097.40%-177.31M |
Financing cash flow | ||||||||||
Cash from borrowing | 433.43%650.78M | 3,153.92%650.78M | --650.78M | 169.52%283M | 16.19%122M | -80.00%20M | ---- | 110.00%105M | 110.00%105M | --100M |
Cash received relating to other financing activities | --1.56M | 400.45%1.56M | ---- | ---- | ---- | -83.56%310.99K | ---- | ---- | --2.78M | --1.89M |
Cash inflows from financing activities | 434.71%652.34M | 3,111.77%652.34M | --650.78M | 169.52%283M | 13.19%122M | -80.07%20.31M | ---- | -75.21%105M | 115.56%107.78M | --101.89M |
Borrowing repayment | --154M | --99M | --99M | ---- | ---- | ---- | ---- | 40.19%150M | 40.19%150M | 163.16%150M |
Dividend interest payment | -30.86%130.57M | -32.47%126.96M | 4,416.93%2.34M | -24.18%190.64M | -24.91%188.84M | -25.23%188.02M | -89.88%51.88K | 268.42%251.45M | 271.27%251.47M | 273.71%251.45M |
Cash payments relating to other financing activities | 1,740.74%650.9K | 1,740.74%650.9K | ---- | --1.82M | -98.60%35.36K | -5.47%35.36K | ---- | ---- | 151.88%2.53M | -96.27%37.41K |
Cash outflows from financing activities | 51.01%285.22M | 20.50%226.61M | 195,260.31%101.34M | -52.06%192.46M | -53.25%188.87M | -53.16%188.05M | -89.88%51.88K | 108.90%401.45M | 129.89%403.99M | 220.45%401.49M |
Net cash flows from financing activities | 648.98%367.12M | 353.80%425.73M | 1,059,264.81%549.44M | 130.54%90.54M | 77.42%-66.87M | 44.01%-167.74M | 89.88%-51.88K | -228.12%-296.45M | -135.58%-296.21M | -139.13%-299.6M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | 131.71%98.65M | 144.62%119.84M | 970.36%111.58M | -520.89%-355.2M | -119.18%-311.06M | -19.16%-268.59M | 92.80%-12.82M | -123.03%-57.21M | -37.38%-141.92M | -108.68%-225.41M |
Add:Begin period cash and cash equivalents | -85.75%59.04M | -85.75%59.04M | -85.75%59.04M | -12.13%414.24M | -12.13%414.24M | -12.13%414.24M | -12.13%414.24M | 111.42%471.45M | 111.42%471.45M | 111.42%471.45M |
End period cash equivalent | 52.82%157.68M | 22.82%178.88M | -57.50%170.62M | -85.75%59.04M | -68.69%103.18M | -40.80%145.65M | 36.80%401.42M | -12.13%414.24M | 175.31%329.53M | 114.00%246.04M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.