KAYO MOTOR
834058
Zhejiang Zoenn Design
300901
Zhejiang Meorient Commerce & Exhibition Inc.
300795
Fujian Zitian Media Technology
300280
Zhejiang Prulde Electric Appliance
301353
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 15.76%8.68B | 10.75%5.54B | 28.84%2.58B | -8.49%8.82B | -6.56%7.5B | -2.03%5B | -29.36%2B | 32.52%9.64B | 22.32%8.03B | 26.32%5.11B |
Refunds of taxes and levies | ---- | ---- | ---- | -89.63%450.01K | -97.60%414.44K | -96.95%414.44K | --398.32K | --4.34M | --17.24M | --13.59M |
Cash received relating to other operating activities | -9.30%45.46M | -29.77%21.3M | -63.54%6.62M | 10.43%55.09M | 1.63%50.12M | 37.83%30.32M | -13.18%18.15M | 3.77%49.88M | -42.45%49.32M | -33.58%22M |
Cash inflows from operating activities | 15.59%8.73B | 10.50%5.56B | 27.98%2.59B | -8.43%8.88B | -6.70%7.55B | -2.11%5.03B | -29.23%2.02B | 32.39%9.7B | 21.74%8.09B | 26.17%5.14B |
Goods services cash paid | 10.11%8.73B | 11.96%5.77B | 23.05%2.88B | -2.80%9.04B | -0.17%7.93B | -0.89%5.15B | -18.48%2.34B | 32.13%9.3B | 20.14%7.94B | 26.27%5.2B |
Staff behalf paid | 19.45%74.57M | 22.65%50.62M | 21.92%27.7M | 7.69%86.89M | 8.16%62.43M | 5.56%41.27M | 0.44%22.72M | 3.61%80.69M | 4.80%57.72M | 3.64%39.09M |
All taxes paid | -21.50%133.13M | -2.92%116.16M | 21.16%78.94M | 27.64%233.51M | 22.19%169.59M | 30.14%119.66M | 10.13%65.15M | 19.38%182.95M | -2.65%138.79M | -8.31%91.94M |
Cash paid relating to other operating activities | 43.49%46.2M | -9.70%23.18M | 22.36%12.86M | 57.62%37.84M | 11.71%32.2M | 42.40%25.68M | -14.07%10.51M | -33.96%24M | -48.99%28.82M | -8.58%18.03M |
Cash outflows from operating activities | 9.66%8.98B | 11.61%5.96B | 22.99%3B | -1.98%9.4B | 0.31%8.19B | -0.17%5.34B | -17.75%2.44B | 31.23%9.59B | 18.98%8.17B | 25.10%5.35B |
Net cash flows from operating activities | 60.01%-257.07M | -29.96%-393.69M | 1.13%-414.41M | -584.23%-520.12M | -755.85%-642.92M | -49.14%-302.94M | -279.32%-419.16M | 532.37%107.41M | 65.51%-75.12M | -3.08%-203.13M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | ---- | --886.18K | --8M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | ---- | ---- | --640.57 | --90.22K | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -22.36%484K | -94.71%33K | -36.27%33K | 250.52%1.12M | 131.74%623.38K | --623.38K | --51.78K | -64.57%318.88K | -70.11%269K | ---- |
Cash inflows from investing activities | -22.36%484K | -94.71%33K | 1,676.41%919.82K | 2,787.56%9.21M | 131.74%623.38K | --623.38K | --51.78K | -99.94%318.88K | -99.95%269K | ---- |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 59.09%361.78M | 59.81%299.72M | 181.62%198.13M | 6.14%310.16M | 17.17%227.41M | 99.74%187.55M | -0.13%70.35M | 207.70%292.21M | 174.10%194.09M | 669.33%93.9M |
Cash paid to acquire investments | ---- | ---- | ---- | --1M | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | --17.94M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 59.09%361.78M | 59.81%299.72M | 181.62%198.13M | 12.63%329.1M | 17.17%227.41M | 99.74%187.55M | -0.13%70.35M | 28.17%292.21M | -24.72%194.09M | -52.86%93.9M |
Net cash flows from investing activities | -59.31%-361.29M | -60.32%-299.69M | -180.52%-197.21M | -9.60%-319.89M | -17.01%-226.79M | -99.08%-186.93M | 0.20%-70.3M | -205.17%-291.89M | -163.41%-193.82M | -125.78%-93.9M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | -98.06%12.65M | -95.51%400K | ---- | ---- | 4,834.35%652.82M | -30.09%8.9M | -52.87%6M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | 97.66%12.65M | -95.51%400K | ---- | ---- | -51.63%6.4M | -30.09%8.9M | -52.87%6M |
Cash from borrowing | 624.33%1.6B | 26,987.76%1.08B | --571.52M | -23.53%407.97M | 35.28%221.25M | -95.92%4M | ---- | 340.70%533.48M | 25.46%163.55M | 3,788.89%98M |
Cash received relating to other financing activities | -31.45%1.26B | -41.19%880.99M | -47.43%476.13M | 43.14%2.38B | 7.63%1.84B | 19.62%1.5B | 50.36%905.73M | -28.11%1.66B | 0.02%1.71B | 110.00%1.25B |
Cash inflows from financing activities | 38.95%2.86B | 30.80%1.96B | 15.67%1.05B | -1.70%2.8B | 9.55%2.06B | 10.74%1.5B | 40.45%905.73M | 16.42%2.85B | 1.61%1.88B | 121.77%1.36B |
Borrowing repayment | 56.72%538.4M | -31.02%234.9M | -46.51%165M | 117.38%350.1M | 111.38%343.54M | 177.95%340.54M | 12,139.71%308.44M | --161.05M | 1.00%162.52M | --122.52M |
Dividend interest payment | 151.33%211.01M | 40.34%64.92M | 51.59%1.87M | -1.52%155.92M | 81.12%83.95M | 61.63%46.26M | 531.01%1.24M | 65.28%158.32M | 15.09%46.35M | -5.06%28.62M |
-Including:Cash payments for dividends or profit to minority shareholders | -83.70%1M | -81.26%1M | 27.55%1M | --6.15M | --6.14M | --5.34M | --784K | ---- | ---- | ---- |
Cash payments relating to other financing activities | 17.26%1.71B | 14.33%1.24B | 6.51%592.04M | 12.87%1.99B | -7.83%1.46B | -0.50%1.08B | -9.48%555.85M | -31.32%1.76B | -16.19%1.58B | 57.29%1.09B |
Cash outflows from financing activities | 30.43%2.46B | 4.65%1.54B | -12.32%758.91M | 19.85%2.5B | 5.30%1.88B | 18.55%1.47B | 40.33%865.53M | -21.80%2.08B | -14.26%1.79B | 71.63%1.24B |
Net cash flows from financing activities | 130.36%404.74M | 1,294.91%424.59M | 618.34%288.75M | -60.45%302.4M | 93.28%175.7M | -73.54%30.44M | 43.11%40.2M | 450.21%764.64M | 138.43%90.91M | 203.05%115.04M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | ---229.56 | --134.44 | --37.49 | -80.63%360.04 | ---- | ---- | ---- | 614.81%1.86K | ---- | ---- |
Net increase in cash and cash equivalents | 69.22%-213.62M | 41.49%-268.8M | 28.13%-322.86M | -192.67%-537.61M | -289.81%-694M | -152.46%-459.43M | -193.91%-449.26M | 661.42%580.17M | -19.73%-178.04M | -427.43%-181.98M |
Add:Begin period cash and cash equivalents | -54.16%454.97M | -54.16%454.97M | -54.16%454.97M | 140.68%992.58M | 140.68%992.58M | 140.68%992.58M | 140.68%992.58M | 22.66%412.42M | 21.60%412.42M | 22.66%412.42M |
End period cash equivalent | -19.17%241.35M | -65.08%186.18M | -75.69%132.11M | -54.16%454.97M | 27.39%298.58M | 131.37%533.15M | 109.32%543.33M | 140.68%992.58M | 23.06%234.38M | -41.19%230.43M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.