(Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | (FY)Nov 30, 2022 | (Q4)Nov 30, 2022 | (Q3)Aug 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -1.62%11B | 7.20%8.24B | 25.94%39.28B | 19.65%11.44B | 29.66%8.98B | 14.00%11.18B | 56.81%7.68B | 12.21%31.19B | 13.89%9.56B | -6.96%6.92B |
Cost of revenue | -8.40%9.15B | 2.32%7.28B | 22.92%34.34B | 14.91%9.6B | 28.51%7.64B | 14.81%9.99B | 44.02%7.12B | 7.99%27.94B | 9.90%8.35B | -17.38%5.95B |
Gross profit | 55.03%1.85B | 69.22%951M | 51.83%4.93B | 52.44%1.84B | 36.82%1.33B | 7.66%1.19B | 1,377.27%562M | 68.95%3.25B | 51.88%1.21B | 301.23%975M |
Operating expense | -4.11%1.47B | -3.80%1.42B | 7.03%6.15B | 5.47%1.66B | 11.97%1.49B | -4.60%1.53B | 18.81%1.47B | 1.77%5.75B | -11.34%1.57B | -7.59%1.33B |
Operating profit | 211.76%380M | 48.90%-465M | 51.26%-1.22B | 151.38%186M | 56.66%-153M | 31.86%-340M | 29.07%-910M | 32.93%-2.5B | 62.91%-362M | 70.44%-353M |
Net non-operating interest income (expenses) | -18.60%-51M | -25.64%-49M | -23.18%-186M | -17.39%-54M | -21.95%-50M | -30.30%-43M | -25.81%-39M | -25.83%-151M | -35.29%-46M | -41.38%-41M |
Non-operating interest income | --1M | --0 | -75.00%1M | --0 | --0 | --0 | 0.00%1M | 100.00%4M | --1M | --1M |
Non-operating interest expense | 20.93%52M | 22.50%49M | 20.65%187M | 14.89%54M | 19.05%50M | 26.47%43M | 25.00%40M | 27.05%155M | 38.24%47M | 44.83%42M |
Net investment income | 3,050.00%63M | 133.33%42M | -7.84%47M | 107.22%7M | -39.39%20M | -97.37%2M | -53.85%18M | -73.02%51M | -273.21%-97M | 237.50%33M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 1,853.33%293M | 0 | -35.24%204M | 591.30%159M | -75.00%11M | -89.51%15M | -81.90%19M | 185.83%315M | -81.30%23M | 241.94%44M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | 0 | 0 | 99.41%-1M | 0 | 93.33%-1M | 0 | 0 | 49.70%-170M | 0 | 94.93%-15M |
Less:Other special charges | ---- | ---- | -99.41%1M | --0 | ---- | ---- | ---- | 3,300.00%170M | --0 | --15M |
Other non-operating income (expenses) | 20.83%29M | 0.00%12M | 361.54%60M | -14.29%12M | -25.00%12M | 182.76%24M | 0.00%12M | -82.43%13M | -66.67%14M | 1,500.00%16M |
Income before tax | 308.77%714M | 48.94%-459M | 55.19%-1.09B | 166.03%309M | 49.04%-160M | 31.33%-342M | 22.30%-899M | 43.47%-2.44B | 40.53%-468M | 79.91%-314M |
Income tax | 41.67%51M | 0.00%32M | 14.52%142M | 41.38%41M | -17.50%33M | 24.14%36M | 23.08%32M | -31.11%124M | -81.41%29M | 566.67%40M |
Net income | 275.66%664M | 47.15%-492M | 51.80%-1.24B | 153.92%268M | 45.35%-194M | 28.27%-378M | 21.30%-931M | 42.97%-2.56B | 47.35%-497M | 77.37%-355M |
Net income continuous operations | 275.40%663M | 47.26%-491M | 51.82%-1.23B | 153.92%268M | 45.48%-193M | 28.27%-378M | 21.30%-931M | 42.97%-2.56B | 47.30%-497M | 77.44%-354M |
Noncontrolling interests | -75.00%1M | 0 | 175.00%11M | -25.00%3M | 1M | 4M | 3M | 100.00%4M | 100.00%4M | 0 |
Net income attributable to the company | 274.02%663M | 47.38%-492M | 51.46%-1.25B | 152.99%266M | 44.94%-196M | 27.57%-381M | 20.96%-935M | 42.89%-2.57B | 46.99%-502M | 77.30%-356M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 274.02%663M | 47.38%-492M | 51.46%-1.25B | 152.99%266M | 44.94%-196M | 27.57%-381M | 20.96%-935M | 42.89%-2.57B | 46.99%-502M | 77.30%-356M |
Gross dividend payment | ||||||||||
Basic earnings per share | 274.04%103.92 | 47.34%-77.1 | 51.45%-195.09 | 153.00%41.61 | 45.12%-30.57 | 27.58%-59.71 | 20.94%-146.42 | 42.88%-401.87 | 47.01%-78.51 | 77.31%-55.7 |
Diluted earnings per share | 273.83%103.793 | 47.34%-77.1 | 51.45%-195.09 | 152.95%41.61 | 44.94%-30.6797 | 27.58%-59.71 | 20.94%-146.42 | 42.88%-401.87 | 46.99%-78.5775 | 77.30%-55.7243 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data