(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Mar 31, 2022 | (Q3)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -2.14%107.45B | 14.47%103.9B | 22.29%118.4B | 17.66%104.46B | --109.8B | --90.77B | --96.82B | -2.05%97.48B | -10.79%88.78B | 26.03%89.29B |
-Cash and cash equivalents | -2.14%107.45B | 14.47%103.9B | 22.29%118.4B | 17.66%104.46B | --109.8B | --90.77B | --96.82B | -2.05%97.48B | -10.79%88.78B | 26.03%89.29B |
Receivables | -9.69%257.86B | -6.81%276.46B | -1.89%287.26B | -1.67%289.86B | --285.52B | --296.67B | --292.8B | 6.13%300.28B | 4.19%294.77B | 5.27%280.65B |
-Accounts receivable | -9.69%257.86B | -6.81%276.46B | -1.89%287.26B | -1.67%289.86B | --285.52B | --296.67B | --292.8B | 6.13%300.28B | 4.19%294.77B | 5.27%280.65B |
-Gross accounts receivable | -9.69%257.86B | -6.81%276.46B | -1.89%287.26B | -1.67%289.86B | --285.52B | --296.67B | --292.8B | 6.13%300.28B | 4.19%294.77B | 5.27%280.65B |
Inventory | 3.21%350.28B | 12.97%364.11B | 16.12%347.56B | 38.32%321.09B | --339.4B | --322.3B | --299.32B | 37.66%275.53B | 15.98%232.14B | 6.66%229.2B |
Other current assets | 8.08%35.05B | 8.02%35.23B | -10.43%36.62B | 1.45%32.88B | --32.43B | --32.61B | --40.89B | 22.74%38.07B | 4.48%32.41B | -8.83%31.23B |
Total current assets | -2.15%750.63B | 5.03%779.7B | 8.22%789.84B | 15.46%748.29B | --767.15B | --742.35B | --729.83B | 15.93%711.36B | 5.62%648.1B | 7.46%630.37B |
Non current assets | ||||||||||
Net PPE | 2.02%345.73B | 4.54%349.95B | 5.14%340.67B | 9.63%330.01B | --338.88B | --334.76B | --324.01B | 16.05%320.08B | 9.14%301.01B | 3.71%288.32B |
-Gross PP&E | 2.02%345.73B | 4.54%349.95B | 5.14%340.67B | 12.65%724.04B | --338.88B | --334.76B | --324.01B | 15.50%688.17B | 7.88%642.74B | 3.71%288.32B |
-Accumulated depreciation | ---- | ---- | ---- | -15.31%-394.04B | ---- | ---- | ---- | -15.03%-368.09B | -6.79%-341.72B | ---- |
Total investment | ---- | ---- | ---- | -9.40%19.85B | ---- | ---- | ---- | -26.67%16.73B | -3.94%21.91B | ---- |
-Financial asset investment | ---- | ---- | ---- | -9.40%19.85B | ---- | ---- | ---- | -26.67%16.73B | -3.94%21.91B | ---- |
-Including:Available-for-sale securities | ---- | ---- | ---- | -9.40%19.85B | ---- | ---- | ---- | -26.67%16.73B | -3.94%21.91B | ---- |
Long-term accounts receivable and other receivables | ---- | ---- | ---- | 83.32%5.6B | ---- | ---- | ---- | 17.27%3.12B | 15.01%3.06B | ---- |
Goodwill and other intangible assets | -24.27%44.62B | -18.91%48.42B | -17.96%46.94B | -41.19%45.61B | --58.92B | --59.71B | --57.22B | -26.24%56.64B | 0.99%77.55B | 4.47%79.44B |
-Goodwill | -8.73%18.38B | -1.32%20.33B | 1.98%19.72B | -37.81%19.31B | --20.14B | --20.6B | --19.33B | -34.54%19.22B | 5.76%31.05B | 5.48%32.26B |
-Other intangible assets | -32.34%26.23B | -28.18%28.08B | -28.14%27.23B | -43.44%26.3B | --38.77B | --39.1B | --37.89B | -21.11%37.42B | -1.96%46.5B | 3.78%47.18B |
Defined pension benefit | ---- | ---- | ---- | 78.78%15.8B | ---- | ---- | ---- | 85.67%8.52B | 92.46%8.84B | ---- |
Deferred tax assets-non current | ---- | ---- | ---- | -13.20%22.46B | ---- | ---- | ---- | -19.26%20.55B | 1.63%25.87B | ---- |
Other non current assets | 21.09%82.06B | 18.13%78.73B | 24.18%76.61B | 54.28%13.24B | --67.77B | --66.65B | --61.69B | 32.65%11.87B | -4.09%8.58B | 7.65%66.41B |
Total non current assets | 1.47%472.41B | 3.47%477.1B | 4.81%464.23B | 1.29%452.57B | --465.56B | --461.12B | --442.92B | 4.90%437.51B | 7.14%446.83B | 4.43%434.17B |
Total assets | -0.78%1.22T | 4.43%1.26T | 6.93%1.25T | 9.67%1.2T | --1.23T | --1.2T | --1.17T | 11.47%1.15T | 6.23%1.09T | 6.21%1.06T |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 17.96%123.94B | -1.82%82.18B | 19.13%124.59B | 93.28%83B | --105.07B | --83.7B | --104.58B | 152.88%88.43B | 22.81%42.94B | -19.88%41.58B |
-Current debt and capital lease obligation | 17.96%123.94B | -1.82%82.18B | 19.13%124.59B | 93.28%83B | --105.07B | --83.7B | --104.58B | 152.88%88.43B | 22.81%42.94B | -19.88%41.58B |
-Including:Current debt | 17.96%123.94B | -1.82%82.18B | 19.13%124.59B | 93.28%83B | --105.07B | --83.7B | --104.58B | 152.88%88.43B | 22.81%42.94B | -19.88%41.58B |
Payables | -18.75%151.23B | -8.11%169.96B | -3.87%174.66B | 7.85%194.8B | --186.13B | --184.97B | --181.7B | 13.53%189.46B | 8.24%180.62B | 16.57%169.5B |
-accounts payable | -18.75%151.23B | -8.11%169.96B | -3.87%174.66B | 4.75%180.82B | --186.13B | --184.97B | --181.7B | 16.24%186.28B | 7.71%172.62B | 16.57%169.5B |
-Total tax payable | ---- | ---- | ---- | 74.58%13.98B | ---- | ---- | ---- | -51.97%3.18B | 21.06%8.01B | ---- |
Current provisions | -5.17%13.85B | 1.34%14.74B | 2.59%14.43B | -15.47%15.2B | --14.6B | --14.54B | --14.06B | -29.78%14.78B | -14.58%17.98B | 5.59%17.9B |
Pension and other retirement benefit plans | 8.99%15.31B | 10.20%7.08B | 12.93%14.8B | --7.75B | --14.05B | --6.42B | --13.1B | --7.51B | --0 | ---- |
Accrued and deferred income | ---- | ---- | ---- | -14.16%48.03B | ---- | ---- | ---- | 4.85%60.47B | -2.99%55.95B | ---- |
Other current liabilities | -12.95%102.89B | -8.15%119.77B | -5.03%117.05B | -2.56%67.55B | --118.2B | --130.4B | --123.24B | -4.96%57.59B | 14.41%69.32B | 7.97%122.87B |
Current liabilities | -7.04%407.22B | -6.26%393.72B | 2.02%445.52B | 13.50%416.33B | --438.05B | --420.03B | --436.68B | 22.59%418.24B | 7.52%366.82B | 7.25%351.85B |
Non current liabilities | ||||||||||
Non current financial liabilities | 28.79%101.28B | 43.10%113.41B | 20.18%79.02B | 15.99%79.23B | --78.64B | --79.25B | --65.75B | -19.15%72.34B | -23.65%68.31B | -7.63%78.44B |
-Long term debt and capital lease obligation | 28.79%101.28B | 43.10%113.41B | 20.18%79.02B | 15.99%79.23B | --78.64B | --79.25B | --65.75B | -19.15%72.34B | -23.65%68.31B | -7.63%78.44B |
-Including:Long term debt | 28.79%101.28B | 43.10%113.41B | 20.18%79.02B | 15.99%79.23B | --78.64B | --79.25B | --65.75B | -19.15%72.34B | -23.65%68.31B | -7.63%78.44B |
Long term provisions | -1.22%162M | 3.70%168M | 3.14%164M | 5.23%161M | --164M | --162M | --159M | 4.64%158M | 1.32%153M | 1.32%154M |
Long term pension and other post-retirement benefit plans | -13.39%35.56B | -7.34%36.53B | -8.90%35.24B | -27.87%33.84B | --41.06B | --39.43B | --38.68B | -29.61%36.36B | -9.20%46.91B | -3.44%53.06B |
Non current deferred liabilities | -0.00%20.41B | -0.00%20.41B | -0.00%20.41B | -0.35%20.41B | --20.41B | --20.41B | --20.41B | 0.21%20.48B | 0.21%20.48B | -0.94%20.43B |
Other non current liabilities | 20.32%28.51B | 4.02%25.15B | 5.83%24.58B | -7.81%23.43B | --23.69B | --24.18B | --23.23B | 6.55%24.37B | 11.10%25.41B | 9.83%23.81B |
Total non current liabilities | 13.39%185.92B | 19.73%195.67B | 7.55%159.41B | -2.60%157.06B | --163.97B | --163.43B | --148.23B | -16.73%153.71B | -12.64%161.26B | -3.53%175.9B |
Total liabilities | -1.47%593.14B | 1.02%589.39B | 3.42%604.93B | 8.58%573.39B | --602.02B | --583.46B | --584.91B | 8.79%571.95B | 0.44%528.09B | 3.40%527.75B |
Shareholders'equity | ||||||||||
Share capital | 0.00%30.87B | 0.00%30.87B | 0.00%30.87B | 0.00%30.87B | --30.87B | --30.87B | --30.87B | 0.00%30.87B | 0.00%30.87B | 0.00%30.87B |
-common stock | 0.00%30.87B | 0.00%30.87B | 0.00%30.87B | 0.00%30.87B | --30.87B | --30.87B | --30.87B | 0.00%30.87B | 0.00%30.87B | 0.00%30.87B |
Additional paid-in capital | 0.00%25.2B | 0.00%25.2B | 0.00%25.2B | -3.33%25.2B | --25.2B | --25.2B | --25.2B | -3.33%25.2B | 0.00%26.07B | 0.00%26.07B |
Retained earnings | 1.87%443.31B | 4.42%449.74B | 4.97%439.83B | 2.48%433.58B | --435.15B | --430.69B | --419.02B | 5.95%413.57B | 8.39%423.1B | 6.10%407.36B |
Less: Treasury stock | 855.16%11.2B | 860.55%11.2B | 137.99%2.74B | 4.81%1.18B | --1.17B | --1.17B | --1.15B | 4.45%1.15B | 2.09%1.12B | 2.28%1.12B |
Fixed asset revaluation reserve | -0.00%40.31B | 0.05%40.31B | 0.05%40.31B | -0.33%40.31B | --40.31B | --40.29B | --40.29B | 0.25%40.44B | 0.25%40.44B | -0.45%40.44B |
Other reserves | 2.53%95.24B | 45.93%125.36B | 64.39%107.3B | 184.14%90.99B | --92.88B | --85.9B | --65.27B | 1,344.56%60.33B | 666.81%32.02B | 1,101.86%18.81B |
Total stockholders'equity | 0.08%623.72B | 7.93%660.28B | 10.57%640.76B | 12.40%619.77B | --623.25B | --611.78B | --579.5B | 16.01%569.26B | 12.37%551.39B | 9.18%522.43B |
Noncontrolling interests | -16.94%6.18B | -13.27%7.13B | 0.54%8.38B | -50.23%7.69B | --7.44B | --8.22B | --8.33B | -46.18%7.66B | 8.62%15.46B | 7.03%14.36B |
Total equity | -0.12%629.9B | 7.65%667.41B | 10.43%649.14B | 10.69%627.47B | --630.69B | --620.01B | --587.83B | 14.26%576.92B | 12.26%566.84B | 9.12%536.79B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data