(Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | (Q3)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 20.61%4.39B | 4.06%3.9B | 10.82%3.69B | 10.82%3.69B | 22.73%4.1B | 43.98%3.64B | 40.01%3.74B | 16.33%3.33B | 16.33%3.33B | -0.23%3.34B |
-Cash and cash equivalents | 20.61%4.39B | 4.06%3.9B | 10.82%3.69B | 10.82%3.69B | 22.73%4.1B | 43.98%3.64B | 40.01%3.74B | 16.33%3.33B | 16.33%3.33B | -0.23%3.34B |
Receivables | 3.63%3.1B | 7.48%3.93B | 15.32%4.4B | 15.32%4.4B | -17.08%3.4B | -9.07%2.99B | 16.24%3.65B | 38.57%3.82B | 38.57%3.82B | 43.56%4.1B |
-Accounts receivable | 3.63%3.1B | 7.48%3.93B | 15.32%4.4B | 15.32%4.4B | -17.08%3.4B | -9.07%2.99B | 16.24%3.65B | 38.57%3.82B | 38.57%3.82B | 43.56%4.1B |
-Gross accounts receivable | 3.63%3.1B | 7.48%3.93B | 15.32%4.4B | 15.32%4.4B | -17.08%3.4B | -9.07%2.99B | 16.24%3.65B | 38.57%3.82B | 38.57%3.82B | 43.56%4.1B |
Inventory | -16.68%2.79B | -0.87%2.99B | -8.33%2.85B | -8.33%2.85B | 3.90%3.53B | -8.71%3.34B | -0.32%3.02B | 32.20%3.11B | 32.20%3.11B | 77.48%3.39B |
Other current assets | 1.59%177M | -24.69%168M | -49.81%122.93M | -49.81%122.93M | -44.26%146.33M | -36.86%174.23M | 17.72%223.08M | 37.73%244.95M | 37.73%244.95M | 92.35%262.54M |
Total current assets | 2.99%10.45B | 3.24%10.98B | 5.38%11.06B | 5.38%11.06B | 0.68%11.18B | 4.02%10.14B | 17.77%10.63B | 28.89%10.5B | 28.89%10.5B | 34.45%11.1B |
Non current assets | ||||||||||
Net PPE | -1.81%5.1B | -1.81%5.11B | -3.03%5.01B | -3.03%5.01B | 5.19%5.22B | 6.07%5.19B | 7.77%5.2B | 10.32%5.17B | 10.32%5.17B | 5.33%4.96B |
-Gross PP&E | -1.83%5.1B | -1.85%5.11B | 2.34%15.08B | 2.34%15.08B | 5.19%5.22B | 6.07%5.19B | 7.77%5.2B | 7.69%14.74B | 7.69%14.74B | 5.33%4.96B |
-Accumulated depreciation | ---- | ---- | -5.24%-10.07B | -5.24%-10.07B | ---- | ---- | ---- | -6.32%-9.57B | -6.32%-9.57B | ---- |
Total investment | ---- | ---- | 28.77%99.35M | 28.77%99.35M | ---- | ---- | ---- | 13.10%77.15M | 13.10%77.15M | ---- |
-Financial asset investment | ---- | ---- | 28.77%99.35M | 28.77%99.35M | ---- | ---- | ---- | 13.10%77.15M | 13.10%77.15M | ---- |
-Including:Available-for-sale securities | ---- | ---- | 28.77%99.35M | 28.77%99.35M | ---- | ---- | ---- | 13.10%77.15M | 13.10%77.15M | ---- |
Long-term accounts receivable and other receivables | ---- | ---- | -0.03%45.43M | -0.03%45.43M | ---- | ---- | ---- | 0.29%45.44M | 0.29%45.44M | ---- |
Goodwill and other intangible assets | -36.63%139M | -32.72%162M | -28.96%183.14M | -28.96%183.14M | -25.51%200.7M | -23.78%219.36M | -22.20%240.79M | -18.57%257.81M | -18.57%257.81M | -18.57%269.45M |
-Other intangible assets | -36.63%139M | -32.72%162M | -28.96%183.14M | -28.96%183.14M | -25.51%200.7M | -23.78%219.36M | -22.20%240.79M | -18.57%257.81M | -18.57%257.81M | -18.57%269.45M |
Defined pension benefit | ---- | ---- | 24.98%121.71M | 24.98%121.71M | ---- | ---- | ---- | 19.17%97.39M | 19.17%97.39M | ---- |
Deferred tax assets-non current | ---- | ---- | 0.90%563K | 0.90%563K | ---- | ---- | ---- | -79.47%558K | -79.47%558K | ---- |
Other non current assets | 14.62%457M | 15.41%443M | 68.82%154.78M | 68.82%154.78M | 32.34%408.78M | 32.00%398.7M | 30.46%383.86M | -34.95%91.68M | -34.95%91.68M | -6.91%308.89M |
Total non current assets | -2.00%5.69B | -1.95%5.71B | -2.12%5.62B | -2.12%5.62B | 5.21%5.83B | 5.93%5.81B | 7.29%5.83B | 7.46%5.74B | 7.46%5.74B | 3.10%5.54B |
Total assets | 1.19%16.14B | 1.40%16.69B | 2.73%16.68B | 2.73%16.68B | 2.19%17B | 4.71%15.95B | 13.83%16.46B | 20.40%16.24B | 20.40%16.24B | 22.10%16.64B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -33.83%1.09B | 29.79%2.64B | 43.21%2.37B | 43.21%2.37B | 9.82%2.24B | -19.70%1.64B | -42.07%2.04B | -53.90%1.66B | -53.90%1.66B | -51.08%2.04B |
-Current debt and capital lease obligation | -33.83%1.09B | 29.79%2.64B | 43.21%2.37B | 43.21%2.37B | 9.82%2.24B | -19.70%1.64B | -42.07%2.04B | -53.90%1.66B | -53.90%1.66B | -51.08%2.04B |
-Including:Current debt | -33.83%1.09B | 29.79%2.64B | 45.12%2.3B | 45.12%2.3B | 9.82%2.24B | -19.70%1.64B | -42.07%2.04B | -55.08%1.58B | -55.08%1.58B | -51.08%2.04B |
-Including:Current capital Lease obligation | ---- | ---- | 3.17%78.04M | 3.17%78.04M | ---- | ---- | ---- | 2.90%75.65M | 2.90%75.65M | ---- |
Payables | -11.80%1.94B | -34.62%1.7B | -27.94%2.62B | -27.94%2.62B | -21.67%2.35B | -20.86%2.2B | -7.73%2.6B | 26.20%3.64B | 26.20%3.64B | 44.20%3B |
-accounts payable | -11.38%1.79B | -37.97%1.5B | -33.59%1.86B | -33.59%1.86B | -21.94%2.2B | -24.22%2.02B | -7.72%2.42B | 32.01%2.8B | 32.01%2.8B | 51.00%2.82B |
-Total tax payable | -16.56%150M | 9.86%200M | 18.90%214.4M | 18.90%214.4M | -17.29%144.67M | 57.75%179.77M | -7.82%182.05M | -21.55%180.31M | -21.55%180.31M | -16.47%174.91M |
-Other payable | ---- | ---- | -16.78%549.66M | -16.78%549.66M | ---- | ---- | ---- | 23.66%660.46M | 23.66%660.46M | ---- |
Pension and other retirement benefit plans | -2.74%33M | -0.06%99M | -29.57%54.26M | -29.57%54.26M | -2.02%129.19M | 13.62%33.93M | -6.89%99.06M | 67.04%77.04M | 67.04%77.04M | -6.76%131.86M |
Accrued and deferred income | ---- | ---- | -68.41%120.16M | -68.41%120.16M | ---- | ---- | ---- | 32,713.37%380.31M | 32,713.37%380.31M | ---- |
Other current liabilities | 20.73%1.33B | -9.39%1.01B | 39.59%278.32M | 39.59%278.32M | -33.29%1.01B | -3.91%1.1B | 34.74%1.11B | -8.64%199.38M | -8.64%199.38M | 67.56%1.51B |
Current liabilities | -11.81%4.39B | -6.79%5.45B | -8.48%5.45B | -8.48%5.45B | -14.28%5.72B | -17.06%4.97B | -19.51%5.85B | -11.72%5.96B | -11.72%5.96B | -8.63%6.68B |
Non current liabilities | ||||||||||
Non current financial liabilities | -33.41%839M | -30.77%945M | -26.03%1.36B | -26.03%1.36B | -26.67%1.16B | -25.00%1.26B | --1.37B | 337.61%1.83B | 337.61%1.83B | --1.58B |
-Long term debt and capital lease obligation | -33.41%839M | -30.77%945M | -26.03%1.36B | -26.03%1.36B | -26.67%1.16B | -25.00%1.26B | --1.37B | 337.61%1.83B | 337.61%1.83B | --1.58B |
-Including:Long term debt | -33.41%839M | -30.77%945M | -28.57%1.05B | -28.57%1.05B | -26.67%1.16B | -25.00%1.26B | --1.37B | --1.47B | --1.47B | --1.58B |
-Including:Long term capital lease obligation | ---- | ---- | -15.73%305.17M | -15.73%305.17M | ---- | ---- | ---- | -13.51%362.11M | -13.51%362.11M | ---- |
Long term provisions | ---- | ---- | 0.00%4.3M | 0.00%4.3M | ---- | ---- | ---- | 0.00%4.3M | 0.00%4.3M | ---- |
Long term pension and other post-retirement benefit plans | 1.78%528M | 2.21%521M | 4.52%535.28M | 4.52%535.28M | -1.59%528.02M | -1.78%518.75M | -1.77%509.73M | -0.06%512.14M | -0.06%512.14M | 0.82%536.57M |
Non current deferred liabilities | ---- | ---- | 27.12%645.73M | 27.12%645.73M | ---- | ---- | ---- | 50.41%507.97M | 50.41%507.97M | ---- |
Other non current liabilities | 8.98%961M | 2.62%925M | 5.17%3.64M | 5.17%3.64M | 10.60%904.75M | 13.15%881.79M | 13.65%901.39M | 21.04%3.46M | 21.04%3.46M | -2.33%818.05M |
Total non current liabilities | -12.50%2.33B | -13.87%2.39B | -11.04%2.54B | -11.04%2.54B | -11.67%2.59B | -10.94%2.66B | 111.59%2.78B | 124.14%2.86B | 124.14%2.86B | 113.87%2.93B |
Total liabilities | -12.05%6.71B | -9.07%7.84B | -9.31%8B | -9.31%8B | -13.49%8.31B | -15.03%7.63B | 0.55%8.62B | 9.89%8.82B | 9.89%8.82B | 10.70%9.61B |
Shareholders'equity | ||||||||||
Share capital | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M |
-common stock | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M | 0.00%300M |
Additional paid-in capital | -0.07%1.11B | -0.07%1.11B | 0.00%1.11B | 0.00%1.11B | 0.00%1.11B | 0.00%1.11B | 0.00%1.11B | 0.00%1.11B | 0.00%1.11B | 0.00%1.11B |
Retained earnings | 8.29%6.9B | 9.95%6.62B | 18.06%6.67B | 18.06%6.67B | 30.38%6.58B | 45.45%6.37B | 39.82%6.02B | 38.25%5.65B | 38.25%5.65B | 35.59%5.05B |
Less: Treasury stock | -1.21%20M | -1.21%20M | 0.09%20.26M | 0.09%20.26M | 0.38%20.26M | 0.29%20.24M | 0.29%20.24M | 0.29%20.24M | 0.29%20.24M | 0.00%20.19M |
Other reserves | 104.15%1.14B | 96.34%843M | 63.04%631.82M | 63.04%631.82M | 21.31%723.56M | 15.86%558.42M | 124.61%429.36M | 4,669.82%387.52M | 4,669.82%387.52M | 469.17%596.46M |
Total stockholders'equity | 13.33%9.43B | 12.92%8.85B | 17.03%8.69B | 17.03%8.69B | 23.61%8.69B | 33.07%8.32B | 33.18%7.84B | 35.84%7.42B | 35.84%7.42B | 42.10%7.03B |
Total equity | 13.33%9.43B | 12.92%8.85B | 17.03%8.69B | 17.03%8.69B | 23.61%8.69B | 33.07%8.32B | 33.18%7.84B | 35.84%7.42B | 35.84%7.42B | 42.10%7.03B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data