--2025/Q3-- / 950.000M--
Jan 10, 20252025/Q2-- / 843.000M--
Oct 9, 20242025/Q1807.117M / 830.000M--
Jul 10, 20242024/Q4796.000M / 799.000M--
Apr 10, 20242024/Q3847.000M / 946.000M--
Currency:JPYOct 9, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 830.00M | 807.00M | -23.00M |
Miss Est. | -9.19% | -11.75% | -2.77% |
NI to Common Holders | -- | -126.00M | -- |
-703.32% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data