KAYO MOTOR
834058
Zhejiang Meorient Commerce & Exhibition Inc.
300795
Zhejiang Prulde Electric Appliance
301353
Funshine Culture Group
300860
Jiangsu Jingxue Insulation Technology
301010
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 16.84%1.35B | 13.59%884.26M | 5.98%394.42M | 30.89%1.55B | 31.76%1.16B | 34.34%778.43M | 33.74%372.17M | 32.35%1.18B | 31.78%879.35M | 31.73%579.46M |
Operating revenue | 16.84%1.35B | 13.59%884.26M | 5.98%394.42M | 30.89%1.55B | 31.76%1.16B | 34.34%778.43M | 33.74%372.17M | 32.35%1.18B | 31.78%879.35M | 31.73%579.46M |
Total operating cost | 19.19%1.18B | 14.64%762.89M | 5.75%336.57M | 30.55%1.34B | 31.71%992.54M | 34.36%665.49M | 34.36%318.27M | 40.77%1.03B | 42.06%753.59M | 41.13%495.3M |
Operating cost | 18.85%924.42M | 13.95%599.71M | 6.91%264.32M | 25.99%1.05B | 26.10%777.81M | 31.58%526.29M | 29.17%247.24M | 46.92%829.88M | 48.89%616.81M | 45.49%399.99M |
Operating tax surcharges | 33.92%6.52M | 43.67%4.49M | 35.69%1.95M | 64.33%7.21M | 38.30%4.87M | 27.12%3.12M | -7.14%1.44M | -6.32%4.39M | 13.24%3.52M | 21.27%2.46M |
Operating expense | 24.01%75.5M | 18.87%48.25M | 9.19%21.09M | 83.50%81.98M | 81.20%60.88M | 114.32%40.59M | 150.71%19.32M | 28.72%44.68M | 28.03%33.6M | 20.66%18.94M |
Administration expense | 14.95%111.39M | 10.15%71.13M | 6.37%30.07M | 37.56%133.16M | 43.24%96.9M | 35.62%64.58M | 22.68%28.27M | 23.63%96.8M | 28.42%67.65M | 35.75%47.62M |
Financial expense | 738.27%10.49M | 249.21%4.28M | -32.44%3.5M | 137.90%1.62M | 111.97%1.25M | 2.21%-2.87M | 2,843.06%5.17M | -188.86%-4.28M | -342.61%-10.45M | -194.58%-2.93M |
-Interest expense (Financial expense) | 35.11%10.29M | 30.10%6.26M | 44.27%2.66M | 97.33%8.53M | 235.96%7.62M | 150.75%4.81M | 181.24%1.84M | 59.79%4.32M | -5.95%2.27M | 82.93%1.92M |
-Interest Income (Financial expense) | 42.47%-1.29M | 35.85%-808.49K | -58.91%-529.23K | 15.49%-2.43M | 38.18%-2.24M | 39.25%-1.26M | 74.95%-333.03K | -102.34%-2.88M | -1,186.46%-3.63M | -900.06%-2.07M |
Research and development | 7.54%54.66M | 3.73%35.03M | -7.05%15.65M | 28.27%72.98M | 19.69%50.83M | 15.54%33.77M | 29.50%16.83M | 31.84%56.89M | 42.08%42.46M | 45.35%29.23M |
Credit Impairment Loss | 3.93%-10.8M | 12.29%-7.27M | 34.93%-3.61M | -226.39%-18.02M | -24.70%-11.25M | -28.82%-8.28M | -81.56%-5.55M | -313.60%-5.52M | -905.44%-9.02M | -12,033.10%-6.43M |
Asset Impairment Loss | -67.55%-7.76M | -23.15%-4.27M | -112.97%-2.09M | -68.34%-8.15M | -194.60%-4.63M | -197.50%-3.47M | -110.24%-983.22K | -130.97%-4.84M | -7.80%-1.57M | 10.26%-1.17M |
Other net revenue | ||||||||||
Fair value change income | 103.26%10.97M | 94.18%6.33M | 123.25%2.66M | 108.35%9.99M | 2,394.40%5.4M | 476.02%3.26M | 532.04%1.19M | 733.17%4.79M | --216.4K | 1,797,269.78%566.17K |
Invest income | -8.85%12.93M | 4.48%10.72M | -55.42%2.6M | -46.75%16.43M | -48.79%14.18M | -43.23%10.26M | -39.45%5.83M | 373.22%30.85M | 1,313.46%27.7M | 1,219.17%18.07M |
-Including: Investment income associates | -0.63%439.68K | 2.64%377.74K | -37.63%129.28K | 71.91%870.87K | 192.83%442.46K | 221.68%368.03K | 652.54%207.29K | -75.05%506.6K | -90.87%151.1K | -91.65%114.41K |
Asset deal income | -279.95%-159.89K | -260.21%-167.3K | -76.99%40.54K | 506.97%779.07K | -61.96%88.85K | -59.36%104.42K | 224.48%176.17K | -55.30%128.35K | 246.92%233.57K | 379.72%256.92K |
Other revenue | 23.34%9.89M | 33.53%8.13M | 19.12%2.3M | 79.80%14.06M | 117.88%8.02M | 144.31%6.09M | 113.88%1.93M | 50.72%7.82M | 324.89%3.68M | 263.21%2.49M |
Adjusted Items effecting operating profit | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit | 4.49%185.91M | 11.53%134.84M | 5.75%59.74M | 17.67%221.92M | 21.04%177.92M | 23.44%120.91M | 16.58%56.49M | 6.57%188.6M | 5.48%147M | 9.18%97.95M |
Add:Non operating Income | 95.13%259.47K | -9.67%109.1K | -10.73%11.87K | 4.92%229.45K | 316.42%132.97K | 342.16%120.78K | -50.69%13.3K | -77.86%218.68K | 218.05%31.93K | 3,822.46%27.32K |
Less:Non operating expense | -27.46%472.57K | 29.56%311.89K | 116.81%158.78K | 14.32%709.5K | 91.18%651.49K | 36.83%240.74K | 551.36%73.23K | 12.70%620.61K | -12.14%340.78K | 51.54%175.94K |
Total profit | 4.67%185.69M | 11.47%134.64M | 5.61%59.6M | 17.67%221.44M | 20.94%177.41M | 23.50%120.79M | 16.42%56.43M | 6.08%188.2M | 5.55%146.69M | 9.16%97.8M |
Less:Income tax cost | 8.83%30.05M | 18.69%21.72M | 9.29%9.64M | 54.38%34.2M | 18.15%27.61M | 26.78%18.3M | 6.89%8.82M | -18.36%22.15M | -11.68%23.37M | -12.61%14.44M |
Add:Adjusted items effecting net profit | ---0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net profit | 3.90%155.65M | 10.18%112.92M | 4.92%49.95M | 12.77%187.24M | 21.47%149.8M | 22.93%102.48M | 18.37%47.61M | 10.50%166.04M | 9.60%123.33M | 14.08%83.36M |
Net profit from continuing operation | 3.90%155.65M | 10.18%112.92M | 4.92%49.95M | 12.77%187.24M | 21.47%149.8M | 22.93%102.48M | 18.37%47.61M | 10.50%166.04M | 9.60%123.33M | 14.08%83.36M |
Less:Minority Profit | -7.34%20.84M | -13.01%14.92M | -26.19%6.97M | 26.80%24.25M | 68.86%22.49M | 117.84%17.15M | 181.58%9.44M | 38.28%19.13M | 27.69%13.32M | 20.82%7.87M |
Net profit of parent company owners | 5.89%134.81M | 14.84%98M | 12.62%42.98M | 10.94%162.99M | 15.73%127.31M | 13.04%85.34M | 3.53%38.17M | 7.68%146.91M | 7.75%110.01M | 13.41%75.49M |
Earning per share | ||||||||||
Basic earning per share | 7.35%0.7552 | 16.48%0.5493 | 14.98%0.3378 | 11.14%1.2568 | -16.91%0.7035 | -18.84%0.4716 | -26.05%0.2938 | -39.11%1.1308 | -42.28%0.8467 | -39.24%0.5811 |
Diluted earning per share | 7.29%0.7548 | 16.48%0.5493 | 14.84%0.3374 | 10.98%1.255 | -16.91%0.7035 | -18.84%0.4716 | -26.05%0.2938 | -39.11%1.1308 | -42.28%0.8467 | -39.24%0.5811 |
Other composite income | 97.48%-182.97K | -209.13%-5.21M | -140.08%-12.46M | 70.02%7.91M | -1,827.77%-7.26M | 17,562.40%4.78M | -179.25%-5.19M | 131.11%4.65M | 103.26%420.47K | 100.47%27.04K |
Other composite income of parent company owners | 97.17%-173K | -225.02%-4.94M | -179.56%-11.79M | 79.53%6.58M | -2,078.13%-6.11M | 7,980.34%3.95M | -192.06%-4.22M | 131.60%3.66M | 102.37%308.63K | 99.15%-50.1K |
Other composite income of minority owners | 99.14%-9.97K | -133.39%-276.45K | 31.68%-662.46K | 34.73%1.33M | -1,136.87%-1.16M | 973.31%828.02K | -149.37%-969.68K | 129.39%987.31K | -21.88%111.84K | 54.46%77.15K |
Total composite income | 9.07%155.47M | 0.42%107.71M | -11.61%37.5M | 14.33%195.15M | 15.18%142.54M | 28.62%107.26M | -9.29%42.42M | 26.14%170.69M | 24.21%123.75M | 23.97%83.39M |
Total composite income of parent company owners | 11.08%134.63M | 4.24%93.07M | -8.13%31.19M | 12.61%169.56M | 9.87%121.2M | 18.35%89.28M | -18.09%33.95M | 20.61%150.58M | 23.88%110.32M | 24.28%75.44M |
Total composite income of minority owners | -2.35%20.83M | -18.55%14.64M | -25.56%6.31M | 27.19%25.58M | 58.82%21.33M | 126.14%17.97M | 59.33%8.47M | 92.06%20.11M | 27.02%13.43M | 21.08%7.95M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Notarized Tianye Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | Notarized Tianye Certified Public Accountants Firm (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.