Air China Cargo
001391
Sinostar Cable
300933
Shanghai Anoky Group
300067
Flaircomm Microelectronics, Inc.
301600
Shanghai Wisdom Information Technology
301315
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -26.14%8.34B | -1.90%6.82B | -49.43%1.46B | 46.21%15.23B | 63.61%11.29B | 143.16%6.95B | 157.03%2.89B | 163.96%10.42B | 310.02%6.9B | 134.49%2.86B |
Refunds of taxes and levies | -27.27%466.2M | 26.74%328M | 191.69%228.89M | -11.42%1.04B | 7.46%641.04M | -36.78%258.8M | -70.40%78.47M | 2,464.08%1.17B | 250.54%596.52M | 362.19%409.34M |
Cash received relating to other operating activities | -72.82%1.35B | -80.09%839.72M | -68.47%527.51M | 120.76%2.41B | 673.33%4.98B | 695.89%4.22B | 313.58%1.67B | 127.07%1.09B | 387.79%643.37M | 431.69%529.81M |
Cash inflows from operating activities | -39.91%10.16B | -30.10%7.99B | -52.22%2.22B | 47.30%18.69B | 107.67%16.91B | 200.88%11.43B | 158.72%4.64B | 183.54%12.69B | 310.09%8.14B | 169.87%3.8B |
Goods services cash paid | -27.83%8.55B | -17.54%7.56B | -67.36%1.38B | 100.00%15.66B | 64.58%11.84B | 161.73%9.17B | 148.47%4.22B | 296.48%7.83B | 413.17%7.2B | 469.29%3.5B |
Staff behalf paid | 5.35%947.67M | 8.04%650.76M | 14.05%352.26M | 4.03%1.26B | 1.32%899.57M | -2.20%602.33M | 4.17%308.86M | 69.77%1.21B | 79.57%887.89M | 90.59%615.87M |
All taxes paid | 23.87%108.9M | 79.05%99.05M | 460.62%68.91M | 213.30%115.23M | 159.92%87.92M | 129.12%55.32M | -8.65%12.29M | 175.33%36.78M | 223.84%33.82M | 302.03%24.14M |
Cash paid relating to other operating activities | -92.54%278.86M | -83.30%224.37M | 208.38%1.54B | -81.48%992.63M | 509.63%3.74B | 171.43%1.34B | 94.52%498.04M | 247.74%5.36B | -25.98%612.93M | -25.34%494.86M |
Cash outflows from operating activities | -40.35%9.88B | -23.59%8.54B | -33.83%3.33B | 24.87%18.02B | 89.76%16.57B | 140.84%11.17B | 122.55%5.04B | 240.32%14.43B | 219.21%8.73B | 188.61%4.64B |
Net cash flows from operating activities | -18.89%277.33M | -319.76%-552.19M | -181.74%-1.12B | 138.01%664.03M | 158.12%341.9M | 129.83%251.27M | 15.68%-396.09M | -849.05%-1.75B | 21.53%-588.25M | -320.17%-842.37M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -99.97%141.6K | ---- | ---- | -81.17%410M | -76.94%410M | -76.94%410M | -31.67%410M | -79.11%2.18B | -79.21%1.78B | -66.54%1.78B |
Cash received from returns on investments | -99.69%194.77K | ---- | ---- | 970.29%76.66M | 1,045.83%63.28M | 1,045.84%63.28M | 879.16%18.84M | -73.84%7.16M | -78.26%5.52M | -68.73%5.52M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 546.34%3.02M | 230.13%1.43M | --78.2K | -81.09%24.62M | -99.43%467.14K | -99.48%432.93K | ---- | 756,983.81%130.23M | --82.52M | --82.52M |
Cash received relating to other investing activities | 81.13%985.47M | -2.62%529.24M | -80.06%64.67M | -81.94%92.22M | --544.07M | --543.51M | 18,326.90%324.31M | --510.51M | ---- | ---- |
Cash inflows from investing activities | -2.85%988.82M | -47.83%530.67M | -91.40%64.75M | -78.64%603.5M | -45.46%1.02B | -45.49%1.02B | 9.76%753.15M | -72.96%2.83B | -78.38%1.87B | -65.29%1.87B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 60.21%1.27B | 83.97%1.01B | -45.93%122.56M | -42.51%1.07B | -10.77%792.16M | 4.08%551.31M | -41.20%226.66M | -19.92%1.87B | -39.77%887.75M | 13.47%529.7M |
Cash paid to acquire investments | -40.01%313.14M | -71.25%123.64M | -79.99%82.03M | -72.79%522.01M | -76.87%522.01M | -70.31%430M | -61.82%410M | -82.58%1.92B | -76.61%2.26B | -76.56%1.45B |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --600K | --600K |
Cash paid relating to other investing activities | 71.32%1.29B | 158.40%331.39M | -0.53%528.53M | 18,204.23%533.46M | 601.01%750.17M | 19.84%128.24M | 396.60%531.36M | -99.70%2.91M | -50.38%107.01M | -84.40%107.01M |
Cash outflows from investing activities | 38.90%2.87B | 32.42%1.47B | -37.23%733.12M | -43.80%2.13B | -36.52%2.06B | -46.80%1.11B | -25.44%1.17B | -73.57%3.79B | -71.32%3.25B | -71.55%2.09B |
Net cash flows from investing activities | -79.51%-1.88B | -916.57%-938.62M | -61.10%-668.38M | -58.43%-1.53B | 24.48%-1.05B | 57.98%-92.33M | 52.87%-414.87M | 75.19%-962.77M | 48.77%-1.39B | 88.76%-219.72M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -35.95%11.67M | -86.13%2.53M | --2.53M | -97.93%69.81M | --18.23M | --18.23M | ---- | --3.38B | ---- | ---- |
Cash from borrowing | -74.71%1.12B | -81.20%589.58M | -50.22%1.14B | 107.15%5.73B | 102.61%4.41B | 105.77%3.14B | 100.22%2.28B | 157.48%2.77B | 244.74%2.18B | 141.43%1.52B |
Cash received relating to other financing activities | --735M | --735M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | -57.95%1.86B | -57.93%1.33B | -50.11%1.14B | -5.61%5.8B | 103.45%4.43B | 106.96%3.15B | 100.22%2.28B | 471.94%6.15B | 221.53%2.18B | 141.43%1.52B |
Borrowing repayment | -33.01%1.95B | -39.17%1.47B | -66.92%417.14M | 487.90%4.54B | 339.63%2.91B | 703.20%2.42B | 619.32%1.26B | 856.33%771.57M | 1,391.54%662.54M | 578.88%301.56M |
Dividend interest payment | -5.18%181.02M | 41.37%156.4M | -66.74%22.88M | 5.95%201.01M | 40.39%190.9M | 21.43%110.64M | 71.60%68.8M | 102.15%189.72M | 109.25%135.97M | 128.52%91.11M |
Cash payments relating to other financing activities | 34.92%114.91M | -65.96%34.42M | 1,229.88%18.74M | 4.12%28.37M | --85.17M | --101.09M | -87.02%1.41M | 140.83%27.24M | ---- | ---- |
Adjustment items of financing cash outflows | ---- | ---- | ---- | ---- | ---0.01 | ---- | ---- | ---- | ---- | ---- |
Cash outflows from financing activities | -29.53%2.25B | -36.81%1.66B | -65.54%458.76M | 382.07%4.77B | 299.34%3.19B | 570.76%2.63B | 488.39%1.33B | 431.92%988.53M | 590.31%798.51M | 333.36%392.67M |
Net cash flows from financing activities | -131.09%-385.25M | -164.76%-337.13M | -28.45%678.77M | -79.93%1.04B | -10.08%1.24B | -53.99%520.58M | 3.96%948.62M | 480.31%5.16B | 145.52%1.38B | 109.26%1.13B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 462.74%141.43M | -367.50%-14.58M | 669.54%148.44M | 148.79%35.73M | -452.18%-38.99M | 279.95%5.45M | 356.18%19.29M | 192.38%14.36M | 319.63%11.07M | 49.41%-3.03M |
Adjustment items effecting cash and cash equivalents | ---- | ---- | ---- | ---- | ---0.01 | ---- | ---- | ---- | ---- | ---- |
Net increase in cash and cash equivalents | -472.40%-1.85B | -368.99%-1.84B | -709.83%-957.13M | -91.48%209.63M | 184.68%495.46M | 931.85%684.97M | 135.26%156.95M | 189.38%2.46B | 79.82%-585.1M | 104.09%66.38M |
Add:Begin period cash and cash equivalents | 5.03%4.37B | 5.03%4.37B | 5.03%4.37B | 144.54%4.16B | 144.54%4.16B | 144.54%4.16B | 144.54%4.16B | -61.79%1.7B | -61.79%1.7B | -61.79%1.7B |
Adjustment items for cash and cash equivalent increase | ---- | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
End period cash equivalent | -45.73%2.53B | -47.80%2.53B | -20.93%3.42B | 5.03%4.37B | 316.87%4.66B | 174.08%4.85B | 243.55%4.32B | 144.54%4.16B | -28.25%1.12B | -37.61%1.77B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.